Toyota Texas Bass Classic

The Toyota Texas Bass Classic continues on Saturday with the second day of tournament fishing on Lake Conroe. Spectator activities at Lone Star Convention Center also begin including concerts, fireworks, weigh-ins, exhibitor displays and kid activities.

The Toyota Texas Bass Classic website will be updated regularly with videos, stats, notes and pictures. Please check for updates.

Day One Results
Congratulations to Toyota Pro Team member Kelly Jordon on a successful day of fishing during the first round of the Toyota Texas Bass Classic. Jordon caught a cumulative weight of 26 lbs and 8 oz for the day and holds the first round lead by 7 lbs 4 oz over Brian Snowden. This first round brought several large catches, including 18 overs (21? or more) by 14 anglers. Last year, only 24 overs were caught over the course of the entire three-day Tournament.

1st Place: Kelly Jordon (Mineola, TX) 26 lbs 8 oz
2nd Place: Brian Snowden (Reeds Springs, MO) 19 lbs 4 oz
3rd Place: Derek Remitz (Grant, AL) 19 lbs 0 oz

TOP BIG FISH RESULTS

Largest Catch: Shaw Grigsby (Gainesville, FL) 9 lbs 0 oz
2nd Largest Catch: Michael Iaconelli (Pittsgrove, NJ) 8 lbs 0 oz
3rd Largest Catch: Kelly Jordon (Mineola, TX) 6 lbs 8 oz

Saturday, Oct. 2
Day Two, Toyota Texas Bass Classic
Take-off takes place from Papa’s On the Lake, All Other Activities Take Place at Lone Star Convention Center

7:00 – 8:30am: Take-Off from Papa’s on the Lake
14632 Highway 105 W (Free to Public Courtesy of Toyota)

10:00am: Lone Star Convention Center Gates Open
10:00am – 6:00pm: Texas Parks & Wildlife Outdoor Adventures Area & Sponsor Expos
1:30 – 2:30pm: Live concert with Tracy Lawrence
3:30 – 5:00pm: Weigh-In, field of anglers cut to Top-10
5:30 – 7:00pm: Live concert headlined by Blake Shelton Followed by Cavender’s Fireworks Extravaganza

Sunday, Oct. 3
Day Three, Toyota Texas Bass Classic
7:00 – 8:30am: Take-Off from Papa’s on the Lake
14632 Highway 105 W (Free to Public Courtesy of Toyota)

10:00am: Lone Star Convention Center Gates Open
10:00am – 6:00pm: Texas Parks & Wildlife Outdoor Adventures Area & Sponsor Expos
1:30 – 2:30pm: Live concert with Jeff Allen
3:30 – 5:00pm: Weigh-In, followed by Awards Ceremony
5:30 – 7:00pm: Live concert headlined by Montgomery Gentry Followed by Fireworks Finale Extravaganza

Day 1 Leaderboard by Tournament

POS. TEAM Captain (LB-OZ)
1 24 Jordon, Kelly 26-08
2 18 Snowden, Brian 19-04
3 38 Remitz, Derek 19-00
4 1 LeFebre, Dave 18-08
5 31 Combs, Keith 18-04
5 19 Duckett, Boyd 18-04
7 11 Grigsby, Shaw 18-00
8 27 I aconelli, Michael 17-12
9 14 Salewske, Rusty 17-00
10 9 Rose, Mark 16-04
11 8 Klein, Gary 16-00
11 36 Lane, Russ 16-00
13 48 Pace, Cliff 15-00
13 33 Wendlandt, Clark 15-00
15 20 Auten, Todd 14-12
16 35 Omori, Takahiro 14-08
16 49 Butcher, Terry 14-08
18 5 Biffle, Tommy 14-04
19 21 Tharp, Randall 14-00
20 44 Faircloth, Todd 13-12
21 16 Baumgardner, Chris 13-08
22 26 Kennedy, Steve 12-12
23 40 VanDam, Kevin 12-08
23 43 Evers, Edwin 12-08
25 22 Scroggins, Terry 12-04
25 13 Hackney, Greg 12-04
27 50 Vatalaro, Vic 12-00
27 12 Montgomery, Andy 12-00
29 3 Swindle, Gerald 11-12
29 45 Shuffield, Ron 11-12
31 23 Martens, Aaron 11-08
31 10 Suggs, Scott 11-08
33 30 Walker, David 11-04

Day 1 Big Bass Weight

POS. TEAM Angler (LB-OZ) Time Session
1 11 Grigsby, Shaw 9-00 4:29 PM 2010 – Day 1 (Friday)
2 27 Iaconelli, Michael 8-00 9:24 AM 2010 – Day 1 (Friday)
3 38 Remitz, Derek 6-08 2:32 PM 2010 – Day 1 (Friday)
3 24 Jordon, Kelly 6-08 12:42 PM 2010 – Day 1 (Friday)
5 35 Omori, Takahiro 6-04 12:06 PM 2010 – Day 1 (Friday)
6 8 Klein, Gary 6-00 1:08 PM 2010 – Day 1 (Friday)
6 24 Jordon, Kelly 6-00 9:31 AM 2010 – Day 1 (Friday)
6 18 Snowden, Brian 6-00 12:22 PM 2010 – Day 1 (Friday)
6 31 Combs, Keith 6-00 2:02 PM 2010 – Day 1 (Friday)
10 14 Salewske, Rusty 5-12 2:52 PM 2010 – Day 1 (Friday)
10 48 Pace, Cliff 5-12 2:25 PM 2010 – Day 1 (Friday)
10 16 Baumgardner, Chris 5-12 9:14 AM 2010 – Day 1 (Friday)
10 24 Jordon, Kelly 5-12 1:55 PM 2010 – Day 1 (Friday)
14 31 Combs, Keith 5-08 4:12 PM 2010 – Day 1 (Friday)
14 38 Remitz, Derek 5-08 12:48 PM 2010 – Day 1 (Friday)
16 10 Suggs, Scott 5-04 10:05 AM 2010 – Day 1 (Friday)
16 49 Butcher, Terry 5-04 9:46 AM 2010 – Day 1 (Friday)
16 1 LeFebre, Dave 5-04 1:33 PM 2010 – Day 1 (Friday)
16 8 Klein, Gary 5-04 12:07 PM 2010 – Day 1 (Friday)
16 19 Duckett, Boyd 5-04 12:19 PM 2010 – Day 1 (Friday)
21 33 Wendlandt, Clark 5-00 12:53 PM 2010 – Day 1 (Friday)
21 24 Jordon, Kelly 5-00 9:23 AM 2010 – Day 1 (Friday)
21 20 Auten, Todd 5-00 12:35 PM 2010 – Day 1 (Friday)
24 9 Rose, Mark 4-12 1:49 PM 2010 – Day 1 (Friday)
25 14 Salewske, Rusty 4-08 8:47 AM 2010 – Day 1 (Friday)
25 9 Rose, Mark 4-08 12:24 PM 2010 – Day 1 (Friday)
25 5 Biffle, Tommy 4-08 3:27 PM 2010 – Day 1 (Friday)
28 36 Lane, Russ 4-04 5:46 PM 2010 – Day 1 (Friday)
28 44 Faircloth, Todd 4-04 10:01 AM 2010 – Day 1 (Friday)
28 27 Iaconelli, Michael 4-04 9:28 AM 2010 – Day 1 (Friday)
28 19 Duckett, Boyd 4-04 2:33 PM 2010 – Day 1 (Friday)
32 18 Snowden, Brian 4-00 12:01 PM 2010 – Day 1 (Friday)
32 1 LeFebre, Dave 4-00 1:34 PM 2010 – Day 1 (Friday)
32 43 Evers, Edwin 4-00 1:27 PM 2010 – Day 1 (Friday)

Day 1 Leaderboard by Team

POS. TEAM Captain (LB-OZ)
4 1 LeFebre, Dave 18-08
T44 2 Hallman, Bradley 7-04
T29 3 Swindle, Gerald 11-12
40 4 Dudley, David 9-12
18 5 Biffle, Tommy 14-04
36 6 Menendez, Mark 10-04
42 7 Lane, Bobby 8-12
T11 8 Klein, Gary 16-00
10 9 Rose, Mark 16-04
T31 10 Suggs, Scott 11-08
7 11 Grigsby, Shaw 18-00
T27 12 Montgomery, Andy 12-00
T25 13 Hackney, Greg 12-04
9 14 Salewske, Rusty 17-00
49 15 Monroe, Ishama 4-00
21 16 Baumgardner, Chris 13-08
T37 17 Ehrler, Brent 10-00
2 18 Snowden,Brian 19-04
T5 19 Duckett, Boyd 18-04
15 20 Auten, Todd 14-12
19 21 Tharp, Randall 14-00
T25 22 Scroggins, Terry 12-04
T31 23 Martens, Aaron 11-08
1 24 Jordon, Kelly 26-08
50 25 Fukae, Shinichi 2-00
22 26 Kennedy, Steve 12-12
8 27 Iaconelli, Michael 17-12
T37 28 Thrift, Bryan 10-00
48 29 Gagliardi, Anthony 5-04
33 30 Walker, David 11-04
T5 31 Combs, Keith 18-04
47 32 Clausen, Luke 6-00
T13 33 Wendlandt, Clark 15-00

By: Adam Harris

 

Latest Posts

Don't Miss

Our Newsletter

Get the latest boating tips, fishing resources and featured products in your email from BoatingWorld.com!