. The Championship tournament for Arkansas’s Couples opened with sunny conditions with lows in the low 50’s and highs in high 80’s. The 18 couples caught 144 fish weighing 286.45 lbs with 21/5 fish limits over the 2 days. The purse for the tournament was $13,080.00 which $6420 was a record Calcutta pot.
First was Jason Keen who fished alone because his partner Jennifer Dombroski is 3-4 weeks from delivering their daughter. He used a white Spro frog in Crystal Springs to weigh 10 bass at 25.47lbs to win the tournament and earn a total of $4085.
Second were Cliff and Kathy Crowder, they used a variety of Strike King baits to weigh 24.49 and earn $2385.
Third were Steve and Malinda Powell who lead day one with 12.08. They punched grass the first day and spinner bait on day two to catch 23.42 lbs and earn them $3285 for their efforts.
A 5.07 lbs Lunker was caught by Michael and Tonya Johnson on a big Storm Chug Bug. They also had the largest one day stringer of 14.52.
The next Arkansas Couples tournament will be the March 20, 2011 at lake Ouachita out of Crystal Springs Resort.
For more information on Arkansas Couples tournaments call: Vince Miller (501) 834-5733 or (501) 758-1940 or (501) 607-3475 e-mail; [email protected]
Arkansas Couples sponsors include Fish’N Stuff, Norman Lures, Right Bite Baits, Riser Ford, I40 Transmission, River Bottom Lures, Fishingworld.com, Best Car Wash, Cabin Creek Enterprises , Jewel , J’s Marine , Performance Boat Works, Walker Insurance and Hoggs Meat Market,
ARKANSAS COUPLES 2010 Championship
LAKE OUACHITA OCTOBER 9-10 2010
| PL | FNAME1 | LNAME1 | FNAME2 | LNAME2 | #Fish-1 | Wgt day1 | #Fish-2 | Wg t day2 | Total #Fish |
Total Wgt |
TOTAL PAYBACK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JASON | KEEN | JENNIFER | DOMBROSKI | 5 | 11.44 | 5 | 14.03 | 10 | 25.47 | $4,085.00 |
| 2 | CLIFF | CROWDER | KATHY | CROWDER | 5 | 10.27 | 5 | 14.22 | 10 | 24.49 | $2,375.00 |
| 3 | STEVE | POWELL | MALINDA | POWELL | 5 | 12.08 | 5 | 11.34 | 10 | 23.42 | $3,085.00 |
| 4 | WILL | CRANSTON | ROBERTA | CRANSTON | 5 | 10.44 | 5 | 11.13 | 10 | 21.57 | $660.00 |
| 5 | MICHAEL | JOHNSON | TONYA | JOHNSON | 4 | 7.04 | 5 | 14.52 | 9 | 21.56 | $400.00 |
| 6 | LLOYD | TUBBS | CHRIS | TUBBS | 5 | 10.65 | 5 | 9.87 | 10 | 20.52 | $300.00 |
| 7 | AUBREY | JOHNSON | JOAN | CRAIG | 5 | 10.27 | 5 | 9.11 | 10 | 19.38 | $200.00 |
| 8 | NICK | RUFFIN | KAYLYNN | RUFFIN | 5 | 7.35 | 5 | 10.97 | 10 | 18.32 | $150.00 |
| 9 | DANNY | WALDO | SHARON | WALDO | 5 | 8.74 | 5 | 8.82 | 10 | 17.56 | $150.00 |
| 10 | JEREMY | ??. | SAMANTHA | BLAYLOCK | 3 | 6.75 | 5 | 8.75 | 8 | 15.50 | $150.00 |
| 11 | JOHN | FOX | JESSICA | FOX | 3 | 8.32 | 3 | 5.68 | 6 | 14.00 | $- |
| 12 | DARREN | FINLEY | SHERYL | BEATTY | 2 | 3.77 | 5 | 9.07 | 7 | 12.84 | $- |
| 13 | GARY | STILES | SUE | STILES | 5 | 8.57 | 2 | 2.69 | 7 | 11.26 | $- |
| 14 | WILLIAM | HOPE | AMBER | HOPE | 4 | 7.16 | 2 | 3.8 | 6 | 10.96 | $965.00 |
| 15 | DAVID | BABBITT | ROBIN | BABBITT | 3 | 3.85 | 4 | 6.48 | 7 | 10.33 | $- |
| 16 | RICKY | ELLIS | ALICIA | HELTON | 5 | 7.23 | 2 | 2.36 | 7 | 9.59 | $- |
| 17 | ANDREW | SMITH | LISA | SMITH | 2 | 2.84 | 4 | 4.96 | 6 | 7.80 | $- |
| 18 | KEVIN | DILLON | ANNICE | DILLON | 1 | 1.88 | 0 | 0 | 1 | 1.88 | $- |
| totals | 144 | 286.45 |
BIG BASSDAY ONE
| 1 | JEREMY | BLAYLOCK | SAMANTHA | BLAYLOCK | 3.67 | $200.00 |
| 2 | STEVE | POWELL | MALINDA | POWELL | 3.62 | $100.00 |
BIG BASSDAY TWO
| 1 | MICHAEL | JOHNSON | TONYA | JOHNSON | 5.07 | $200.00 |
| 2 | STEVE | POWELL | MALINDA | POWELL | 4.64 | $100.00 |
By: Vince Miller


