
|

Riveted Jons:
G3 Riveted Jons offer solid performance with lifetime value. They include the built-in durability of a one piece hull, high-strength one piece heat-tempered extruded ribs and rugged desert brown enamel finish.
| 1032 Specifications: |
| Boat Length: | 9' 11" |
| Beam: | 45" |
| Transom Height: | 15" |
| Side Depth: | 14" |
| Hull Gauge: | .054 |
| Max HP: | 3 |
| Approx. Dry Hull Weight: | 76 lbs |
| Max. Weight Cap: | 275 lbs |
| # Persons: | 2 |
| Complete Specifications |
|---|
|
| 1232 Specifications: |
| Boat Length: | 11' 11" |
| Beam: | 45" |
| Transom Height: | 15" |
| Side Depth: | 14" |
| Hull Gauge: | .054 |
| Max HP: | 5 |
| Approx. Dry Hull Weight: | 86 lbs |
| Max. Weight Cap: | 315 lbs |
| # Persons: | 2 |
| Complete Specifications |
|---|
|
| 1236 Specifications: |
| Boat Length: | 11' 11" |
| Beam: | 56" |
| Transom Height: | 16" |
| Side Depth: | 18" |
| Hull Gauge: | .054 |
| Max HP: | 10 |
| Approx. Dry Hull Weight: | 144 lbs |
| Max. Weight Cap: | 470 lbs |
| # Persons: | 2 |
| Complete Specifications |
|---|
|
| 1436 Specifications: |
| Boat Length: | 13' 11" |
| Beam: | 56" |
| Transom Height: | 16" |
| Side Depth: | 18" |
| Hull Gauge: | .054 |
| Max HP: | 15 |
| Approx. Dry Hull Weight: | 152 lbs |
| Max. Weight Cap: | 600 lbs |
| # Persons: | 3 |
| Complete Specifications |
|---|
|
| 1442 Specifications: |
| Boat Length: | 13' 11" |
| Beam: | 62" |
| Transom Height: | 16" |
| Side Depth: | 21" |
| Hull Gauge: | .064 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 200 lbs |
| Max. Weight Cap: | 720 lbs |
| # Persons: | 3 |
| Complete Specifications |
|---|
|
| 1436LW Specifications: |
| Boat Length: | 13' 11"' |
| Beam: | 56" |
| Transom Height: | 16" |
| Side Depth: | 18" |
| Hull Gauge: | .064 |
| Max HP: | 15 |
| Approx. Dry Hull Weight: | 200 lbs |
| Max. Weight Cap: | 600 lbs |
| # Persons: | 3 |
| Complete Specifications |
|---|
|
| 1448LW Specifications: |
| Boat Length: | 13' 11" |
| Beam: | 70" |
| Transom Height: | 16" |
| Side Depth: | 21" |
| Hull Gauge: | .074 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 233 lbs |
| Max. Weight Cap: | 820 lbs |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
| 1544LW Specifications: |
| Boat Length: | 14' 11" |
| Beam: | 65" |
| Transom Height: | 16" |
| Side Depth: | 20" |
| Hull Gauge: | .064 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 218 lbs |
| Max. Weight Cap: | 720 lbs |
| # Persons: | 3 |
| Complete Specifications |
|---|
|
| 1648LW Specifications: |
| Boat Length: | 15' 10" |
| Beam: | 70" |
| Transom Height: | 16" |
| Side Depth: | 21" |
| Hull Gauge: | .074 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 270 lbs |
| Max. Weight Cap: | 920 lbs |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
Welded Jons:
G3 Welded Jons offer the rugged reliability of .100 gauge marine-grade aluminum, high-strength one piece heat-tempered extruded ribs, textured non-skid deck, reinforced corner and transom braces, stamped-in keels and bow eyes with durable enamel finish in desert brown.
| 1448WL Specifications: |
| Boat Length: | 13' 10" |
| Beam: | 70" |
| Transom Height: | 16" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 360 |
| Max. Weight Cap: | 820 |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
| 1648WL Specifications: |
| Boat Length: | 15' 10" |
| Beam: | 70" |
| Transom Height: | 16" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 380 |
| Max. Weight Cap: | 920 |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
| 1548VBW Specifications: |
| Boat Length: | 14' 10" |
| Beam: | 70" |
| Transom Height: | 16" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 340 |
| Max. Weight Cap: | 800 |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
| 1652VBW Specifications: |
| Boat Length: | 15' 10" |
| Beam: | 71" |
| Transom Height: | 20" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 50T/60C |
| Approx. Dry Hull Weight: | 400 |
| Max. Weight Cap: | 1000 |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
| 1756VBW Specifications: |
| Boat Length: | 16' 10" |
| Beam: | 77" |
| Transom Height: | 20" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 50T/60C |
| Approx. Dry Hull Weight: | 425 |
| Max. Weight Cap: | 1170 |
| # Persons: | 5 |
| Complete Specifications |
|---|
|
| 1860VBW Specifications: |
| Boat Length: | 17' 11" |
| Beam: | 80" |
| Transom Height: | 20" |
| Side Depth: | 24" |
| Hull Gauge: | .100 |
| Max HP: | 60T/90C |
| Approx. Dry Hull Weight: | 500 |
| Max. Weight Cap: | 1500 |
| # Persons: | 6 |
| Complete Specifications |
|---|
| |
Outfitter Jons:
G3 Outfitter Jons offer the rugged reliability of .100 gauge marine-grade aluminum, high-strength one piece heat-tempered extruded ribs, textured non-skid deck, reinforced corner and transom braces, stamped-in keels and bow eyes with durable enamel finish in desert brown.
| 1448WSOF Specifications: |
| Boat Length: | 13' 10" |
| Beam: | 70" |
| Transom Height: | 20" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 25 |
| Approx. Dry Hull Weight: | 340 lbs |
| Max. Weight Cap: | 790 lbs |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
| 1652WSOF Specifications: |
| Boat Length: | 15' 10" |
| Beam: | 71" |
| Transom Height: | 20" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 50T/60C |
| Approx. Dry Hull Weight: | 460 lbs |
| Max. Weight Cap: | 1000 lbs |
| # Persons: | 4 |
| Complete Specifications |
|---|
|
| 1852WSOF Specifications: |
| Boat Length: | 17' 11" |
| Beam: | 71" |
| Transom Height: | 20" |
| Side Depth: | 21" |
| Hull Gauge: | .100 |
| Max HP: | 40T/75C |
| Approx. Dry Hull Weight: | 500 lbs |
| Max. Weight Cap: | 1200 lbs |
| # Persons: | 5 |
| Complete Specifications |
|---|
|
Jon Boat Options:
- Adjustable console only
- Adjustable console complete with steering wheel, bezel and mount
- Aluminum center console (1756 & 1860 only)
- Floor insert/welded jons only (aluminum with vinyl)
- Storage box (12" x 12" x 26")
- Aluminum box pedestal
- Trolling motor mount (for riveted jons only)
- Storage box cushion camo
- Slider cushion
 |
 |
G3 Boats • 901 Cowan Drive • Lebanon, MO 65536 • Phone: 800-588-9787 • Fax: 417-588-9687
Always observe all applicable boating laws. Never drink and drive. Dress properly with a USCG personal flotation device and protective gear. Always use your safety lanyard. G3 Boats reserves the right to change products and specifications without notice. Some optional equipment may be shown in some photographs.
Design © Copyright 2009 FishingWorld.com Inc. All rights reserved. Any person accessing this site agrees to the Terms of Use.
|