Super Team Tournaments
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

Year-To-Date Standings
as of June 14, 2009

PL FNAME1 LNAME1 FNAME2 LNAME2 #LAKE #BASS WGT YTD
PTS
PAYOUT
1 TRACY HARMON DENNIS BEAN 5 25 74.39 563.39 $3,820.00
2 BRANDON RHODEN DUKE GUNNELL 5 25 73.00 552.00 $5,360.00
3 HOYT AKINS DOUG THOMPSON 5 25 62.02 521.02 $3,100.00
4 FRANK LEONE JEREMY RISLEY 5 25 60.98 511.98 $2,500.00
5 CLAYTON WHITING TIM MULLIGAN 5 25 58.49 505.49 $400.00
6 RICK EASTER KEVIN DILLON 5 24 54.25 501.25 $400.00
7 MATT LEA DANNY MYATT 5 24 54.27 493.27 $400.00
8 FRED MARTIN CHRIS PHILLIPS 5 22 49.58 477.58 $1,000.00
9 FLOYD R DAVIS MIKE PALMER 5 22 46.34 473.34 $0.00
10 AUBREY JOHNSON JASON LENDERMAN 5 20 44.37 472.37 $800.00
11 GRANT JORDAN TIMMY POE 5 21 41.38 460.38 $800.00
12 MEL DAVIS GENE DAVIS 5 18 51.96 444.96 $2,060.00
13 JEREMY WALLACE JARED PRIDMORE 5 18 40.76 441.76 $800.00
14 EDDIE HAWKINS ESSIX HAWKINS 5 15 30.79 427.79 $0.00
15 DALE WALTERS SCOTT HINES 4 20 54.32 426.32 $820.00
16 BILLY HOLT JAMES HOOKS 5 13 25.60 413.60 $0.00
17 DANNY WALDO NICK RUFFIN 5 16 32.07 405.07 $2,500.00
18 BILL CERRATO BILL PUCKETT 5 16 35.32 402.32 $400.00
19 TOMMY MARTIN KEVIN MARTIN 5 17 33.84 396.84 $400.00
20 NICHOLAS WARDEN DOUG WALBURN 5 12 27.82 390.32 $400.00
21 JASON BALLENTINE JASON SCOGGINS 4 17 36.98 376.98 $0.00
22 RICHARD MURRAY JESSIE STAUBER 5 16 25.90 370.40 $0.00
23 JIMMY KRICK KEVIN CROW 5 8 19.99 347.99 $0.00
24 LANDON KENDRICK ROBERT BECKER 4 13 27.82 330.82 $0.00
25 GREG GRANDT GARY SCOTT 4 12 24.79 315.79 $400.00
26 JASON KEEN ANDREW SMITH 4 12 26.74 311.74 $400.00
27 JEFF FORREST WILLIE TOZER 5 6 10.77 298.27 $0.00
28 MITCHELL GARRETT SHANE WILSON 5 8 11.29 295.79 $0.00
29 DEAN JACKSON LLOYD JACKSON 4 11 18.95 293.95 $0.00
30 HAL MURRAY JOHN MCELRATH 3 13 32.14 293.14 $400.00
31 WAYNE MARTIN ROGER VESS 4 11 20.90 291.90 $0.00
32 DANNY GWINN DAVID LANGLEY 3 12 27.23 273.23 $400.00
33 JAMIE JONES LARRY HURLEY 3 6 26.29 269.29 $0.00
34 RANDALL PAYNE BO DICKINSON 4 8 11.30 260.30 $0.00
35 JAY LEWIS BRIAN SMITH 2 9 20.93 193.93 $0.00
36 WADE JACKSON ERIC JACKSON 3 6 9.56 190.56 $0.00
37 BRIAN A HEALY ADAM HURLEY 3 4 9.34 185.34 $0.00
38 JEFF KENDALL DEWAYNE GROOMS 3 4 7.79 183.29 $0.00
39 KENT McCLURE RICK DUREN 2 10 14.70 179.70 $0.00
40 MARK ELLIS DONALD ELLIS 3 5 13.46 174.46 $0.00
41 SKIPPER - CLIFTON GRISE ADAM WRIGHT 3 5 14.98 167.48 $0.00
42 MIKE MOBLEY TONY NESTERENKO 1 5 21.99 120.99 $1,200.00
43 CHIP HAWKINS SAM EASTWOOD 1 5 17.00 113.00 $400.00
44 MICHAEL JOHNSON     2 3 3.51 106.01 $0.00
45 RICK MODISETTE BRANDON LINVILLE 2 2 2.17 100.67 $0.00
46 DICK SHAW BLAKE SHAW 2 2 2.80 99.30 $0.00
47 ROBERT BLAND KYLE HENDERSON 1 5 7.80 97.80 $0.00
48 MOOK MILLER MASON HUBANKS 1 5 10.39 96.39 $0.00
49 MITCHELL PAUL CODY GLAZE 1 5 9.51 95.51 $0.00
50 CHUCK GATES LARRY DICKSON 3 0 0.00 93.00 $0.00
51 GARY CATES JEFF FUREIGH 1 4 6.98 91.98 $0.00
52 TERRY HOPSON TEDDY BOGARD 1 4 9.28 87.28 $0.00
53 MARTY STAUBER MIKE HARRIS 1 3 3.95 78.95 $0.00
54 MARK STRAYHORN JERRY F. STRAYHORN 1 1 0.84 62.84 $0.00
55 RODNEY RUEHRMUND WILLIAM MORROW 1 0 0.00 32.00 $0.00
56 QUINCY HOUCHIN TODD CHRISTIAN 1 0 0.00 30.50 $0.00
57 TIM NESTERENKO BRYCE MINER 1 0 0.00 30.50 $0.00
58 K.L. PARKS HAL MURRAY 1 0 0.00 30.50 $0.00
59 CLINT PATTON ROB STEVENS 1 0 0.00 30.50 $0.00
60 DON VINING NATHAN STRATTON 1 0 0.00 30.50 $0.00
61 MIKE CORLEY DAVID CORLEY 1 0 0.00 30.50 $0.00
62 BILLY HOLT JAMES HOOKS 0 0 0.00 0.00 $0.00
63 BUBBA McVAY JEFF WALTERS 0 0 0.00 0.00 $0.00
64 AMY GANNAWAY BRENT HOFFMAN 0 0 0.00 0.00 $0.00

Web Site Design © CopyRight 2009 Fishingworld.com, Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.