Tuff Man Tournament Series
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

9th Annual Tuff Man Series
YTD-As of-9-20-2009
Fishermen #Bass Weight Pts.
Waco
Place
James Roberts/Brian Burns 5 17.08 200 1
Allen McAdams/Andrew McAdams 5 16.75 199 2
John Guerra/Paul Stokes 5 16.25 198 3
Chris Roberts/Joseph Lee 4 12.35 197 4
Ken Carter/Joe Stone 3 12.34 196 5
Earl Loggains/Leisha Loggains 4 12.28 195 6
Rey Ramon/Mark Peters 3 11.69 194 7
David Ridley/Kendall Lovett 4 11.14 193 8
Jarred Smith/Paul Carmen 5 11.09 192 9
Scott Schilling/Billy Eaton 5 9.5 191 10
Troy Elliott/Billy Hixson 4 9.48 190 11
Jarod Shelton/Michael Garrett 3 9.44 189 12
Josh Lessman/Jerry Maddox 4 9.43 188 13
Billy Freeman/Tim Daniel 4 8.19 187 14
Craig Gilbert/Carla Gilbert 2 8.12 186 15
Clint Clover/ Don Clover 4 8.09 185 16
John Yezak/Melvin Yezak 3 8.05 184 17
Billy Ficke/Darrell Newman 5 7.85 183 18
Thomas Wells/Jason Dildine 4 7.76 182 19
Steven Tindell/Joe Contretras 4 7.63 181 20
Johnny Mathews/L.J. Castillo 4 7.43 180 21
Jerry Fritz 2 7.16 179 22
Chuck Guthrie/James Scott 2 7.11 178 23
James McBride/Mark Jarvis 4 7.1 177 24
Mickey Hamm/Russell Parrish 3 6.96 176 25
Lance Robelia/Dennis Schmedthorst 3 6.93 175 26
Kenny Butts/Aaron Pate 2 6.69 174 27
Eddie Gonzales/Colan Gonzales 4 6.69 174 27
Adrian Barnes/Daniel Barnes 3 6.39 173 28
James Tindell/Shaun Shows 3 6.1 172 29
Dave Thomas/Pete Garza 3 5.97 171 30
Doug Hawthorne/Noah Keeton 2 5.79 170 31
Ronny Young/Dustin Faglie 4 5.74 169 32
Tom Lorden/Grant Schnable 4 5.73 168 33
John Weatherly/Rex Wheeler 3 5.31 167 34
Coby Burns/Craig Hafercamp 3 5.29 166 35
Cary Labay/Gary Freedman 2 5.02 165 36
Billy Conway/Dan Wills 2 4.9 164 37
Jeff Pitrucha/Jason Dewald 3 4.89 163 38
Gilbert Miller/Artemio Contretras 3 4.89 163 38
Terry Valentino/Dustin Barfield 2 4.84 162 39
Terry Williams/Terry Brown 2 4.69 161 40
DavidCollinsworth/Lindon Collinsworth 3 4.62 160 41
Randy Grounds/Gary Martin 2 4.48 159 42
Justin Prisock/Trevor Lee 2 4.47 158 43
Eric Emerson/Eric Emerson 1 4.09 157 44
Kenneth McKee/Chris Chambers 1 4.06 156 45
Kevin Ordner/John Cryer 2 3.53 155 46
Shane Gindrup/Mike Hill 2 3.51 154 47
Joe Piller/Bob Shannon 1 3.5 153 48
Alfred Pemberton/Ron Seevers 1 3.43 152 49
Mike Gadd/Jason Garza 2 3.42 151 50
Roy Eddleman/David Holecek 2 3.41 150 51
Billy Rowe/Bubba Pitrich 1 3.33 149 52
Robby Bruce/Nathan Foddrell 1 3.31 148 53
Sophal Korng/Rodney Gaskill 2 3.31 148 53
James Fulp/John Golding 2 2.98 147 54
Keith Kinlaw/Mark Maynard 2 2.86 146 55
Brian Wendeborn/Eric Wendeborn 2 2.66 145 56
Pat Grimm/Jack Morse 2 2.64 144 57
Elton Brock/Dave Hogge 1 2.61 143 58
Johnny Snyder/DustinPuskjousky 1 2.51 142 59
Robert Farmer/Paolo Pike 2 2.48 141 60
John Liles/Michael Kenney 1 2.42 140 51
Bob Cruff/Gary Riggs 1 2.29 139 62
Lewis Decker/Jerry Eller 2 2.18 138 63
Dan Taylor/Stephen Malina 1 2.04 137 54
Wayne Anthony/Ronny Anthony 1 2 136 65
Jim Fielding/Trey Fielding 1 1.63 135 66
Gary Bowien/Christopher Foster 1 1.54 134 67
James Cambra/Mao Mata 1 1.24 133 68
Jason McWhorter/Colby McWhorter 1 1.1 132 69
David Underwood/Denny Copeland     0  
Joe Isaacs/Melvin Williams     0  
Tim Williams/Chris Williams     0  
Elvis Carl Jones/Roderick Norman     0  
Bruce Davis/Chad Thiel     0  
Lowell Bennett/Billy Brewer     0  
Rick Cockrell/Bill Ingram     0  
Gene Lathrop     0  
Jace Miller/Steve Ricter     0  
Ronnie Trower/Brett Stafford     0  
Damon Perez/Russell Mendoza     0  
Michael Taylor/Thomas Learned     0  
James Hall/Brian Ford     0  
Jim Koczka/Braden Wright     0  
Louis Mahalk/Larry Dawson     0  
Rick Miller/Bobby Giniewicz     0  
Craig Treat/Brian Treat     0  
Thomas Burns/Tim McPherron     0  
Matthew Yezak/Bradly Groldoski     0  
Billy Garrett/Jack Campbell     0  
Nathan Donnell/Tim Hunt, Jr.     0  
Brandon Blann/Jeremy Johnson     0  
James Malone/James Olson     0  
Corby Simpkin/Darren Sullivan     0  
Jason Hosch/Garrett Hennig     0  
Ken Massey/Jerry Hays     0  
Thomas Holden/Chancey Holden     0  
Aaron Mitzel/Danny Raines     0  
Gerald Poboril/Jack Powe     0  
Ronald Hitz/David McCoy     0  
Roger Frields/Ed Frields     0  
Nieves Ojeda/Raymond Gipson     0  
Jay Holland/Derek Baker     0  
Travis McCollough/Kenneth McCollough     0  
Darrell Wood/Chris Bailey     0  
Doug Martin/John Halley     0  
Marcus Morace/Matt Morace     0  
James Mowery/ Jack Sprinkles     0  
Joshua Bingham/David McAnn     0  
Anthony Martin/Cecil Martin     0  
Robert Vincent/Randy Zavodny     0  
Scott Meads/Rodney Thompson     0  
Daren Sebek/Eric Kietzer     0  
Mark Donnell/Dolan Spencer     0  
Tim Hunt/Jason Derek     0  
Gus Duncan     0  
Justin Eary/Greg Denman     0  
Daryl Peters/Randy Wolf     0  
Michael Yezak/Rickey Wagnor     0  
Chris Baker/Paul Baker     0  
Mike Montanez/ Will Hammonds     0  
Dale Read/Duke Kenley     0  

Web Site Design © CopyRight 2004-2010 Fishingworld.com, Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.