Tuff Man Tournament Series
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

9th Annual Tuff Man Series
YTD-As of-11-04-2009
Fishermen WACO BELTON Total
Pts
#Fish Wgt Pts #Fish Wgt Pts
Billy Ficke/Darrell Newman 5 7.85 183 5 11.58 196 379
Clint Clover/ Don Clover 4 8.09 185 5 9.82 189 374
John Guerra/Paul Stokes 5 16.25 198 3 6.9 175 373
Allen McAdams/Andrew McAdams 5 16.75 199 3 5.07 166 365
Billy Conway/Dan Wills 2 4.9 164 4 11.58 196 360
Jeff Pitrucha/Jason Dewald 3 4.89 163 5 10.94 191 354
Dave Thomas/Pete Garza 3 5.97 171 4 8.05 182 353
James McBride/Mark Jarvis 4 7.1 177 3 7.01 176 353
Jarod Shelton/Michael Garrett 3 9.44 189 2 4.96 164 353
Sophal Korng/Rodney Gaskill 2 3.31 148 5 12.37 198 346
Billy Rowe/Bubba Pitrich 1 3.33 149 5 11.51 195 344
Earl Loggains/Leisha Loggains 4 12.28 195 2 2.62 148 343
Steven Tindell/Joe Contretras 4 7.63 181 1 3.47 155 336
Robby Bruce/Nathan Foddrell 1 3.31 148 5 9.78 187 335
Chuck Guthrie/James Scott 2 7.11 178 1 3.54 156 334
John Weatherly/Rex Wheeler 3 5.31 167 2 4.41 161 328
Keith Kinlaw/Mark Maynard 2 2.86 146 2 7.25 179 325
Shane Gindrup/Mike Hill 2 3.51 154 2 5.13 168 322
Doug Hawthorne/Noah Keeton 2 5.79 170 2 2.93 150 320
Dan Taylor/Stephen Malina 1 2.04 137 4 8.04 181 318
Brian Wendeborn/Eric Wendeborn 2 2.66 145 3 6.66 172 317
Randy Grounds/Gary Martin 2 4.48 159 2 3.03 152 311
Elton Brock/Dave Hogge 1 2.61 143 3 5.06 165 308
Terry Williams/Terry Brown 2 4.69 161 1 2.52 147 308
Tom Lorden/Grant Schnable 4 5.73 168 1 1.26 140 308
Jim Fielding/Trey Fielding 1 1.63 135 3 5.69 170 305
Jason McWhorter/Colby McWhorter 1 1.1 132 4 5.46 169 301
Gary Bowien/Christopher Foster 1 1.54 134 3 4.78 163 297
Wayne Anthony/Ronny Anthony 1 2 136 1 4.17 160 296
Robert Farmer/Paolo Pike 2 2.48 141 ? 3.43 154 295
Pat Grimm/Jack Morse 2 2.64 144 1 1.62 142 286
Clayton Craver/ Joshua Brown     0 5 15.86 200 200
James Roberts/Brian Burns 5 17.08 200     0 200
Keith Honeycutt/ Sam Jones     0 5 13.06 199 199
Ronny Maynard/ Eddy Maynard     0 5 11.79 197 197
Chris Roberts/Joseph Lee 4 12.35 197     0 197
Ken Carter/Joe Stone 3 12.34 196     0 196
Travis McCollough/Kenneth McCollough     0 4 11.28 194 194
Rey Ramon/Mark Peters 3 11.69 194     0 194
Ronnie Trower/Brett Stafford     0 5 11.26 193 193
David Ridley/Kendall Lovett 4 11.14 193     0 193
Jerry Richard/ Jeremy Richard     0 5 11.01 192 192
Jarred Smith/Paul Carmen 5 11.09 192     0 192
Scott Schilling/Billy Eaton 5 9.5 191     0 191
Marcus Morace/ Leland Smith     0 2 10.45 190 190
Troy Elliott/Billy Hixson 4 9.48 190     0 190
Mark Beckman/ Tommy Mackey     0 2 9.8 188 188
Josh Lessman/Jerry Maddox 4 9.43 188     0 188
Billy Freeman/Tim Daniel 4 8.19 187     0 187
David Underwood/Denny Copeland     0 3 9.51 186 186
Craig Gilbert/Carla Gilbert 2 8.12 186     0 186
Darrell Wood/ Gary Freedman     0 3 8.86 185 185
Gerald Poboril/Jack Powe     0 4 8.29 184 184
John Yezak/Melvin Yezak 3 8.05 184     0 184
Ralph Busse/ Kelly Oliver     0 3 8.28 183 183
Thomas Wells/Jason Dildine 4 7.76 182     0 182
James Hester/ Chet Sutton     0 4 7.65 180 180
Johnny Mathews/L.J. Castillo 4 7.43 180     0 180
Jerry Fritz 2 7.16 179       179
Brandon Blann/Jeremy Johnson     0 4 7.2 178 178
Lowell Bennett/Billy Brewer     0 3 7.02 177 177
Mickey Hamm/Russell Parrish 3 6.96 176     0 176
Lance Robelia/Dennis Schmedthorst 3 6.93 175     0 175
Dean Jones/Chris Nors     0 2 6.73 174 174
Kenny Butts/Aaron Pate 2 6.69 174     0 174
Eddie Gonzales/Colan Gonzales 4 6.69 174     0 174
Daren Sebek/Eric Kietzer     0 3 6.69 173 173
Adrian Barnes/Daniel Barnes 3 6.39 173     0 173
James Tindell/Shaun Shows 3 6.1 172     0 172
Robert Vincent/Randy Zavodny     0 ? 6.56 171 171
Ronny Young/Dustin Faglie 4 5.74 169     0 169
Justin Stump     0 ? 5.09 167 167
Coby Burns/Craig Hafercamp 3 5.29 166     0 166
Cary Labay/Gary Freedman 2 5.02 165     0 165
Gilbert Miller/Artemio Contretras 3 4.89 163     0 163
Roger Frields/Ed Frields     0 2 4.63 162 162
Terry Valentino/Dustin Barfield 2 4.84 162     0 162
DavidCollinsworth/Lindon Collinsworth 3 4.62 160     0 160
Shawn Uschan/ Gene Williams     0 3 4.15 159 159
Jerry Fritz/ Johnny Hull     0 2 4.14 158 158
Justin Prisock/Trevor Lee 2 4.47 158     0 158
David Holden/ Bill Wilt     0 3 3.98 157 157
Eric Emerson/Eric Emerson 1 4.09 157     0 157
Kenneth McKee/Chris Chambers 1 4.06 156     0 156
Kevin Ordner/John Cryer 2 3.53 155     0 155
Jim Koczka/Braden Wright     0 2 3.19 153 153
Joe Piller/Bob Shannon 1 3.5 153     0 153
Alfred Pemberton/Ron Seevers 1 3.43 152     0 152
Bryan Knotts/ Kenneth Malovents     0 2 2.94 151 151
Mike Gadd/Jason Garza 2 3.42 151     0 151
Roy Eddleman/David Holecek 2 3.41 150     0 150
Raymond Gibson/ Jason Stenbak     0 2 2.76 149 149
James Fulp/John Golding 2 2.98 147     0 147
Rick Miller/Bobby Giniewicz     0 2 2.48 146 146
Damon Perez/Russell Mendoza     0 2 2.4 145 145
Scott Meads/Rodney Thompson     0 1 2.38 144 144
TimRake/ Fred Nazario     0 1 2.07 143 143
Johnny Snyder/DustinPuskjousky 1 2.51 142     0 142
Josh Bingham/Randy Nolan     0 1 1.37 141 141
John Liles/Michael Kenney 1 2.42 140     0 140
Bob Cruff/Gary Riggs 1 2.29 139     0 139
Lewis Decker/Jerry Eller 2 2.18 138     0 138
James Cambra/Mao Mata 1 1.24 133     0 133
Joe Isaacs/Melvin Williams     0     0 0
Tim Williams/Chris Williams     0     0 0
Elvis Carl Jones/Roderick Norman     0     0 0
Bruce Davis/Chad Thiel     0     0 0
Rick Cockrell/Bill Ingram     0     0 0
Gene Lathrop     0     0 0
Jace Miller/Steve Ricter     0     0 0
Michael Taylor/Thomas Learned     0     0 0
James Hall/Brian Ford     0     0 0
Louis Mahalk/Larry Dawson     0     0 0
Craig Treat/Brian Treat     0     0 0
Thomas Burns/Tim McPherron     0     0 0
Matthew Yezak/Bradly Groldoski     0     0 0
Billy Garrett/Jack Campbell     0     0 0
Nathan Donnell/Tim Hunt, Jr.     0     0 0
James Malone/James Olson     0     0 0
Corby Simpkin/Darren Sullivan     0     0 0
Jason Hosch/Garrett Hennig     0     0 0
Ken Massey/Jerry Hays     0     0 0
Thomas Holden/Chancey Holden     0     0 0
Aaron Mitzel/Danny Raines     0     0 0
Ronald Hitz/David McCoy     0     0 0
Nieves Ojeda/Raymond Gipson     0     0 0
Jay Holland/Derek Baker     0     0 0
Darrell Wood/Chris Bailey     0     0 0
Doug Martin/John Halley     0     0 0
Marcus Morace/Matt Morace     0     0 0
James Mowery/ Jack Sprinkles     0     0 0
Joshua Bingham/David McAnn     0     0 0
Anthony Martin/Cecil Martin     0     0 0
Mark Donnell/Dolan Spencer     0     0 0
Tim Hunt/Jason Derek     0     0 0
Gus Duncan     0     0 0
Justin Eary/Greg Denman     0     0 0
Daryl Peters/Randy Wolf     0     0 0
Michael Yezak/Rickey Wagnor     0     0 0
Chris Baker/Paul Baker     0     0 0
Mike Montanez/ Will Hammonds     0     0 0
Dale Read/Duke Kenley     0     0 0
Jody Holubek/     0     0 0
Steven Breazeale/ Symon Voss     0     0 0
Efrem Dicochea/ Luis Nunez, Jr.     0     0 0
Dustin Lam/ Justin Archie     0     0 0
Matt Cannon/ Steve Cannon     0     0 0
Charles Gerhart/ David Shuster     0     0 0
Benny Aylor/ Billy Williams     0     0 0
Ryan Glass/ Anthony Talbott     0     0 0
Ryan Myers/ Benny Byers     0     0 0
Chris Baker/ Russell Truitt     0     0 0
Willie Vickers/ Billy Hirschmann     0     0 0
Randall Cross/Randy Grinagea     0     0 0
Adrian Hurst/ Chris Bruce     0     0 0
Conrad Menard/ Rischard Geistal     0     0 0
James Mowery/ Mike Roberts     0     0 0

Web Site Design © CopyRight 2004-2010 Fishingworld.com, Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.