(Oct. 24, 2006 - Lake Limestone, TX)... The second tournament in the Tuff Man Trail was held Saturday, the 16th, on Lake Limestone. Fishing conditions consisted of high humidity, high temperatures, high winds and low water. Still seventy teams participated with 47 teams weighing in fish. A total of 210 fish were put on the scales (sort of scales on scales :-)) weighing a total of 517.60 lbs. for an average weight of 2.26lbs. Big bass was 6.19 lbs with second largest bass at 5.58 lbs.The top 15 teams will advance to the Lake Belton Championship on Saturday, January 13th, with the weigh-in at the Central Texas Boat Show at the Bell County Exposition Center.
The team standings for this tournament are as follows:
| 1 Keith Combs-Landon Ware | 23.67 lbs | $2.500 |
| 2 James McBride-Mark Jarvis | 17.11 lbs | 1,700 |
| 3 Terry Williams-Terry Brown | 15.43 lbs | 1,000 |
| 4 Chris Smith-Jerry Richard | 15.01 lbs | 700 |
| 5 Pam Pope-Joe Pope | 14.80 lbs | 500 |
| 6 Russell Parrish-Mickey Hamm | 14.72 lbs | 400 |
| 7 Colan Gonzales-Frank Prewitt | 14.39 lbs | 300 |
| 8 Travis McCollough-Bobby Wilson | 14.29 lbs |
| 9 Floyd Leisker-Vickie Leisker | 14.19 lbs |
| 10 Charles Reagan-Steve Smith | 13.88 lbs |
| 11 Steven Tindell-Darren Sullivan | 13.81 lbs |
| 12 Jim Tyree-James Roberts | 13.78 lbs |
| 13 Richard Michael-Tom Fox | 13.63 lbs |
| 14 Melvin Yezak-Michael Yezak | 13.34 lbs |
| 15 Gerald Poboril-Jack Powe | 12.92 lbs |
| 16 Lance Robelia-Dan Brinson | 12.67 lbs |
| 17 Curtis Neyland-Mike Farmer | 12.54 lbs |
| 18 Gerald Goff-Ed Matthews | 12.49 lbs |
Due to the fact three of the above teams had qualified in tournament one on Lake Waco in August all of the above teams are eligible to fish the Championship.
Additional standings were as follows:
| 19 Gene Lathrop-Rick Helmcamp | 12.27 lbs |
| 20 Brain Wendeborn-Eric Wendeborn | 12.20 lbs |
| 21 Michael Wolfe-Matt Wolfe | 11.83 lbs |
| 22 Charles Gerhart-David Shuster | 11.82 lbs |
| 23 John Halley-Jason Dewald | 11.70 lbs |
| 24 Roy Steger-Mike Malcik | 11.54 lbs |
| 25 Roger Frields-Ed Frields | 11.41 lbs |
| 26 Steve Padgett-Mike Graham | 11.36 lbs |
| 27 Jacky Roberts-Eddie Pelfrey | 10.91 lbs |
| 28 Bob Davis-Rex Stanford | 10.85 lbs |
| 29 Darrell Newman-Billy Ficke | 10.82 lbs |
| 30 Joe Contreras-Russell Black | 10.80 lbs |
| 31 Dan Taylor-Kevin Pederzani | 10.34 lbs |
| 32 Daniel Barnes-Wiliam Lynch | 10.06 lbs |
| 33 Scott Meads-Charles Guthrie | 9.99 lbs |
| 34 Richard Stokes-Luke Spencer | 9.78 lbs |
| 35 Landon Heinen-Ryan Warren | 8.98 lbs |
| 36 Joseph L. Piller-Charles Lewis | 8.86 lbs |
| 37 Bruce Stokes-Ken McKee | 8.44 lbs |
| 38 Randy Behringer-Luke Spencer | 8.27 lbs |
| 39 Scott Schilling-Billy Eaton | 8.16 lbs |
| 40 Nieves Ojeda-Eugene Moment | 8.02 lbs |
| 41 Mark Hull-Jason McWhorter | 7.83 lbs |
| 42 Joe Stone-Allen Barker | 7.70 lbs |
| 43 Shane Gindrup-Mike Hill | 7.05 lbs |
| 44 Michael Jones-Tommy Durham | 5.34 lbs |
| 45 James Pena-Jason Schrimsher | 4.81 lbs |
| 46 Keith Boettcher-Kimberly Boettcher | 3.56 lbs |
| 47 Markus L. Morace-Arnold Fentress | 3.41 lbs |
| 48 Mike Klimaszewski-Reynaldo Ramon | 2.07 lbs |
| 49 Craig Gilbert-Marvin Robinson | 2.05 lbs |
Central Texas Marine of Waco, Gary’s Marine of Gatesville, Marine Outlet of Temple and Texas Boat World of Harker Heights sponsor the Trail. Other industry sponsors are Continental Batteries, www.fishingworld.com, Reel Grips, National Banks of Central Texas at Gatesville, Evinrude Motors, Mercury Marine, Yamaha Marine, Ranger Bass Boats, Legend Bass Boats, Triton Bass Boats, Bass Cat Bass Boats, Xpress Fishing Boats, G3 Fishing & Family Boats, Champion Bass & Bay Boats, MinnKota Trolling Motors and Reaction Innovations.