PROFESSIONAL - Standings Day 1
| PL | Angler | Hometown | #Fish | Lbs-oz | Pts | | |
| 1. | Edwin Evers | Talala, OK | 5 | 13-01 | 0 | Day 1: 5 | 13-01 |
| 2. | Ott DeFoe | Knoxville, TN | 4 | 11-03 | 0 | Day 1: 4 | 11-03 |
| 3. | Aaron Martens | Leeds, AL | 4 | 07-07 | 0 | Day 1: 4 | 07-07 |
| 4. | Skeet Reese | Auburn, CA | 2 | 05-11 | 0 | Day 1: 2 | 05-11 |
| 5. | Todd Faircloth | Jasper, TX | 3 | 04-05 | 0 | Day 1: 3 | 04-05 |
| 6. | Kevin VanDam | Kalamazoo, MI | 2 | 04-00 | 0 | Day 1: 2 | 04-00 |
| 7. | Michael Iaconelli | Pittsgrove, NJ | 1 | 04-00 | 0 | Day 1: 1 | 04-00 |
| 8. | Gerald Swindle | Warrior, AL | 1 | 03-12 | 0 | Day 1: 1 | 03-12 |
| 9. | Matt Herren | Trussville, AL | 1 | 01-13 | 0 | Day 1: 1 | 01-13 |
| 10. | Brent Chapman | Lake Quivira, KS | 1 | 01-09 | 0 | Day 1: 1 | 01-09 |
| 11. | Terry Scroggins | San Mateo, FL | 1 | 01-06 | 0 | Day 1: 1 | 01-06 |
| 12. | Randy Howell | Springville, AL | 0 | 00-00 | 0 | Day 1: 0 | 00-00 |
Totals
| Day | #Limits | #Fish | Weight |
| 1 | 1 | 25 | 58-03 |
| 1 | 25 | 58-03 |