|  Home Page  |  About Us  |  Contact Us  |  Advertising  |  Login  |  Register  |May 22nd, 2013 

 Community
-News Center
-Classified Ads
-Discussion Boards
-TV / Radio

 Market Place
-Boat Dealers
-Manufacturers
-Retailers
-Guides
-Lodging
-Tournaments
-Services

 News Search
Key Word(s):
"AND" Words Together
"Or" Words Together
"String" Words Together




BASS Federation Nation
Connecticut’s Mickey Soler Leads After Slow Day at Cabela’s Bassmaster Federation Nation Eastern Divisional

by Cara Clark / B.A.S.S.
STANDINGS BY TEAM DAY 1Page(s): 1 2 3

Today’s Activity AccumulativeCONNECTICUT

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Mickey Soler Newington, CT 5 5 10- 7 5 5 10- 7
2 Mike Billings Meriden, CT 4 4 7-11 4 4 7-11
3 Frank Zabski Milford, CT 2 2 6- 9 2 2 6- 9
4 David Dziob Meriden, CT 2 2 5- 5 2 2 5- 5
5 Jerry Hammond Southbury, CT 2 2 2-15 2 2 2-15
6 Matthew Desimone E Berlin, CT 1 1 2-15 1 1 2-15
7 Michael Shay Cheshire, CT 2 2 2- 1 2 2 2- 1
8 Bryan McCleary Watertown, CT 2 2 1-15 2 2 1-15
9 Jon Zera Newington, CT 1 1 1-15 1 1 1-15
10 Michael Perciballi Wethersfield, CT 1 1 1-14 1 1 1-14
11 Norb Heil Jr East Hampton, CT 0 0 0- 0 0 0 0- 0
11 David Johnson Plainfield, CT 0 0 0- 0 0 0 0- 0

MAINE

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Jonathan Carter Brewer, ME 3 3 7-12 3 3 7-12
2 Scott Barker Gray, ME 1 1 4- 5 1 1 4- 5
3 Keith Poulin Lisbon, ME 2 2 4- 0 2 2 4- 0
4 Keith Aucoin Hollis, ME 2 2 3- 8 2 2 3- 8
5 Clayton Grimm Mechanic Falls, ME 2 2 2-14 2 2 2-14
6 John Farrand Lewiston, ME 2 2 2- 6 2 2 2- 6
7 Chuck Towns Readfield, ME 1 1 1-13 1 1 1-13
8 Michael Ball Lisbon, ME 0 0 0- 0 0 0 0- 0
8 Peter Diaco Scarborough, ME 0 0 0- 0 0 0 0- 0
8 Michael Kimball Amherst, ME 0 0 0- 0 0 0 0- 0
8 Robert Philbrook Portland, ME 0 0 0- 0 0 0 0- 0
8 John Volkernick Dixfield, ME 0 0 0- 0 0 0 0- 0

MASSACHUSETTS

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 John Shpack Attleboro, MA 4 4 7- 4 4 4 7- 4
2 Eric Femiak Taunton, MA 2 2 5- 4 2 2 5- 4
3 Eli Delany Chestnut Hill, MA 3 3 4- 3 3 3 4- 3
4 Robert Ramasci Wakefield, MA 2 2 3-13 2 2 3-13
5 Raymond Lentine Oxford, MA 2 2 3- 5 2 2 3- 5
6 Jeff Kenney Franklin, MA 3 3 2-13 3 3 2-13
7 Dan Tavilla Clelmsford, MA 1 1 2- 3 1 1 2- 3
8 Paul Leblanc Medway, MA 1 1 1- 6 1 1 1- 6
9 Louie Bernardo Taunton, MA 1 1 1- 3 1 1 1- 3
10 Jason Ross Ashley Falls, MA 0 0 0- 0 0 0 0- 0
10 Dave Swimm North Andover, MA 0 0 0- 0 0 0 0- 0
10 Ernest Weathersby Somerville, MA 0 0 0- 0 0 0 0- 0

NEW HAMPSHIRE

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Dave Andrews Hudson, MA 5 5 7- 3 5 5 7- 3
2 Alan Denise Haverhill, MA 2 2 4- 7 2 2 4- 7
3 Robert Williamson Gorham, MN 2 2 4- 4 2 2 4- 4
4 John Diaco Rochester, NH 4 4 3-12 4 4 3-12
5 David Tsao Newburyport, MA 1 1 3- 0 1 1 3- 0
6 Brian Morin Manchester, NH 1 1 2- 9 1 1 2- 9
7 Scott Canelas Pelham, NH 2 2 1-15 2 2 1-15
8 Joe Perez Hooksett, NH 1 1 1- 7 1 1 1- 7
9 John Fortier Sanbornton, NH 0 0 0- 0 0 0 0- 0
9 David LeBlanc Springfield, NH 0 0 0- 0 0 0 0- 0
9 Jim Rockett Intervale, NH 0 0 0- 0 0 0 0- 0
9 Patrick Soares Candia , NH 0 0 0- 0 0 0 0- 0

NEW YORK

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 David Morrissette South Hadley, MA 5 5 6- 1 5 5 6- 1
2 Chris Gore Blauvelt, NY 4 4 5-11 4 4 5-11
3 George Yund Albany, NY 4 4 5- 6 4 4 5- 6
4 Steve Pickard Fulton, NY 2 2 5- 4 2 2 5- 4
5 TJ Valle Rochester, NY 3 3 4-14 3 3 4-14
6 Sean Wilkes Latham, NY 2 2 4- 5 2 2 4- 5
7 Chris Johnson Dingmans Ferry, PA 3 3 3- 8 3 3 3- 8
8 Gary Menchen Copake, NY 2 2 3- 0 2 2 3- 0
9 Leonard Potts Syracuse, NY 1 1 2- 0 1 1 2- 0
10 Joe Matt Syracuse, NY 1 1 1-12 1 1 1-12
11 Ken Bracy Mexico, NY 0 0 0- 0 0 0 0- 0
11 Chris Rockwell Walworth, NY 0 0 0- 0 0 0 0- 0

ONTARIO

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Greg Roth Orono ONTARIO CANAD 4 4 6- 1 4 4 6- 1
2 Mark Rorke St Cathrines ONTARI 3 3 5-12 3 3 5-12
3 Bruce Leeson Port Rowan ONTARIO 4 4 4-12 4 4 4-12
4 Mark Cavanaugh Port Perry CANADA 3 3 4- 0 3 3 4- 0
5 Kal Vaisanen Dundalk ONTARIO CAN 2 2 3- 2 2 2 3- 2
6 Robert Kendall New Market Ontario 2 2 2-11 2 2 2-11
7 Frank Ramsay Ingleside ONTARIO C 1 1 1- 4 1 1 1- 4
8 Jason Barker Eganville Ontario C 0 0 0- 0 0 0 0- 0
8 Duane Gonsalves Toronto Ontario CAN 0 0 0- 0 0 0 0- 0
8 George Saliba Lakefield CANADA 0 0 0- 0 0 0 0- 0
8 Scott Shaw Elmvale ONTARIO CAN 0 0 0- 0 0 0 0- 0
8 Christopher Voldock Eganville Ontario C 0 0 0- 0 0 0 0- 0

RHODE ISLAND

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Bob Brown Warwick, RI 5 5 6-14 5 5 6-14
2 Steven Conde Chepachet, RI 3 3 6-10 3 3 6-10
3 Kevin Clark Westport, MA 4 4 6- 6 4 4 6- 6
4 Steven Worden Cumberland, RI 4 4 5- 9 4 4 5- 9
5 Chris Molineaux Hope Valley, RI 4 4 5- 8 4 4 5- 8
6 Michael DiChiaro North Scituate, RI 3 3 4-14 3 3 4-14
7 Frank McCormick Warwick, RI 2 2 2-14 2 2 2-14
8 Brian Croteau Blackstone, MA 1 1 1- 8 1 1 1- 8
9 Timothy Rivet Pascoag, RI 1 1 1- 6 1 1 1- 6
10 Lewis Mendall Wrentham, MA 0 0 0- 0 0 0 0- 0
10 Ray Pasquarelli Warwick, RI 0 0 0- 0 0 0 0- 0
10 Mario Villegas North Kingstown, RI 0 0 0- 0 0 0 0- 0

SPAIN

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Eloy Fernandez Jofre L’Ametlla Del Valle 3 3 4-11 3 3 4-11
2 Enrique Bernal Morena Rivasvacia Madrid S 2 2 3- 9 2 2 3- 9
3 Javier Guillen Cordoba Tarragona SPAIN 2 2 3- 8 2 2 3- 8
4 Oliver Cesar Baron Rubi SPAIN 1 1 2- 3 1 1 2- 3
5 Javier Abadamo Castellar SPAIN 1 1 1-11 1 1 1-11
6 Alejandro Martinez Vil Terrasa SPAIN 1 1 1- 9 1 1 1- 9
7 Jose Manuel Iglesias G salamanca SPAIN 1 1 1- 2 1 1 1- 2
8 Rafael Diaz Gonzalez Rivasvacia Madrid S 1 1 0-13 1 1 0-13
9 Jacobo Jaen Cordoba SPAIN 0 0 0- 0 0 0 0- 0
9 Oscar Iglesias Marcos Salamanca SPAIN 0 0 0- 0 0 0 0- 0
9 Javier Recio Casal Madrid SPAIN 0 0 0- 0 0 0 0- 0
9 Jesus Santos Cordoba SPAIN 0 0 0- 0 0 0 0- 0

VERMONT

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Scott Green Waterbury Center, V 4 4 6-14 4 4 6-14
2 James Jeffries Rouses Point, NY 2 2 6-14 2 2 6-14
3 Skip Sjobeck Randolph, VT 4 4 5- 7 4 4 5- 7
4 Sean Alvarez Rutland, VT 2 2 5- 4 2 2 5- 4
5 William Wright Whiting, VT 2 2 4-10 2 2 4-10
6 Stephen Goulette St. Albans, VT 2 2 3-14 2 2 3-14
7 Jim Lynch Bomoseen, VT 1 1 3- 7 1 1 3- 7
8 Erin Divelbiss Randolph, VT 1 1 2-11 1 1 2-11
9 Jay Menard S. Burlington, VT 1 1 1- 6 1 1 1- 6
10 John Fitzgerald Salisbury, VT 0 0 0- 0 0 0 0- 0
10 Rose Jeffries Rouses Point, NY 0 0 0- 0 0 0 0- 0
10 Russell Phillips Guilford, VT 0 0 0- 0 0 0 0- 0

TEAM STANDINGS DAY 1Today’s Activity Accumulative

PL Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 CONNECTICUT 22 22 43-11 22 22 43-11
2 NEW YORK 27 27 41-13 27 27 41-13
3 RHODE ISLAND 27 27 41- 9 27 27 41- 9
4 VERMONT 19 19 40- 7 19 19 40- 7
5 MASSACHUSETTS 19 19 31- 6 19 19 31- 6
6 NEW HAMPSHIRE 18 18 28- 9 18 18 28- 9
7 ONTARIO 19 19 27-10 19 19 27-10
8 MAINE 13 13 26-10 13 13 26-10
9 SPAIN 12 12 19- 2 12 12 19- 2
« Previous Page Page 3 of 3 



Product Previews
Featured Articles
Industry News
Tournament Results
Upcoming Events
Other News
Pro Tips
Headline News
TV Schedules


Fish On! (report)
SW FL-Bonita Beach: Red Grouper-Gulf; Redfish-Bay
Problem Areas In Diabetes Psychological Distress
Lake Fork Report?May 4, 2013
Kona Hawaii fishing report - April wrap-up
SWFL-Bonita Beach:Nice Red Grouper, Hogfish, Kings
Bachelorette Party?
Mid Spring on Toledo Bend by pro guide Joe Joslin
SW FL-Bonita Beach: Red Grouper Season is On!
Spring is here!
Read More »



2013 BASSCAT COUGAR ADVANTAGE ELITE W/250 PRO XS
Houston, Texas , USA

2012 Kawasaki Brute Force 750
Sam Rayburn

2011 Stratos 294/ 2012 Yamaha 200 4 stroke
Sam Rayburn

2011 Ranger Z-521/ETEC 250HO REDUCED
Yantis, TX, USA
More Ads »


Web Site Design © CopyRight 2013 FishingWorld.com, Inc. All rights reserved.
Any person accessing this site agrees to the Terms of Use.