|  Home Page  |  About Us  |  Contact Us  |  Advertising  |  Login  |  Register  |June 19th, 2013 

 Community
-News Center
-Classified Ads
-Discussion Boards
-TV / Radio

 Market Place
-Boat Dealers
-Manufacturers
-Retailers
-Guides
-Lodging
-Tournaments
-Services

 News Search
Key Word(s):
"AND" Words Together
"Or" Words Together
"String" Words Together




BASS Federation Nation
Connecticut’s Mickey Soler Leads After Slow Day at Cabela’s Bassmaster Federation Nation Eastern Divisional

by Cara Clark / B.A.S.S.
Cabela’s BFN Eastern Division Championship9/12/2012 - 9/14/2012Mystic/Charles River - Mystic Wellington Yacht Club - Medford, MAPage(s): 1 2 3

STANDINGS ANGLER DAY 1

PL Name City, State #Fish #Live Lbs-Oz #Fish #Live Lbs-Oz PTS
1. Mickey Soler Newington, CT 55 10- 7 5 5 10- 7 0
2. Jonathan Carter Brewer, ME 3 3 7-12 3 3 7-12 0
3. Mike Billings Meriden, CT 4 4 7-11 4 4 7-11 0
4. John Shpack Attleboro, MA 4 4 7- 4 4 4 7- 4 0
5. Dave Andrews Hudson, MA 5 5 7- 3 5 5 7- 3 0
6. Bob Brown Warwick, RI 5 5 6-14 5 5 6-14 0
7. Scott Green Waterbury Center, V 4 4 6-14 4 4 6-14 0
8. James Jeffries Rouses Point, NY 2 2 6-14 2 2 6-14 0
9. Steven Conde Chepachet, RI 3 3 6-10 3 3 6-10 0
10.Frank Zabski Milford, CT 2 2 6- 9 2 2 6- 9 0
11.Kevin Clark Westport, MA 4 4 6- 6 4 4 6- 6 0
12.David Morrissette South Hadley, MA 5 5 6- 1 5 5 6- 1 0
13.Greg Roth Orono ONTARIO CANAD 4 4 6- 1 4 4 6- 1 0
14.Mark Rorke St Cathrines ONTARI 3 3 5-12 3 3 5-12 0
15.Chris Gore Blauvelt, NY 4 4 5-11 4 4 5-11 0
16.Steven Worden Cumberland, RI 4 4 5- 9 4 4 5- 9 0
17.Chris Molineaux Hope Valley, RI 4 4 5- 8 4 4 5- 8 0
18.Skip Sjobeck Randolph, VT 4 4 5- 7 4 4 5- 7 0
19.George Yund Albany, NY 4 4 5- 6 4 4 5- 6 0
20.David Dziob Meriden, CT 2 2 5- 5 2 2 5- 5 0
21.Sean Alvarez Rutland, VT 2 2 5- 4 2 2 5- 4 0
21. Eric Femiak Taunton, MA 2 2 5- 4 2 2 5- 4 0
21. Steve Pickard Fulton, NY 2 2 5- 4 2 2 5- 4 0
24. Michael DiChiaro North Scituate, RI 3 3 4-14 3 3 4-14 0
24.TJ Valle Rochester, NY 3 3 4-14 3 3 4-14 0
26. Bruce Leeson Port Rowan ONTARIO 4 4 4-12 4 4 4-12 0
27. Eloy Fernandez Jofre L’Ametlla Del Valle 3 3 4-11 3 3 4-11 0
28. William Wright Whiting, VT 2 2 4-10 2 2 4-10 0
29. Alan Denise Haverhill, MA 2 2 4- 7 2 2 4- 7 0
30. Sean Wilkes Latham, NY 2 2 4- 5 2 2 4- 5 0
31. Scott Barker Gray, ME 1 1 4- 5 1 1 4- 5 0
32. Robert Williamson Gorham, MN 2 2 4- 4 2 2 4- 4 0
33. Eli Delany Chestnut Hill, MA 3 3 4- 3 3 3 4- 3 0
34. Mark Cavanaugh Port Perry CANADA 3 3 4- 0 3 3 4- 0 0
35. Keith Poulin Lisbon, ME 2 2 4- 0 2 2 4- 0 0
36. Stephen Goulette St. Albans, VT 2 2 3-14 2 2 3-14 0
37. Robert Ramasci Wakefield, MA 2 2 3-13 2 2 3-13 0
38. John Diaco Rochester, NH 4 4 3-12 4 4 3-12 0
39. Enrique Bernal Morena Rivasvacia Madrid S 2 2 3- 9 2 2 3- 9 0
40. Chris Johnson Dingmans Ferry, PA 3 3 3- 8 3 3 3- 8 0
41. Keith Aucoin Hollis, ME 2 2 3- 8 2 2 3- 8 0
41. Javier Guillen Cordoba Tarragona SPAIN 2 2 3- 8 2 2 3- 8 0
43. Jim Lynch Bomoseen, VT 1 1 3- 7 1 1 3- 7 0
44. Raymond Lentine Oxford, MA 2 2 3- 5 2 2 3- 5 0
45. Kal Vaisanen Dundalk ONTARIO CAN 2 2 3- 2 2 2 3- 2 0
46. Gary Menchen Copake, NY 2 2 3- 0 2 2 3- 0 0
47. David Tsao Newburyport, MA 1 1 3- 0 1 1 3- 0 0
48. Jerry Hammond Southbury, CT 2 2 2-15 2 2 2-15 0
49. Matthew Desimone E Berlin, CT 1 1 2-15 1 1 2-15 0
50. Clayton Grimm Mechanic Falls, ME 2 2 2-14 2 2 2-14 0
50. Frank McCormick Warwick, RI 2 2 2-14 2 2 2-14 0
52. Jeff Kenney Franklin, MA 3 3 2-13 3 3 2-13 0
53. Robert Kendall New Market Ontario 2 2 2-11 2 2 2-11 0
54. Erin Divelbiss Randolph, VT 1 1 2-11 1 1 2-11 0
55. Brian Morin Manchester, NH 1 1 2- 9 1 1 2- 9 0
56. John Farrand Lewiston, ME 2 2 2- 6 2 2 2- 6 0
57. Oliver Cesar Baron Rubi SPAIN 1 1 2- 3 1 1 2- 3 0
57. Dan Tavilla Clelmsford, MA 1 1 2- 3 1 1 2- 3 0
59. Michael Shay Cheshire, CT 2 2 2- 1 2 2 2- 1 0
60. Leonard Potts Syracuse, NY 1 1 2- 0 1 1 2- 0 0
61. Scott Canelas Pelham, NH 2 2 1-15 2 2 1-15 0
61. Bryan McCleary Watertown, CT 2 2 1-15 2 2 1-15 0
63. Jon Zera Newington, CT 1 1 1-15 1 1 1-15 0
64. Michael Perciballi Wethersfield, CT 1 1 1-14 1 1 1-14 0
65. Chuck Towns Readfield, ME 1 1 1-13 1 1 1-13 0
66. Joe Matt Syracuse, NY 1 1 1-12 1 1 1-12 0
67. Javier Abadamo Castellar SPAIN 1 1 1-11 1 1 1-11 0
68. Alejandro Martinez Vil Terrasa SPAIN 1 1 1- 9 1 1 1- 9 0
69. Brian Croteau Blackstone, MA 1 1 1- 8 1 1 1- 8 0
70. Joe Perez Hooksett, NH 1 1 1- 7 1 1 1- 7 0
71. Paul Leblanc Medway, MA 1 1 1- 6 1 1 1- 6 0
71. Jay Menard S. Burlington, VT 1 1 1- 6 1 1 1- 6 0
71. Timothy Rivet Pascoag, RI 1 1 1- 6 1 1 1- 6 0
74. Frank Ramsay Ingleside ONTARIO C 1 1 1- 4 1 1 1- 4 0
75. Louie Bernardo Taunton, MA 1 1 1- 3 1 1 1- 3 0
76. Jose Manuel Iglesias G salamanca SPAIN 1 1 1- 2 1 1 1- 2 0
77. Rafael Diaz Gonzalez Rivasvacia Madrid S 1 1 0-13 1 1 0-13 0
78. Michael Ball Lisbon, ME 0 0 0- 0 0 0 0- 0 0
78. Jason Barker Eganville Ontario C 0 0 0- 0 0 0 0- 0 0
78. Ken Bracy Mexico, NY 0 0 0- 0 0 0 0- 0 0
78. Peter Diaco Scarborough, ME 0 0 0- 0 0 0 0- 0 0
78. John Fitzgerald Salisbury, VT 0 0 0- 0 0 0 0- 0 0
78. John Fortier Sanbornton, NH 0 0 0- 0 0 0 0- 0 0
78. Duane Gonsalves Toronto Ontario CAN 0 0 0- 0 0 0 0- 0 0
78. Norb Heil Jr East Hampton, CT 0 0 0- 0 0 0 0- 0 0
78. Jacobo Jaen Cordoba SPAIN 0 0 0- 0 0 0 0- 0 0
78. Rose Jeffries Rouses Point, NY 0 0 0- 0 0 0 0- 0 0
78. David Johnson Plainfield, CT 0 0 0- 0 0 0 0- 0 0
78. Michael Kimball Amherst, ME 0 0 0- 0 0 0 0- 0 0
78. David LeBlanc Springfield, NH 0 0 0- 0 0 0 0- 0 0
78. Oscar Iglesias Marcos Salamanca SPAIN 0 0 0- 0 0 0 0- 0 0
78. Lewis Mendall Wrentham, MA 0 0 0- 0 0 0 0- 0 0
78. Ray Pasquarelli Warwick, RI 0 0 0- 0 0 0 0- 0 0
78. Robert Philbrook Portland, ME 0 0 0- 0 0 0 0- 0 0
78. Russell Phillips Guilford, VT 0 0 0- 0 0 0 0- 0 0
78. Javier Recio Casal Madrid SPAIN 0 0 0- 0 0 0 0- 0 0
78. Jim Rockett Intervale, NH 0 0 0- 0 0 0 0- 0 0
78. Chris Rockwell Walworth, NY 0 0 0- 0 0 0 0- 0 0
78. Jason Ross Ashley Falls, MA 0 0 0- 0 0 0 0- 0 0
78. George Saliba Lakefield CANADA 0 0 0- 0 0 0 0- 0 0
78. Jesus Santos Cordoba SPAIN 0 0 0- 0 0 0 0- 0 0
78. Scott Shaw Elmvale ONTARIO CAN 0 0 0- 0 0 0 0- 0 0
78. Patrick Soares Candia , NH 0 0 0- 0 0 0 0- 0 0
78. Dave Swimm North Andover, MA 0 0 0- 0 0 0 0- 0 0
78. Mario Villegas North Kingstown, RI 0 0 0- 0 0 0 0- 0 0
78. Christopher Voldock Eganville Ontario C 0 0 0- 0 0 0 0- 0 0
78. John Volkernick Dixfield, ME 0 0 0- 0 0 0 0- 0 0
78. Ernest Weathersby Somerville, MA 0 0 0- 0 0 0 0- 0 0

BIG BASS TOTALS


Day Name City,State Lbs-Oz Day # Fish # Live Lbs-Oz # Limits
1 Scott Barker Gray, ME 4- 5 1 176 176 300-13 4
« Previous Page Page 2 of 3 Next Page »



Product Previews
Featured Articles
Industry News
Tournament Results
Upcoming Events
Other News
Pro Tips
Headline News
TV Schedules


Lake Fork Report?June 18, 2013
SWFL-Bonita Beach: Grouper, Snapper, Cobia, Shark
Toledo Produces Fun Fishing
Kona Hawaii fishing report - May wrap-up
Symptoms Of Basketball Asthma
Kingfish, Grouper, Shark, Snapper, Redfish, Drum
South 40 Trail 2013-2014
Fish On! (report)
SW FL-Bonita Beach: Red Grouper-Gulf; Redfish-Bay
Problem Areas In Diabetes Psychological Distress
Read More »



New 2013 TRACKER Grizzly 2072 CC
Huntsville, AL

New 2012 Tracker Pro Team 175 TF
Huntsville, AL

New 2012 Tracker Pro Team 190 TX
Huntsville, AL

New 2013 Tracker ProGuide V16 SC
Huntsville, AL
More Ads »


Web Site Design © CopyRight 2013 FishingWorld.com, Inc. All rights reserved.
Any person accessing this site agrees to the Terms of Use.