Division: LBAA Federation:
Group: boater
| PL | Angler | #Fish | Wgt | Pnlty | B/F | Total |
| 1 | CHERYL BOWDEN | 10/ 9 | 22.40 | .50 | 2.65 | 21.90 |
| 2 | PAM MARTIN-WELLS | 10/ 9 | 21.38 | .50 | 2.88 | 20.88 |
| 3 | KIM BAIN-MOORE | 10/10 | 20.12 | | 3.77 | 20.12 |
| 4 | LISA JOHNSON | 9/ 8 | 17.97 | .50 | | 17.47 |
| 5 | PAM RIDGLE | 10/10 | 17.25 | | 2.66 | 17.25 |
| 6 | LYNDA GESSNER | 9/ 9 | 15.90 | | 2.71 | 15.90 |
| 7 | ROBBIE HARTLINE | 7/ 6 | 15.66 | .50 | 3.98 | 15.16 |
| 8 | TERI CINDRIC | 8/ 8 | 14.79 | | | 14.79 |
| 9 | MONICA ALTMAN | 9/ 9 | 14.61 | | 2.72 | 14.61 |
| 10 | CHERYL LALUMANDIER | 6/ 6 | 10.50 | | 2.71 | 10.50 |
| 11 | DEBBIE KEMP | 4/ 4 | 9.66 | | 2.91 | 9.66 |
| 12 | SECRET YORK | 6/ 6 | 9.26 | | | 9.26 |
| 13 | MARTHA GOODFELLOW | 6/ 6 | 8.18 | | | 8.18 |
| 14 | KAREN ELKINS | 3/ 2 | 5.68 | .50 | | 5.18 |
| 15 | DEBBIE WARNER | 3/ 3 | 3.38 | | 1.03 | 3.38 |
| 16 | JENNY NEVANS | 1/ 1 | 1.92 | | 1.92 | 1.92 |
Group: non-boater | PL | Angler | #Fish | Wgt | Pnlty | B/F | Total |
| 1 | KIM GIDDENS | 6/ 6 | 13.05 | | 3.99 | 13.05 |
| 2 | CASSIE HALL | 5/ 5 | 10.30 | | 3.24 | 10.30 |
| 3 | SHANNON WOOD | 5/ 5 | 9.10 | | 2.98 | 9.10 |
| 4 | DIANA UEBELHACK | 5/ 5 | 7.57 | | 2.12 | 7.57 |
| 5 | BONNIE WARD | 4/ 4 | 7.51 | | 2.57 | 7.51 |
| 6 | DIANE SMITH | 4/ 4 | 7.20 | | 1.98 | 7.20 |
| 7 | VICKI HENDERSON | 4/ 3 | 7.62 | .50 | 2.48 | 7.12 |
| 8 | MARSHA REIFSTECK | 5/ 5 | 5.67 | | | 5.67 |
| 9 | BRANDI FRASIER | 3/ 3 | 5.22 | | 1.20 | 5.22 |
| 10 | LAUREN HOLSHOUSER | 2/ 2 | 5.00 | | | 5.00 |
| 11 | DENISE SUSTAITA | 3/ 3 | 4.77 | | 2.52 | 4.77 |
| 12 | RENEE KEY-JOHNSTON | 2/ 2 | 4.02 | | 2.45 | 4.02 |
| 13 | BRENDA REEVES | 3/ 3 | 3.25 | | .82 | 3.25 |
| 14 | DIANNA MONTGOMERY | 3/ 3 | 2.69 | | | 2.69 |
| 15 | MITZI TAYLOR | 2/ 1 | 2.80 | .50 | | 2.30 |
| 16 | JUDY SKIBINSKI | 1/ 1 | 2.10 | | 2.10 | 2.10 |
| Total Participants: | 32 |
| Total Hours Fished: | |
| Total Fish Weight: | 306.53 |
| Average Fish Weight: | 1.82 |
| Total Fish Weighed: | 168 |
| Average #Fish/Participant: | 5.25 |
| Total Fish Released: | 161 ( 95.83%) |
| Average Weight / Participant: | 9.58 |