|  Home Page  |  About Us  |  Contact Us  |  Advertising  |  Login  |  Register  |May 25th, 2013 

 Community
-News Center
-Classified Ads
-Discussion Boards
-TV / Radio

 Market Place
-Boat Dealers
-Manufacturers
-Retailers
-Guides
-Lodging
-Tournaments
-Services

 News Search
Key Word(s):
"AND" Words Together
"Or" Words Together
"String" Words Together




Bassmaster Opens
Short in His Element at Bass Pro Shops Bassmaster Central Open on Fort Gibson Lake

by Cara Clark / B.A.S.S.
2012 BPS Bassmaster Central Open 3 Fort Gibson 9/6-9/8, Wagoner,OK.Page(s): 1 2 3

NON_BOATER - Standings Day 1

PL Angler Hometown #Fish Lbs-oz Pts
1. Joe Lane Republic, MO 3 11-00 153 Day 1: 3 11-00
2. Matt Crawford Ardmore, OK 3 10-08 152 Day 1: 3 10-08
3. Wallace Hardy Peoria, AZ 3 09-09 151 Day 1: 3 09-09
4. Brian Dickirson Choctaw, OK 3 08-05 150 Day 1: 3 08-05
5. Dustin Wrona Tulsa, OK 3 08-04 149 Day 1: 3 08-04
6. Clayton Coppin Wagoner, OK 3 07-15 148 Day 1: 3 07-15
7. Steve Foushee Murphy, TX 3 07-13 147 Day 1: 3 07-13
8. Rick Parker Kaufman, TX 3 07-08 146 Day 1: 3 07-08
8. Charles Smith Long Lane, MO 3 07-08 146 Day 1: 3 07-08
10. Joshua Burrough Kansas City, MO 3 07-06 144 Day 1: 3 07-06
11. Jim Gilbert Forney, TX 3 07-03 143 Day 1: 3 07-03
12. Terry Duffel Bentonville, AR 3 07-01 142 Day 1: 3 07-01
13. Michael Kent Robinson Carter, OK 3 06-14 141 Day 1: 3 06-14
14. Robert Fortner Conway, AR 3 06-13 140 Day 1: 3 06-13
14. Nick Muzljakovich Wagoner, OK 3 06-13 140 Day 1: 3 06-13
14. Micah Tindall Mammoth Spring, AR 3 06-13 140 Day 1: 3 06-13
17. Ken Gross Shell Knob, MO 3 06-11 137 Day 1: 3 06-11
18. Farrell Coppin Wagoner, OK 2 06-11 136 Day 1: 2 06-11
19. John Moore Claremore, OK 3 06-07 135 Day 1: 3 06-07
20. Steven Gloden Henderson, TX 3 06-02 134 Day 1: 3 06-02
21. William E Long Joplin, MO 3 06-01 133 Day 1: 3 06-01
22. Ryan Heavener Tulsa, OK 3 06-00 132 Day 1: 3 06-00
23. Mark Jones Tulsa, OK 3 06-00 131 Day 1: 3 06-00
24. Craig Crim Victoria, TX 2 05-15 130 Day 1: 2 05-15
25. Larry Crist Fort Worth, TX 3 05-14 129 Day 1: 3 05-14
26. Scott Bennett Tulsa, OK 3 05-11 128 Day 1: 3 05-11
27. George Baker Tulsa, OK 3 05-10 127 Day 1: 3 05-10
27. Keith Glasby Ovilla, TX 3 05-10 127 Day 1: 3 05-10
29. Aaron Leon Henderson, NV 2 05-09 125 Day 1: 2 05-09
29. Leonard Martinez Foss, OK 2 05-09 125 Day 1: 2 05-09
31. Tim Wilcoxson Edgewood, TX 3 05-08 123 Day 1: 3 05-08
32. Kenneth Moore Red Oak, TX 2 05-08 122 Day 1: 2 05-08
33. Ron Chapman Lake Quivira, KS 2 05-07 121 Day 1: 2 05-07
34. Clint Long Lees Summit, MO 2 05-06 120 Day 1: 2 05-06
34. Garrett Seagraves Fort Worth, TX 2 05-06 120 Day 1: 2 05-06
36. Mike Hoese Crown Point, IN 3 05-05 118 Day 1: 3 05-05
37. Ryan Gaik Kansas City, MO 2 05-05 117 Day 1: 2 05-05
38. Charles Kuehn Joplin, MO 2 05-02 116 Day 1: 2 05-02
39. JD Kent Durant, OK 3 05-00 115 Day 1: 3 05-00
40. Kevin Treece Fort Smith, AR 3 04-15 114 Day 1: 3 04-15
41. Charles Heavener Lakeview, AR 2 04-10 113 Day 1: 2 04-10
42. Randy Heavin Oklahoma City, OK 2 04-07 112 Day 1: 2 04-07
43. Daren Scott Fort Worth, TX 2 04-06 111 Day 1: 2 04-06
44. Dan Jolly Jr. Houston, TX 1 04-04 110 Day 1: 1 04-04
45. Robert Capps Muskogee, OK 2 04-03 109 Day 1: 2 04-03
46. Gary Whiteley Catoosa, OK 2 04-01 108 Day 1: 2 04-01
47. Harry Selsor Kiefer, OK 2 03-15 107 Day 1: 2 03-15
48. Calvin Balch Porter, TX 2 03-14 106 Day 1: 2 03-14
49. Mitch Baskett Yukon, OK 2 03-12 105 Day 1: 2 03-12
49. Brian Schram Saint Clair Shores, MI 2 03-12 105 Day 1: 2 03-12
51. Mike Perry Mission, KS 2 03-11 103 Day 1: 2 03-11
52. Jeff Jacobson Wagoner, OK 1 03-11 102 Day 1: 1 03-11
53. Brent Haggard Gans, OK 2 03-10 101 Day 1: 2 03-10
53. Mark Walker Cave Creek, AZ 2 03-10 101 Day 1: 2 03-10
55. Ted Daniels Crestwood, MO 2 03-08 99 Day 1: 2 03-08
56. Gene Lowrey Dalhart, TX 2 03-07 98 Day 1: 2 03-07
57. Patti Campbell Waxahachie, TX 2 03-06 97 Day 1: 2 03-06
58. Troy Enmeier Enid, OK 2 03-04 96 Day 1: 2 03-04
59. Guy Morse Cleburne, TX 1 03-03 95 Day 1: 1 03-03
60. Darrian Willhite Skiatook, OK 2 03-02 94 Day 1: 2 03-02
61. Todd Cox Wagoner, OK 1 03-02 93 Day 1: 1 03-02
61. Todd Ringgold Broken Arrow, OK 1 03-02 93 Day 1: 1 03-02
63. Dewayne Lewis Grand Prairie, TX 1 03-01 91 Day 1: 1 03-01
63. Andy Price Nixa, MO 1 03-01 91 Day 1: 1 03-01
65. Dave Titus Broken Arrow, OK 1 03-00 89 Day 1: 1 03-00
66. Bob Frasure Yukon, OK 1 02-15 88 Day 1: 1 02-15
66. T.J. Martin Broken Arrow, OK 1 02-15 88 Day 1: 1 02-15
68. Mark Vos Carrollton, TX 1 02-15 86 Day 1: 1 02-15
69. Rick Glass Rogers, AR 1 02-12 85 Day 1: 1 02-12
69. John Pineda Little Rock, AR 1 02-12 85 Day 1: 1 02-12
69. Clay White Haslet, TX 1 02-12 85 Day 1: 1 02-12
72. Tom Bever Boulder, CO 1 02-10 82 Day 1: 1 02-10
72. Parks Pendergraft Claremore, OK 1 02-10 82 Day 1: 1 02-10
74. Bill Johnson Coal City, IL 1 02-09 80 Day 1: 1 02-09
75. Matt Jackson Bixby, OK 1 02-07 79 Day 1: 1 02-07
75. Daniel Rodriquez New Braunfels, TX 1 02-07 79 Day 1: 1 02-07
77. Randall Jackson Broken Arrow, OK 1 02-04 77 Day 1: 1 02-04
78. Jesse W Martin Edmond, OK 1 02-03 76 Day 1: 1 02-03
78. Mark Naron Moss Point, MS 1 02-03 76 Day 1: 1 02-03
80. Buckly Binder Woodward, OK 1 02-02 74 Day 1: 1 02-02
80. Eric Cooper Jenks, OK 1 02-02 74 Day 1: 1 02-02
80. Randy Lyman Shell Knob, MO 1 02-02 74 Day 1: 1 02-02
80. Mike Michelson Altus, OK 1 02-02 74 Day 1: 1 02-02
84. Donny Murrell Sapulpa, OK 1 02-01 70 Day 1: 1 02-01
85. E.P. Fletcher Barling, AR 1 02-00 69 Day 1: 1 02-00
85. Nicholas Tislau Sharon, WI 1 02-00 69 Day 1: 1 02-00
87. Mark Campbell Perryville, AR 1 01-14 67 Day 1: 1 01-14
87. Lloyd Parker Ovilla, TX 1 01-14 67 Day 1: 1 01-14
89. Bill Stagner Gore, OK 1 01-13 65 Day 1: 1 01-13
90. Robin Babb Muskogee, OK 1 01-12 64 Day 1: 1 01-12
90. Nic Mcmurry Gilbert, AZ 1 01-12 64 Day 1: 1 01-12
90. Tony Velasco Little Elm, TX 1 01-12 64 Day 1: 1 01-12
90. Josh Wages Mooreland, OK 1 01-12 64 Day 1: 1 01-12
90. JR Wahpekeche Norman, OK 1 01-12 64 Day 1: 1 01-12
95. Kyle Ekstrom Poplar Grove, IL 1 01-11 59 Day 1: 1 01-11
95. Austin Lang Owasso, OK 1 01-11 59 Day 1: 1 01-11
95. Kelly Rebel Rifle, CO 1 01-11 59 Day 1: 1 01-11
95. Kylie Sparks Denham Spgs, LA 1 01-11 59 Day 1: 1 01-11
99. Johnny C Manning Arkadelphia, AR 1 01-10 55 Day 1: 1 01-10
99. Kevin Roberts Carmen, OK 1 01-10 55 Day 1: 1 01-10
101. Keith Houston Martensville, IN 1 01-09 53 Day 1: 1 01-09
101. Thomas Wahpekeche Newalla, OK 1 01-09 53 Day 1: 1 01-09
103. Byron Arbogast Dodge City, KS 0 00-00 0 Day 1: 0 00-00
103. David Atchison Oklahoma City, OK 0 00-00 0 Day 1: 0 00-00
103. Scott Bacon Fort Worth, TX 0 00-00 0 Day 1: 0 00-00
103. Mike Bartels Coweta, OK 0 00-00 0 Day 1: 0 00-00
103. Robin Bias Skiatook, OK 0 00-00 0 Day 1: 0 00-00
103. Chad Brekke Windsor, CO 0 00-00 0 Day 1: 0 00-00
103. Bob Clark Broken Arrow, OK 0 00-00 0 Day 1: 0 00-00
103. Rodney Copeland Sallisaw, OK 0 00-00 0 Day 1: 0 00-00
103. David Cortinas Keller, TX 0 00-00 0 Day 1: 0 00-00
103. Donnie Cox Chouteau, OK 0 00-00 0 Day 1: 0 00-00
103. Ray Crittenden Garland, TX 0 00-00 0 Day 1: 0 00-00
103. Mike Drisko Leesburg, FL 0 00-00 0 Day 1: 0 00-00
103. John Dubois Portageville, MO 0 00-00 0 Day 1: 0 00-00
103. Barry Dunlap Bentonville, AR 0 00-00 0 Day 1: 0 00-00
103. Jack Evans Bucklin, KS 0 00-00 0 Day 1: 0 00-00
103. Jacques Fleischmann Lampe, MO 0 00-00 0 Day 1: 0 00-00
103. Denese Freeman Lawton, OK 0 00-00 0 Day 1: 0 00-00
103. Stanley Grice Kentwood, LA 0 00-00 0 Day 1: 0 00-00
103. Tony Hawkins Manila, AR 0 00-00 0 Day 1: 0 00-00
103. Neil Howard Salem, IN 0 00-00 0 Day 1: 0 00-00
103. Bob Howard Colorado Springs, CO 0 00-00 0 Day 1: 0 00-00
103. Terry Humphrey Muskogee, OK 0 00-00 0 Day 1: 0 00-00
103. Garett Jacobson Wagoner, OK 0 00-00 0 Day 1: 0 00-00
103. Mike Ketcher Stilwell, OK 0 00-00 0 Day 1: 0 00-00
103. Dean Krambeck Newalla, OK 0 00-00 0 Day 1: 0 00-00
103. Billy LeeBrick Muskogee, OK 0 00-00 0 Day 1: 0 00-00
103. James Marion Tulsa, OK 0 00-00 0 Day 1: 0 00-00
103. Howard Marlowe Lewisville, TX 0 00-00 0 Day 1: 0 00-00
103. Gilbert Martinez Borger, TX 0 00-00 0 Day 1: 0 00-00
103. Matt Massie Seagoville, TX 0 00-00 0 Day 1: 0 00-00
103. A.J. Menssen Bloomington, IL 0 00-00 0 Day 1: 0 00-00
103. Danny Montgomery Ft Worth, TX 0 00-00 0 Day 1: 0 00-00
103. Tom Morris Seymour, TX 0 00-00 0 Day 1: 0 00-00
103. Mark Mowdy Mc Call Creek, MS 0 00-00 0 Day 1: 0 00-00
103. Jeff Nolte Shawnee, KS 0 00-00 0 Day 1: 0 00-00
103. Mark Powers Platteville, CO 0 00-00 0 Day 1: 0 00-00
103. Bo Rhodes Flower Mound, TX 0 00-00 0 Day 1: 0 00-00
103. Bud Robinson Carter, OK 0 00-00 0 Day 1: 0 00-00
103. George Salov Highlandville, MO 0 00-00 0 Day 1: 0 00-00
103. Jim Sanders Coweta, OK 0 00-00 0 Day 1: 0 00-00
103. Matthew Sewell Plano, TX 0 00-00 0 Day 1: 0 00-00
103. Steven Smith Berwyn, IL 0 00-00 0 Day 1: 0 00-00
103. Gregg Swindle Katy, TX 0 00-00 0 Day 1: 0 00-00
103. Dale Thayne Seguin, TX 0 00-00 0 Day 1: 0 00-00
103. Jerry Thye Guymon, OK 0 00-00 0 Day 1: 0 00-00
103. Kerry Trent Dodge City, KS 0 00-00 0 Day 1: 0 00-00
103. Grady Truitt Siloam Springs, AR 0 00-00 0 Day 1: 0 00-00
103. Walter Tucker Osceola, MO 0 00-00 0 Day 1: 0 00-00
103. Joshua White Yukon, OK 0 00-00 0 Day 1: 0 00-00
103. Jim Withington Tillsonburg CANADA 0 00-00 0 Day 1: 0 00-00
103. Daniel Woods Washington, MO 0 00-00 0 Day 1: 0 00-00

Totals

Day #Limits #Fish Weight
1 30 189 433-09
30 189 433-09
« Previous Page Page 3 of 3 



Product Previews
Featured Articles
Industry News
Tournament Results
Upcoming Events
Other News
Pro Tips
Headline News
TV Schedules


South 40 Trail 2013-2014
Fish On! (report)
SW FL-Bonita Beach: Red Grouper-Gulf; Redfish-Bay
Problem Areas In Diabetes Psychological Distress
Lake Fork Report?May 4, 2013
Kona Hawaii fishing report - April wrap-up
SWFL-Bonita Beach:Nice Red Grouper, Hogfish, Kings
Bachelorette Party?
Mid Spring on Toledo Bend by pro guide Joe Joslin
SW FL-Bonita Beach: Red Grouper Season is On!
Read More »



2013 BASSCAT COUGAR ADVANTAGE ELITE W/250 PRO XS
Houston, Texas , USA

2012 Kawasaki Brute Force 750
Sam Rayburn

2011 Stratos 294/ 2012 Yamaha 200 4 stroke
Sam Rayburn

2011 Ranger Z-521/ETEC 250HO REDUCED
Yantis, TX, USA
More Ads »


Web Site Design © CopyRight 2013 FishingWorld.com, Inc. All rights reserved.
Any person accessing this site agrees to the Terms of Use.