|  Home Page  |  About Us  |  Contact Us  |  Advertising  |  Login  |  Register  |June 20th, 2013 

 Community
-News Center
-Classified Ads
-Discussion Boards
-TV / Radio

 Market Place
-Boat Dealers
-Manufacturers
-Retailers
-Guides
-Lodging
-Tournaments
-Services

 News Search
Key Word(s):
"AND" Words Together
"Or" Words Together
"String" Words Together




Bassmaster Opens
Short in His Element at Bass Pro Shops Bassmaster Central Open on Fort Gibson Lake

by Cara Clark / B.A.S.S.
2012 BPS Bassmaster Central Open 3 Fort Gibson 9/6-9/8- Wagoner,OK.Page(s): 1 2 3

BOATER - Standings Day 1

PL Angler Hometown #Fish Lbs-oz Pts
1. Kevin Short Mayflower, AR 5 16-11 153 Day 1: 5 16-11
2. Scott Dean Terrell, TX 5 15-11 152 Day 1: 5 15-11
3. Wayne Diffee Oakhurst, OK 5 15-05 151 Day 1: 5 15-05
4. Gerald Brown Chickasha, OK 5 14-14 150 Day 1: 5 14-14
5. Nathan Kawlewski Elkhorn, WI 5 14-06 149 Day 1: 5 14-06
6. Brent Chapman Lake Quivira, KS 5 14-06 148 Day 1: 5 14-06
7. Bradley Hallman Norman, OK 5 14-03 147 Day 1: 5 14-03
8. James Elam Tulsa, OK 5 14-03 146 Day 1: 5 14-03
9. Jason Christie Park Hill, OK 5 14-00 145 Day 1: 5 14-00
10. Seth Feider Bloomington, MN 5 13-15 144 Day 1: 5 13-15
11. Mike McClelland Bella Vista, AR 5 13-03 143 Day 1: 5 13-03
12. Dustin Lester Huntington Beach, CA 5 13-02 142 Day 1: 5 13-02
13. Scott Rook Little Rock, AR 5 12-14 141 Day 1: 5 12-14
14. Beau Branine Haysville, KS 5 12-13 140 Day 1: 5 12-13
15. Brady Winans Cado Mills, TX 5 12-10 139 Day 1: 5 12-10
16. Gary Klein Weatherford, TX 5 12-09 138 Day 1: 5 12-09
17. Derek Remitz Grant, AL 5 12-08 137 Day 1: 5 12-08
18. Bradley Roy Lancaster, KY 5 12-07 136 Day 1: 5 12-07
19. Kelly Power Cape Fair, MO 5 12-04 135 Day 1: 5 12-04
20. Carl Jocumsen Queensland AUSTRALIA 5 12-03 134 Day 1: 5 12-03
21. James Niggemeyer Van, TX 5 11-15 133 Day 1: 5 11-15
22. Roy Sanford Brookeland, TX 5 11-14 132 Day 1: 5 11-14
23. Darold Gleason Leesville, LA 5 11-12 131 Day 1: 5 11-12
24. Cody Sullivan Dewey, IL 5 11-10 130 Day 1: 5 11-10
25. Brian Clark Haltom City, TX 5 11-08 129 Day 1: 5 11-08
26. Joe Gensini Hennepin, IL 5 11-06 128 Day 1: 5 11-06
27. Trevor Romans Plano, TX 5 11-04 127 Day 1: 5 11-04
28. Chip Porche Bixby, OK 4 11-01 126 Day 1: 4 11-01
29. Doug Anderson Saint Louis, MO 5 10-15 125 Day 1: 5 10-15
30. Billy McCaghren Mayflower, AR 4 10-15 124 Day 1: 4 10-15
31. Tommy Jonovich Phoenix, AZ 4 10-13 123 Day 1: 4 10-13
32. Tommy Biffle Wagoner, OK 5 10-11 122 Day 1: 5 10-11
33. Steve Sennikoff Forney, TX 5 10-09 121 Day 1: 5 10-09
34. Ray Beach Bixby, OK 5 10-08 120 Day 1: 5 10-08
34. Dale Hightower Sand Springs, OK 5 10-08 120 Day 1: 5 10-08
36. Douglas Henzlik Overland Park, KS 4 10-04 118 Day 1: 4 10-04
37. Greg Ryan Nixa, MO 4 10-03 117 Day 1: 4 10-03
38. Brandon Mosley Choctaw, OK 5 10-01 116 Day 1: 5 10-01
38. Casey Scanlon Lenexa, KS 5 10-01 116 Day 1: 5 10-01
40. Doug Vahrenberg Higginsville, MO 4 10-01 114 Day 1: 4 10-01
41. Tommy Martin Hemphill, TX 5 09-15 113 Day 1: 5 09-15
42. Roger Hughes Bartlesville, OK 4 09-15 112 Day 1: 4 09-15
43. Joey Cantrell Pottsboro, TX 5 09-11 111 Day 1: 5 09-11
43. Rob Werner Denham Springs, LA 5 09-11 111 Day 1: 5 09-11
45. Mark Tucker Saint Louis, MO 5 09-09 109 Day 1: 5 09-09
46. Shonn Goodwin Moore, OK 5 09-08 108 Day 1: 5 09-08
47. Brian Snowden Reeds Spring, MO 5 09-07 107 Day 1: 5 09-07
48. Dustin Reneau Mckinney, TX 3 09-06 106 Day 1: 3 09-06
49. Shawn Temple Lewisville, TX 4 09-04 105 Day 1: 4 09-04
50. Curt Warren Rose, OK 3 09-01 104 Day 1: 3 09-01
51. Brad Lankford Wagoner, OK 4 09-00 103 Day 1: 4 09-00
52. Todd Castledine Nacogdoches, TX 3 08-09 102 Day 1: 3 08-09
52. Greg Ingram Owasso, OK 3 08-09 102 Day 1: 3 08-09
54. Homer Humphreys Jr. Minden, LA 4 08-06 100 Day 1: 4 08-06
55. Chris Zaldain San Jose, CA 3 07-14 99 Day 1: 3 07-14
56. Brian Potter Claremore, OK 3 07-11 98 Day 1: 3 07-11
57. Clark Reehm Shreveport, LA 4 07-10 97 Day 1: 4 07-10
58. Mike Myers Oklahoma City, OK 4 07-09 96 Day 1: 4 07-09
59. Josh Bertrand Mesa, AZ 3 07-09 95 Day 1: 3 07-09
60. Chris Torkleson Sand Springs, OK 4 07-08 94 Day 1: 4 07-08
61. James W Watson Waynesville, MO 3 07-04 93 Day 1: 3 07-04
62. Jacky Hawthorne Greenville, TX 4 07-00 92 Day 1: 4 07-00
62. David Smith Del City, OK 4 07-00 92 Day 1: 4 07-00
62. Ron Wells Claremore, OK 4 07-00 92 Day 1: 4 07-00
65. Terry Bollom Frisco, TX 3 06-13 89 Day 1: 3 06-13
66. Dewayne French Mammoth Spring, AR 3 06-12 88 Day 1: 3 06-12
67. Mitch Kistner Cave Creek, AZ 3 06-10 87 Day 1: 3 06-10
68. Tommy Durham Whitney, TX 3 06-08 86 Day 1: 3 06-08
68. Fred Roumbanis Bixby, OK 3 06-08 86 Day 1: 3 06-08
68. Tim Webb Olpe, KS 3 06-08 86 Day 1: 3 06-08
71. Michael Naron Lucedale, MS 4 06-07 83 Day 1: 4 06-07
72. Christopher Jones Pocola, OK 3 06-07 82 Day 1: 3 06-07
72. Darrell Newman Bruceville, TX 3 06-07 82 Day 1: 3 06-07
74. Sean Arnold Jenks, OK 3 06-07 80 Day 1: 3 06-07
75. Michael Moore Grove, OK 2 06-07 79 Day 1: 2 06-07
76. Teb Jones Hattiesburg, MS 3 06-06 78 Day 1: 3 06-06
77. Matt Pennington Springdale, AR 3 06-04 77 Day 1: 3 06-04
78. Kevin Ledoux Choctaw, OK 2 06-03 76 Day 1: 2 06-03
79. Alan Kelly Excelsior Springs, MO 3 06-02 75 Day 1: 3 06-02
80. Jimmy Johnson Ganado, TX 2 06-00 74 Day 1: 2 06-00
81. Barry Bennett San Angelo, TX 3 05-15 73 Day 1: 3 05-15
82. Shawn Kowal Kaiser, MO 2 05-12 72 Day 1: 2 05-12
83. Bobby Myers Jenks, OK 3 05-09 71 Day 1: 3 05-09
84. Marty Fourkiller Farmers Branch, TX 3 05-08 70 Day 1: 3 05-08
84. Ed Whaley Montgomery, TX 3 05-08 70 Day 1: 3 05-08
86. Travis McKelvey Jenks, OK 2 05-08 68 Day 1: 2 05-08
87. Wade Curtiss Lincoln, CA 3 05-05 67 Day 1: 3 05-05
88. Ken Iyobe Tokoname JAPAN 3 05-04 66 Day 1: 3 05-04
88. Lance Vick Mineola, TX 3 05-04 66 Day 1: 3 05-04
90. Nick Kincaid Tulsa, OK 3 05-00 64 Day 1: 3 05-00
91. Hunter Fant Kirby, AR 3 04-15 63 Day 1: 3 04-15
92. Mike Shadowens Kiefer, OK 3 04-14 62 Day 1: 3 04-14
93. Debra Hengst San Antonio, TX 2 04-13 61 Day 1: 2 04-13
94. Jeff Jordan Tulsa, OK 2 04-10 60 Day 1: 2 04-10
94. David Ryan Levasy, MO 2 04-10 60 Day 1: 2 04-10
94. Keith Surber Longview, TX 2 04-10 60 Day 1: 2 04-10
97. David Gillham Heath, TX 2 04-05 57 Day 1: 2 04-05
98. Marty Conrad Crane, MO 2 04-04 56 Day 1: 2 04-04
99. Todd Murray Prairieville, LA 2 04-03 55 Day 1: 2 04-03
100. Benjamin Jackson Monkey Island, OK 2 04-02 54 Day 1: 2 04-02
101. Chris Franks Petaluma, CA 2 04-01 53 Day 1: 2 04-01
102. Terry Butcher Talala, OK 1 04-00 52 Day 1: 1 04-00
103. Dave Mansue Hemphill, TX 2 03-13 51 Day 1: 2 03-13
104. Justin Hurd Bartlesville, OK 1 03-09 50 Day 1: 1 03-09
105. Mitchell Webb Skiatook, OK 2 03-08 49 Day 1: 2 03-08
106. Richard Gaik Kansas City, MO 1 03-08 48 Day 1: 1 03-08
107. Scott Ashmore Broken Arrow, OK 2 03-07 47 Day 1: 2 03-07
107. Jeff Cloud Lubbock, TX 2 03-07 47 Day 1: 2 03-07
109. Brian Mathis Fort Collins, CO 2 03-06 45 Day 1: 2 03-06
110. Jeff Kriet Ardmore, OK 1 03-04 44 Day 1: 1 03-04
110. Joey Nania Liberty Lake, WA 1 03-04 44 Day 1: 1 03-04
112. Joel Baker Talala, OK 2 03-03 42 Day 1: 2 03-03
113. James Kiser Cypress, TX 1 03-01 41 Day 1: 1 03-01
114. Jerry R Lee Kiefer, OK 1 03-00 40 Day 1: 1 03-00
115. Robert Reddell Justin, TX 1 02-12 39 Day 1: 1 02-12
116. Johnny Grice Frisco, TX 1 02-09 38 Day 1: 1 02-09
116. Jared Miller Norman, OK 1 02-09 38 Day 1: 1 02-09
116. Mark Ross Adair, OK 1 02-09 38 Day 1: 1 02-09
119. Darrel Cook Jonesboro, AR 1 02-08 35 Day 1: 1 02-08
119. Josh Douglas Minneapolis, MN 1 02-08 35 Day 1: 1 02-08
121. Gene Eisenmann Frisco, TX 1 02-08 33 Day 1: 1 02-08
122. Jeremy Neal Wichita, KS 1 02-03 32 Day 1: 1 02-03
123. Aaron Beshears Van Buren, AR 1 02-01 31 Day 1: 1 02-01
124. Sammy Burks Joplin, MO 1 02-00 30 Day 1: 1 02-00
124. Janet Parker Victoria, MN 1 02-00 30 Day 1: 1 02-00
126. Eddie Almendares Broken Arrow, OK 1 01-15 28 Day 1: 1 01-15
127. Rick Hanna Hereford, TX 1 01-13 27 Day 1: 1 01-13
128. Scott Mcgehee Madison, MS 1 01-10 26 Day 1: 1 01-10
128. Eric L Porterfield Tahlequah, OK 1 01-10 26 Day 1: 1 01-10
130. David Gregg Palestine, TX 1 01-09 24 Day 1: 1 01-09
131. Jimmy Ballard Paris, TX 0 00-00 0 Day 1: 0 00-00
131. Jeff Booth Collinsville, OK 0 00-00 0 Day 1: 0 00-00
131. Rob Burns Plano, TX 0 00-00 0 Day 1: 0 00-00
131. Shawn Clark Claremore, OK 0 00-00 0 Day 1: 0 00-00
131. Trait Crist Fort Worth, TX 0 00-00 0 Day 1: 0 00-00
131. Jim Culp Tulsa, OK 0 00-00 0 Day 1: 0 00-00
131. Jon Englund Farwell, MN 0 00-00 0 Day 1: 0 00-00
131. Jan Heavener Sherwood, AR 0 00-00 0 Day 1: 0 00-00
131. Brent Homan Mineral Wells, TX 0 00-00 0 Day 1: 0 00-00
131. Brian Jackson Memphis, TN 0 00-00 0 Day 1: 0 00-00
131. Douglas Jones Muskogee, OK 0 00-00 0 Day 1: 0 00-00
131. Jd Jones Siloam Springs, AR 0 00-00 0 Day 1: 0 00-00
131. Dustin Laber Evans, CO 0 00-00 0 Day 1: 0 00-00
131. Perry Powell Mckinney, TX 0 00-00 0 Day 1: 0 00-00
131. Michael Randolph Austin, TX 0 00-00 0 Day 1: 0 00-00
131. Brandon Reeves French Settlement, LA 0 00-00 0 Day 1: 0 00-00
131. Jim Simpson Canyon, TX 0 00-00 0 Day 1: 0 00-00
131. Ray Stagner Edmond, OK 0 00-00 0 Day 1: 0 00-00
131. Samuel Stapp Shawnee, OK 0 00-00 0 Day 1: 0 00-00
131. Lisa Sternard Clarksville, TN 0 00-00 0 Day 1: 0 00-00
131. Justin Titus Edmond, OK 0 00-00 0 Day 1: 0 00-00
131. Randy White Haslet, TX 0 00-00 0 Day 1: 0 00-00
131. Bruce Whitmire Channelview, TX 0 00-00 0 Day 1: 0 00-00

Totals

Day #Limits #Fish Weight
1 40 421 982-01
40 421 982-01
« Previous Page Page 2 of 3 Next Page »



Product Previews
Featured Articles
Industry News
Tournament Results
Upcoming Events
Other News
Pro Tips
Headline News
TV Schedules


Lake Fork Report?June 18, 2013
SWFL-Bonita Beach: Grouper, Snapper, Cobia, Shark
Toledo Produces Fun Fishing
Kona Hawaii fishing report - May wrap-up
Symptoms Of Basketball Asthma
Kingfish, Grouper, Shark, Snapper, Redfish, Drum
South 40 Trail 2013-2014
Fish On! (report)
SW FL-Bonita Beach: Red Grouper-Gulf; Redfish-Bay
Problem Areas In Diabetes Psychological Distress
Read More »



New 2012 G3 Boats 1032 Jon Boat
Chisago City, MN

New 2012 G3 Boats 1232 Jon Boat
Chisago City, MN

New 2012 G3 Boats 1544LW
Chisago City, MN

New 2013 G3 Boats 1656 CCJ Jon
Chisago City, MN
More Ads »


Web Site Design © CopyRight 2013 FishingWorld.com, Inc. All rights reserved.
Any person accessing this site agrees to the Terms of Use.