|  Home Page  |  About Us  |  Contact Us  |  Advertising  |  Login  |  Register  |June 19th, 2013 

 Community
-News Center
-Classified Ads
-Discussion Boards
-TV / Radio

 Market Place
-Boat Dealers
-Manufacturers
-Retailers
-Guides
-Lodging
-Tournaments
-Services

 News Search
Key Word(s):
"AND" Words Together
"Or" Words Together
"String" Words Together




Bassmaster Opens
Lester California Dreamin’ on Table Rock

Bass Pro Shops Bassmaster Central Open

by B.A.S.S. News
2012 BPS Bassmaster Central Open 2 Table Rock Lake 4/26-4/28Table Rock Lake, Branson MO.Page(s): 1 2

(BOATER) Standings Day 2

PL Angler Hometown #Fish Lbs-oz Pts
1. Dustin Lester Huntington Beach, CA 10 37-03 0 Day 1: 5 15-04 Day 2: 5 21-15
2. Brady Winans Greenville, TX 10 37-02 0 Day 1: 5 19-02 Day 2: 5 18-00
3. Kelly Power Cape Fair, MO 10 36-06 0 Day 1: 5 16-03 Day 2: 5 20-03
4. Casey Scanlon Lenexa, KS 10 35-13 0 Day 1: 5 16-11 Day 2: 5 19-02
5. James Kiser Cypress, TX 10 33-08 0 Day 1: 5 19-10 Day 2: 5 13-14
6. Brian Potter Claremore, OK 10 31-11 0 Day 1: 5 16-10 Day 2: 5 15-01
7. Gary Klein Weatherford, TX 10 31-01 0 Day 1: 5 18-08 Day 2: 5 12-09
8. Tommy Martin Hemphill, TX 10 30-04 0 Day 1: 5 15-08 Day 2: 5 14-12
9. Todd Castledine Nacogdoches, TX 10 29-13 0 Day 1: 5 16-05 Day 2: 5 13-08
10. Marty Conrad Crane, MO 10 29-08 0 Day 1: 5 15-01 Day 2: 5 14-07
11. Curt Warren Rose, OK 10 29-05 0 Day 1: 5 15-01 Day 2: 5 14-04
12. David Gillham Heath, TX 10 28-14 0 Day 1: 5 12-06 Day 2: 5 16-08
PL Angler Hometown #Fish Lbs-oz Pts $$$$
13. Bradley Roy Lancaster, KY 10 28-14 0 $2,688.00 Day 1: 5 11-15 Day 2: 5 16-15
14. Benjamin Jackson Monkey Island, OK 9 28-10 0 $2,688.00 Day 1: 5 20-05 Day 2: 4 08-05
15. Mark Tucker Saint Louis, MO 10 28-09 0 $2,688.00 Day 1: 5 11-04 Day 2: 5 17-05
16. Doug Vahrenberg Higginsville, MO 9 28-09 0 $2,688.00 Day 1: 5 16-14 Day 2: 4 11-11
17. Terry Butcher Talala, OK 10 28-08 0 $2,688.00 Day 1: 5 14-04 Day 2: 5 14-04
18. James Elam Tulsa, OK 10 28-07 0 $2,688.00 Day 1: 5 15-12 Day 2: 5 12-11
19. Josh Bertrand Mesa, AZ 10 28-06 0 $2,688.00 Day 1: 5 13-14 Day 2: 5 14-08
20. Brent Chapman Lake Quivira, KS 10 28-04 0 $2,688.00 Day 1: 5 12-12 Day 2: 5 15-08
21. Carl Jocumsen Queensland AUSTRALIA 10 27-15 0 $2,688.00 Day 1: 5 16-11 Day 2: 5 11-04
22. Seth Feider Bloomington, MN 10 27-14 0 $2,688.00 Day 1: 5 11-13 Day 2: 5 16-01
23. Scott Rook Little Rock, AR 10 27-11 0 $2,688.00 Day 1: 5 11-15 Day 2: 5 15-12
24. Chip Porche Bixby, OK 10 27-09 0 $2,688.00 Day 1: 5 16-11 Day 2: 5 10-14
25. Dave Parsons Yantis, TX 10 27-07 0 $2,688.00 Day 1: 5 14-06 Day 2: 5 13-01
26. Tommy Biffle Wagoner, OK 10 27-07 0 $2,352.00 Day 1: 5 13-07 Day 2: 5 14-00
27. Joey Nania Liberty Lake, WA 10 27-02 0 $2,352.00 Day 1: 5 11-10 Day 2: 5 15-08
28. Jared Miller Norman, OK 10 26-14 0 $2,352.00 Day 1: 5 14-14 Day 2: 5 12-00
29. Mike McClelland Bella Vista, AR 10 26-14 0 $2,352.00 Day 1: 5 13-08 Day 2: 5 13-06
30. David Gregg Palestine, TX 9 26-13 0 $2,352.00 Day 1: 4 15-15 Day 2: 5 10-14
31. Joey Cantrell Pottsboro, TX 9 26-13 0 $2,016.00 Day 1: 4 08-09 Day 2: 5 18-04
32. Dave Donham Highlandville, MO 8 26-05 0 $2,016.00 Day 1: 3 06-03 Day 2: 5 20-02
33. Steve Sennikoff Forney, TX 10 26-01 0 $2,016.00 Day 1: 5 12-03 Day 2: 5 13-14
34. Jason Dudek Excelsior, MN 9 26-01 0 $2,016.00 Day 1: 4 10-00 Day 2: 5 16-01
35. Derek Remitz Grant, AL 10 25-14 0 $2,016.00 Day 1: 5 14-10 Day 2: 5 11-04
36. Yusuke Miyazaki Forney, TX 10 25-13 0 $1,680.00 Day 1: 5 15-01 Day 2: 5 10-12
37. Bobby Myers Jenks, OK 10 25-13 0 $1,680.00 Day 1: 5 11-15 Day 2: 5 13-14
38. Travis McKelvey Jenks, OK 9 25-13 0 $1,680.00 Day 1: 5 11-11 Day 2: 4 14-02
39. Rick Clunn Ava, MO 9 25-12 0 $1,680.00 Day 1: 5 16-01 Day 2: 4 09-11
40. Justin Hurd Bartlesville, OK 8 25-06 0 $1,680.00 Day 1: 5 19-02 Day 2: 3 06-04
41. Kevin Short Mayflower, AR 9 25-04 0 Day 1: 4 10-15 Day 2: 5 14-05
42. Randy White Haslet, TX 9 25-04 0 Day 1: 4 12-14 Day 2: 5 12-06
43. Dewayne French Mammoth Spring, AR 10 24-15 0 Day 1: 5 10-04 Day 2: 5 14-11
44. Beau Branine Haysville, KS 10 24-13 0 Day 1: 5 11-02 Day 2: 5 13-11
45. Brian Snowden Reeds Spring, MO 10 24-10 0 Day 1: 5 09-14 Day 2: 5 14-12
46. Ken Iyobe Tokoname JAPAN 10 24-10 0 Day 1: 5 12-09 Day 2: 5 12-01
47. Roy Sanford Brookeland, TX 10 24-09 0 Day 1: 5 10-09 Day 2: 5 14-00
48. Rob Werner Denham Springs, LA 9 24-09 0 Day 1: 5 14-06 Day 2: 4 10-03
49. Trevor Romans Plano, TX 10 24-07 0Day 1: 5 13-08 Day 2: 5 10-15
50. Rob Burns Plano, TX 10 24-05 0 Day 1: 5 11-14 Day 2: 5 12-07
51. Shawn Kowal Kaiser, MO 10 24-04 0Day 1: 5 11-14 Day 2: 5 12-06
52. Lance Vick Mineola, TX 9 24-01 0 Day 1: 4 10-12 Day 2: 5 13-05
53. Jeff Kriet Ardmore, OK 10 24-00 0 Day 1: 5 09-02 Day 2: 5 14-14
54. Chris Torkleson Sand Springs, OK 10 23-13 0 Day 1: 5 13-06 Day 2: 5 10-07
55. Joel Baker Talala, OK 9 23-13 0 Day 1: 4 08-09 Day 2: 5 15-04
56. Tommy Jonovich Phoenix, AZ 10 23-11 0 Day 1: 5 12-13 Day 2: 5 10-14
57. Scott Mcgehee Madison, MS 8 23-09 0 Day 1: 3 06-08 Day 2: 5 17-01
58. Bobby McMullin Pevely, MO 10 23-08 0 Day 1: 5 10-09 Day 2: 5 12-15
59. Ed Whaley Montgomery, TX 8 23-08 0 Day 1: 3 06-09 Day 2: 5 16-15
60. Gene Eisenmann Frisco, TX 10 23-07 0 Day 1: 5 12-08 Day 2: 5 10-15
61. Jon Englund Farwell, MN 10 23-07 0 Day 1: 5 11-10 Day 2: 5 11-13
62. Brian Jackson Memphis, TN 9 23-04 0 Day 1: 5 13-01 Day 2: 4 10-03
63. Clark Reehm Shreveport, LA 10 23-03 0 Day 1: 5 11-04 Day 2: 5 11-15
64. Dave Mansue Hemphill, TX 10 23-02 0 Day 1: 5 11-06 Day 2: 5 11-12
65. Billy Cline South Lake, TX 10 23-01 0 Day 1: 5 12-00 Day 2: 5 11-01
66. Jeremy Neal Wichita, KS 10 22-14 0 Day 1: 5 11-01 Day 2: 5 11-13
67. Shane Boyd Cassville, MO 10 22-11 0 Day 1: 5 11-01 Day 2: 5 11-10
68. Rich Fye Galveston, IN 10 22-09 0 Day 1: 5 10-01 Day 2: 5 12-08
69. Teb Jones Hattiesburg, MS 9 22-08 0 Day 1: 4 10-13 Day 2: 5 11-11
70. Christopher Jones Pocola, OK 9 22-07 0 Day 1: 4 09-06 Day 2: 5 13-01
71. Michael Naron Lucedale, MS 9 22-05 0 Day 1: 5 11-13 Day 2: 4 10-08
72. David Ryan Levasy, MO 10 22-03 0 Day 1: 5 11-05 Day 2: 5 10-14
73. Jeff Booth Collinsville, OK 9 22-02 0 Day 1: 4 12-08 Day 2: 5 09-10
74. Christopher Lee Keithville, LA 9 21-14 0 Day 1: 5 11-15 Day 2: 4 09-15
75. Scott Dean Terrell, TX 10 21-11 0 Day 1: 5 10-14 Day 2: 5 10-13
76. Kevin Ledoux Choctaw, OK 9 21-09 0 Day 1: 4 08-14 Day 2: 5 12-11
77. Greg Ryan Nixa, MO 8 21-09 0 Day 1: 3 05-05 Day 2: 5 16-04
78. Jd Jones Siloam Springs, AR 7 21-09 0 Day 1: 5 15-12 Day 2: 2 05-13
79. Brian Mathis Fort Collins, CO 9 21-03 0Day 1: 5 13-03 Day 2: 4 08-00
80. Mark Ross Adair, OK 9 21-01 0 Day 1: 4 09-07 Day 2: 5 11-10
81. Josh Douglas Minneapolis, MN 10 21-00 0 Day 1: 5 11-13 Day 2: 5 09-03
82. David Smith Del City, OK 9 20-10 0 Day 1: 5 11-03 Day 2: 4 09-07
83. Roger Hughes Bartlesville, OK 9 20-05 0 Day 1: 5 11-04 Day 2: 4 09-01
84. Jay Bauernfeind Raymore, MO 9 20-04 0 Day 1: 4 08-07 Day 2: 5 11-13
85. Brad Lankford Wagoner, OK 8 20-04 0 Day 1: 5 13-11 Day 2: 3 06-09
86. Tyler Wilson Carlsbad, NM 7 20-03 0 Day 1: 2 04-15 Day 2: 5 15-04
87. Mike Shadowens Kiefer, OK 10 20-00 0 Day 1: 5 10-15 Day 2: 5 09-01
88. Cody Sullivan Dewey, IL 10 19-14 0 Day 1: 5 09-03 Day 2: 5 10-11
89. Keith Surber Longview, TX 8 19-10 0 Day 1: 3 06-00 Day 2: 5 13-10
90. Kent Cella Shreveport, LA 8 19-09 0 Day 1: 3 07-06 Day 2: 5 12-03
91. Dustin Reneau Mckinney, TX 9 19-07 0 Day 1: 5 10-09 Day 2: 4 08-14
92. Homer Humphreys Jr. Minden, LA 8 19-07 0 Day 1: 5 12-11 Day 2: 3 06-12
93. Tommy Durham Whitney, TX 8 19-06 0 Day 1: 3 09-05 Day 2: 5 10-01
94. Joe Gensini Hennepin, IL 7 19-04 0 Day 1: 2 04-11 Day 2: 5 14-09
95. Tim Webb Olpe, KS 7 19-03 0 Day 1: 2 04-09 Day 2: 5 14-10
96. Eric Drews Paola, KS 7 19-02 0 Day 1: 3 05-13 Day 2: 4 13-05
97. Jacky Hawthorne Greenville, TX 9 19-01 0 Day 1: 5 10-06 Day 2: 4 08-11
98. Sammy Burks Joplin, MO 6 18-13 0 Day 1: 3 08-06 Day 2: 3 10-07
99. Cecil Kingsley Lawrence, KS 8 18-12 0 Day 1: 3 05-12 Day 2: 5 13-00
100. Barry Bennett San Angelo, TX 9 18-08 0 Day 1: 4 07-12 Day 2: 5 10-12
101. Robert Garver Stilwell, KS 8 18-08 0 Day 1: 3 06-05 Day 2: 5 12-03
102. Brandon Mosley Choctaw, OK 9 18-04 0Day 1: 5 09-10 Day 2: 4 08-10
103. Brian Clark Haltom City, TX 9 18-03 0 Day 1: 4 08-01 Day 2: 5 10-02
104. Robert Reddell Justin, TX 8 18-00 0 Day 1: 3 06-14 Day 2: 5 11-02
105. Trent Huckaby Fort Stockton, TX 8 17-14 0 Day 1: 5 10-15 Day 2: 3 06-15
106. Aaron Beshears Van Buren, AR 7 17-10 0 Day 1: 2 05-15 Day 2: 5 11-11
107. Shawn Clark Claremore, OK 8 17-05 0 Day 1: 3 06-14 Day 2: 5 10-07
108. Jan Heavener Sherwood, AR 9 17-00 0 Day 1: 5 10-00 Day 2: 4 07-00
109. Mike Myers Oklahoma City, OK 7 17-00 0 Day 1: 4 08-02 Day 2: 3 08-14
110. Jim Culp Tulsa, OK 8 16-15 0 Day 1: 5 11-04 Day 2: 3 05-11
111. Gerald Brown Chickasha, OK 7 16-14 0 Day 1: 3 06-03 Day 2: 4 10-11
112. James Niggemeyer Van, TX 9 16-13 0 Day 1: 4 07-02 Day 2: 5 09-11
113. Jimmy Johnson Ganado, TX 8 16-09 0 Day 1: 3 06-14 Day 2: 5 09-11
114. Frank Scalish Cleveland, OH 8 16-07 0 Day 1: 5 10-11 Day 2: 3 05-12
Elkhorn, WI 7 16-05 0 Day 1: 5 11-09 Day 2: 2 04-12
116. Bill Wilcox Burleson, TX 7 16-02 0 Day 1: 3 08-04 Day 2: 4 07-14
117. Alan Kelly Excelsior Springs, MO 8 16-01 0 Day 1: 5 10-02 Day 2: 3 05-15
118. Wade Curtiss Lincoln, CA 8 16-00 0 Day 1: 3 05-08 Day 2: 5 10-08
119. Nick Kincaid Tulsa, OK 7 16-00 0 Day 1: 2 04-07 Day 2: 5 11-09
120. Scott Ashmore Broken Arrow, OK 8 15-14 0 Day 1: 3 07-03 Day 2: 5 08-11
121. Eddie Almendares Broken Arrow, OK 8 15-12 0 Day 1: 4 08-07 Day 2: 4 07-05
122. Douglas Jones Muskogee, OK 7 15-12 0 Day 1: 3 07-03 Day 2: 4 08-09
123. Hunter Fant Kirby, AR 7 15-12 0 Day 1: 2 04-00 Day 2: 5 11-12
124. Terry Bollom Frisco, TX 7 15-05 0 Day 1: 3 06-03 Day 2: 4 09-02
125. Darrell Newman Bruceville, TX 8 15-03 0 Day 1: 3 05-10 Day 2: 5 09-09
126. Josh Walls Panama, OK 7 14-15 0 Day 1: 4 07-04 Day 2: 3 07-11
127. Johnny Grice Frisco, TX 6 14-15 0 Day 1: 5 12-13 Day 2: 1 02-02
128. Greg Ingram Owasso, OK 6 14-12 0 Day 1: 2 06-14 Day 2: 4 07-14
129. Ray Stagner Edmond, OK 7 14-09 0 Day 1: 5 11-01 Day 2: 2 03-08
130. Eric L Porterfield Tahlequah, OK 6 14-08 0 Day 1: 3 07-14 Day 2: 3 06-10
131. Doug Anderson Saint Louis, MO 6 14-05 0 Day 1: 5 11-13 Day 2: 1 02-08
132. Douglas Henzlik Overland Park, KS 7 14-04 0 Day 1: 3 05-08 Day 2: 4 08-12
133. Michael Moore Grove, OK 6 14-02 0 Day 1: 4 10-06 Day 2: 2 03-12
134. Tim Reed Collinsville, OK 6 14-01 0 Day 1: 3 07-01 Day 2: 3 07-00
135. Rick Hanna Hereford, TX 8 14-00 0 Day 1: 4 06-06 Day 2: 4 07-10
136. James W Watson Waynesville, MO 5 13-09 0 Day 1: 5 13-09 Day 2: 0 00-00
137. Lisa Sternard Clarksville, TN 7 13-08 0 Day 1: 4 07-04 Day 2: 3 06-04
138. Jerry R Lee Kiefer, OK 7 13-02 0Day 1: 3 05-07 Day 2: 4 07-11
139. Brent Homan Mineral Wells, TX 5 13-02 0 Day 1: 2 04-00 Day 2: 3 09-02
140. Shonn Goodwin Moore, OK 7 12-15 0 Day 1: 2 04-04 Day 2: 5 08-11
141. Richard Gaik Kansas City, MO 6 12-14 0 Day 1: 3 06-11 Day 2: 3 06-03
142. Billy McCaghren Mayflower, AR 5 11-08 0 Day 1: 5 11-08 Day 2: 0 00-00
143. Darold Gleason Leesville, LA 5 11-07 0 Day 1: 5 11-07 Day 2: 0 00-00
144. Mike Webb Ozark, MO 5 11-05 0 Day 1: 0 00-00 Day 2: 5 11-05
145. Perry Powell Mckinney, TX 5 11-03 0 Day 1: 2 04-12 Day 2: 3 06-07
146. Bobby Lee Myers Brookhaven, MS 5 10-13 0Day 1: 4 08-12 Day 2: 1 02-01
147. Forrest Wilkinson Onalaska, TX 5 10-12 0 Day 1: 4 08-11 Day 2: 1 02-01
148. Marty Fourkiller Farmers Branch, TX 5 10-11 0 Day 1: 0 00-00 Day 2: 5 10-11
149. Ron Wells Claremore, OK 5 10-07 0 Day 1: 1 02-00 Day 2: 4 08-07
150. Mitch Kistner Cave Creek, AZ 4 10-07 0 Day 1: 3 08-13 Day 2: 1 01-10
151. Todd Murray Prairieville, LA 5 10-05 0 Day 1: 4 08-02 Day 2: 1 02-03
152. Jim Simpson Canyon, TX 4 09-11 0 Day 1: 0 00-00 Day 2: 4 09-11
153. Mitchell Webb Skiatook, OK 4 09-10 0 Day 1: 4 09-10 Day 2: 0 00-00
154. Michael Randolph Austin, TX 5 09-07 0 Day 1: 1 01-08 Day 2: 4 07-15
155. Bradley Hallman Norman, OK 5 08-12 0 Day 1: 5 08-12 Day 2: 0 00-00
156. Dale Hightower Sand Springs, OK 4 08-09 0 Day 1: 4 08-09 Day 2: 0 00-00
157. Dustin Laber Evans, CO 4 08-07 0 Day 1: 1 01-12 Day 2: 3 06-11
158. Janet Parker Little Elm, TX 4 07-11 0 Day 1: 1 01-11 Day 2: 3 06-00
159. Sean Arnold Jenks, OK 3 05-10 0 Day 1: 2 03-13 Day 2: 1 01-13
160. Shawn Temple Lewisville, TX 3 05-08 0 Day 1: 2 02-09 Day 2: 1 02-15
161. Brandon Reeves French Settlement, LA 2 05-07 0 Day 1: 0 00-00 Day 2: 2 05-07
162. James Taylor Humboldt, TN 3 05-06 0 Day 1: 3 05-06 Day 2: 0 00-00
163. Ryan Piersdorf Forest Lake, MN 3 05-03 0 Day 1: 0 00-00 Day 2: 3 05-03
164. Debra Hengst San Antonio, TX 2 04-07 0 Day 1: 1 02-08 Day 2: 1 01-15
165. Chris Franks Petaluma, CA 2 03-12 0 Day 1: 2 03-12 Day 2: 0 00-00
166. Dan Brueggemann Antioch, IL 0 00-00 0 Day 1: 0 00-00 Day 2: 0 00-00
166. Trait Crist Fort Worth, TX 0 00-00 0 Day 1: 0 00-00 Day 2: 0 00-00
166. Brock Mosley Collinsville, MS 0 00-00 0 Day 1: 0 00-00 Day 2: 0 00-00

Totals

Day #Limits #Fish Weight
1 87 658 1633-01
2 96 668 1690-04
183 1326 3323-05
« Previous Page Page 2 of 2 



Product Previews
Featured Articles
Industry News
Tournament Results
Upcoming Events
Other News
Pro Tips
Headline News
TV Schedules


Lake Fork Report?June 18, 2013
SWFL-Bonita Beach: Grouper, Snapper, Cobia, Shark
Toledo Produces Fun Fishing
Kona Hawaii fishing report - May wrap-up
Symptoms Of Basketball Asthma
Kingfish, Grouper, Shark, Snapper, Redfish, Drum
South 40 Trail 2013-2014
Fish On! (report)
SW FL-Bonita Beach: Red Grouper-Gulf; Redfish-Bay
Problem Areas In Diabetes Psychological Distress
Read More »



New 2013 Triton 186 Fishunter
Chisago City, MN

Used 2010 Tahoe Q4 SSI
Chisago City, MN

New 2013 Ranger Boats 1850LS
Chisago City, MN

Used 1996 Crestliner Kodiak Consignment
Chisago City, MN
More Ads »


Web Site Design © CopyRight 2013 FishingWorld.com, Inc. All rights reserved.
Any person accessing this site agrees to the Terms of Use.