(NON_BOATER) Standings Day 1
| PL | NAME | DAY 1 | TOTAL FISH | TOTAL WEIGHT |
| FISH | WEIGHT |
| 1 | Roger Hackman | 3 | 10- 9 | 3 | 10- 9 |
| 2 | David Bourque | 3 | 9-15 | 3 | 9-15 |
| 3 | Lonnie Miller | 3 | 9-12 | 3 | 9-12 |
| 4 | Matthew Goddard | 3 | 9-10 | 3 | 9-10 |
| 5 | Rick Emmitt | 3 | 9- 1 | 3 | 9- 1 |
| 6 | Mark Vos | 3 | 9- 0 | 3 | 9- 0 |
| 7 | Michael Kent Robinson | 3 | 8-15 | 3 | 8-15 |
| 8 | Russell Rhodes | 3 | 8-14 | 3 | 8-14 |
| 9 | Jim Gilbert | 3 | 8-12 | 3 | 8-12 |
| 10 | Dustin Wrona | 3 | 7-15 | 3 | 7-15 |
| 11 | Michael Burns | 3 | 7-14 | 3 | 7-14 |
| 12 | Donny Murrell | 3 | 7-12 | 3 | 7-12 |
| 12 | Chris Wolcott | 3 | 7-12 | 3 | 7-12 |
| 14 | Nicholas Tislau | 3 | 7-11 | 3 | 7-11 |
| 15 | Clayton Coppin | 3 | 7-10 | 3 | 7-10 |
| 16 | Henry Adams | 3 | 7- 9 | 3 | 7- 9 |
| 16 | Kevin Treece | 3 | 7- 9 | 3 | 7- 9 |
| 18 | Mike Williams | 2 | 7- 8 | 2 | 7- 8 |
| 19 | Masanari Ota | 3 | 7- 6 | 3 | 7- 6 |
| 20 | Nic Mcmurry | 3 | 7- 5 | 3 | 7- 5 |
| 20 | Ryan Schibi | 3 | 7- 5 | 3 | 7- 5 |
| 22 | Pat Beckham | 3 | 7- 3 | 3 | 7- 3 |
| 22 | Ken Gross | 3 | 7- 3 | 3 | 7- 3 |
| 22 | Charles Smith | 3 | 7- 3 | 3 | 7- 3 |
| 25 | Rick Parker | 3 | 7- 2 | 3 | 7- 2 |
| 26 | Barry Dunlap | 3 | 7- 1 | 3 | 7- 1 |
| 26 | Joseph Nega | 3 | 7- 1 | 3 | 7- 1 |
| 26 | John Pineda | 3 | 7- 1 | 3 | 7- 1 |
| 29 | Grady Truitt | 3 | 7- 0 | 3 | 7- 0 |
| 30 | E.p. Fletcher | 3 | 6-15 | 3 | 6-15 |
| 30 | Tony Hawkins | 3 | 6-15 | 3 | 6-15 |
| 32 | Kenneth Moore | 3 | 6-14 | 3 | 6-14 |
| 32 | Daniel Robertson | 3 | 6-14 | 3 | 6-14 |
| 32 | Gary Whiteley | 3 | 6-14 | 3 | 6-14 |
| 35 | Rand Woods | 2 | 6-13 | 2 | 6-13 |
| 36 | Jackie Kent | 3 | 6-12 | 3 | 6-12 |
| 37 | Duane Case | 3 | 6-11 | 3 | 6-11 |
| 38 | Drew Simon | 3 | 6-10 | 3 | 6-10 |
| 39 | Brian Wright | 3 | 6- 7 | 3 | 6- 7 |
| 40 | Dan Jolly | 2 | 6- 7 | 2 | 6- 7 |
| 41 | Kylie Sparks | 3 | 6- 5 | 3 | 6- 5 |
| 42 | Ken Moss | 2 | 6- 5 | 2 | 6- 5 |
| 43 | Jim Henricks | 3 | 6- 4 | 3 | 6- 4 |
| 43 | Joe Lane | 3 | 6- 4 | 3 | 6- 4 |
| 43 | Gene Lowrey | 3 | 6- 4 | 3 | 6- 4 |
| 46 | Larry Crist | 3 | 6- 3 | 3 | 6- 3 |
| 46 | Charles Mcconnell | 3 | 6- 3 | 3 | 6- 3 |
| 48 | Scott Bennett | 3 | 6- 2 | 3 | 6- 2 |
| 48 | Vincent Borrego | 3 | 6- 2 | 3 | 6- 2 |
| 50 | Matt Masters | 3 | 6- 1 | 3 | 6- 1 |
| 50 | Ryan Varner | 3 | 6- 1 | 3 | 6- 1 |
| 52 | George Salov | 3 | 6- 1 | 3 | 6- 1 |
| 53 | Charles Kuehn | 3 | 5-15 | 3 | 5-15 |
| 54 | James Marion | 2 | 5-15 | 2 | 5-15 |
| 55 | John Hewkin | 3 | 5-14 | 3 | 5-14 |
| 56 | Farrell Coppin | 3 | 5-13 | 3 | 5-13 |
| 57 | Harry Selsor | 3 | 5-12 | 3 | 5-12 |
| 58 | Jeff Thomas | 3 | 5-11 | 3 | 5-11 |
| 59 | Jeff Nolte | 2 | 5-11 | 2 | 5-11 |
| 60 | Dirk Daniel | 3 | 5-10 | 3 | 5-10 |
| 61 | Charles Appleby | 3 | 5- 9 | 3 | 5- 9 |
| 61 | Wayne Long | 3 | 5- 9 | 3 | 5- 9 |
| 61 | Tyler J Martin | 3 | 5- 9 | 3 | 5- 9 |
| 64 | Jason Bassett | 2 | 5- 8 | 2 | 5- 8 |
| 65 | Matt Sandersen | 3 | 5- 7 | 3 | 5- 7 |
| 66 | Dewayne Lewis | 2 | 5- 7 | 2 | 5- 7 |
| 67 | Brent Haggard | 3 | 5- 6 | 3 | 5- 6 |
| 67 | Tyler Young | 3 | 5- 6 | 3 | 5- 6 |
| 69 | Jeff Mumm | 2 | 5- 4 | 2 | 5- 4 |
| 69 | Shane Pierce | 2 | 5- 4 | 2 | 5- 4 |
| 71 | Dennis Meyer | 3 | 5- 2 | 3 | 5- 2 |
| 72 | Craig Sampson | 2 | 4-15 | 2 | 4-15 |
| 73 | Brian Schram | 2 | 4-12 | 2 | 4-12 |
| 74 | George Baker | 2 | 4-11 | 2 | 4-11 |
| 75 | Jan Hudson | 2 | 4-10 | 2 | 4-10 |
| 75 | Lloyd Parker | 2 | 4-10 | 2 | 4-10 |
| 77 | John Dubois | 2 | 4- 9 | 2 | 4- 9 |
| 78 | Roby Ahnert | 2 | 4- 8 | 2 | 4- 8 |
| 79 | Ryan Heavener | 2 | 4- 7 | 2 | 4- 7 |
| 80 | Ron Byrd | 2 | 4- 5 | 2 | 4- 5 |
| 81 | Jim Withington | 1 | 4- 5 | 1 | 4- 5 |
| 82 | John Moore | 2 | 4- 2 | 2 | 4- 2 |
| 83 | Bill Stagner | 2 | 4- 1 | 2 | 4- 1 |
| 84 | Jack T Dale | 2 | 4- 0 | 2 | 4- 0 |
| 85 | Joshua Burrough | 2 | 3-15 | 2 | 3-15 |
| 85 | Charles Heavener | 2 | 3-15 | 2 | 3-15 |
| 87 | Jerry Lovell | 1 | 3-15 | 1 | 3-15 |
| 88 | Jimmy Patterson | 2 | 3-14 | 2 | 3-14 |
| 88 | Steven Schmidt | 2 | 3-14 | 2 | 3-14 |
| 90 | Anthony Velasco | 2 | 3-13 | 2 | 3-13 |
| 91 | Stanley Grice | 2 | 3-12 | 2 | 3-12 |
| 92 | Chad Brekke | 2 | 3-11 | 2 | 3-11 |
| 93 | Randy Heavin | 2 | 3-10 | 2 | 3-10 |
| 93 | Dick Hindman | 2 | 3-10 | 2 | 3-10 |
| 93 | Mike Hoese | 2 | 3-10 | 2 | 3-10 |
| 96 | Jim Mcdevitt | 2 | 3- 6 | 2 | 3- 6 |
| 97 | Mark Elbert | 1 | 2-14 | 1 | 2-14 |
| 97 | Russ Gregory | 1 | 2-14 | 1 | 2-14 |
| 97 | Randall Jackson | 1 | 2-14 | 1 | 2-14 |
| 97 | John Koos | 1 | 2-14 | 1 | 2-14 |
| 101 | BJ Davis | 1 | 2-10 | 1 | 2-10 |
| 101 | William Long | 1 | 2-10 | 1 | 2-10 |
| 101 | Edward Pappas | 1 | 2-10 | 1 | 2-10 |
| 104 | James Lewis | 1 | 2- 9 | 1 | 2- 9 |
| 104 | Danny Montgomery | 1 | 2- 9 | 1 | 2- 9 |
| 106 | Kevin Deshane | 1 | 2- 7 | 1 | 2- 7 |
| 106 | Matt Massie | 1 | 2- 7 | 1 | 2- 7 |
| 106 | Daniel Woods | 1 | 2- 7 | 1 | 2- 7 |
| 109 | Jeff Acker | 1 | 2- 6 | 1 | 2- 6 |
| 110 | Wayne Brokke | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Mark Campbell | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Denese Freeman | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Keith Glasby | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Matt Jackson | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Randolph Lyman | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Russell Malmsbury | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Mark Mowdy | 1 | 2- 4 | 1 | 2- 4 |
| 110 | Richmond Robinson | 1 | 2- 4 | 1 | 2- 4 |
| 119 | Kelly Rebel | 1 | 2- 3 | 1 | 2- 3 |
| 120 | Donnie Cox | 1 | 2- 2 | 1 | 2- 2 |
| 120 | Richard Mathews | 1 | 2- 2 | 1 | 2- 2 |
| 122 | Ray Crittenden | 1 | 2- 1 | 1 | 2- 1 |
| 122 | Clint Long | 1 | 2- 1 | 1 | 2- 1 |
| 122 | Mark Powers | 1 | 2- 1 | 1 | 2- 1 |
| 122 | Daren Scott | 1 | 2- 1 | 1 | 2- 1 |
| 122 | Gregg Swindle | 1 | 2- 1 | 1 | 2- 1 |
| 127 | Kyle Ekstrom | 1 | 2- 0 | 1 | 2- 0 |
| 127 | Peter Knapp | 1 | 2- 0 | 1 | 2- 0 |
| 127 | Robert Prebeck | 1 | 2- 0 | 1 | 2- 0 |
| 127 | Gary Rahn | 1 | 2- 0 | 1 | 2- 0 |
| 131 | Mike Perry | 1 | 1-15 | 1 | 1-15 |
| 131 | Steven Smith | 1 | 1-15 | 1 | 1-15 |
| 133 | Jake Barnard | 1 | 1-14 | 1 | 1-14 |
| 133 | William Dew | 1 | 1-14 | 1 | 1-14 |
| 133 | Darren Shaffer | 1 | 1-14 | 1 | 1-14 |
| 133 | Ken Spaanem | 1 | 1-14 | 1 | 1-14 |
| 137 | Ryan Gaik | 1 | 1-14 | 1 | 1-14 |
| 138 | Terry Duffel | 1 | 1-13 | 1 | 1-13 |
| 138 | Karen Schneider | 1 | 1-13 | 1 | 1-13 |
| 140 | Steve Foushee | 1 | 1-12 | 1 | 1-12 |
| 140 | Randy Reehm | 1 | 1-12 | 1 | 1-12 |
| 142 | Curt A Sack | 1 | 1-11 | 1 | 1-11 |
| 143 | Ron Chapman | | | 0 | 0- 0 |
| 143 | Mark Cowart | | | 0 | 0- 0 |
| 143 | Ted Daniels | | | 0 | 0- 0 |
| 143 | Earl Erby | | | 0 | 0- 0 |
| 143 | Keith Faber | | | 0 | 0- 0 |
| 143 | Lee Farber | | | 0 | 0- 0 |
| 143 | Jacques Fleischmann | | | 0 | 0- 0 |
| 143 | Robert Fortner | | | 0 | 0- 0 |
| 143 | Ed Fraley | | | 0 | 0- 0 |
| 143 | Kris George | | | 0 | 0- 0 |
| 143 | Kathy Grice | | | 0 | 0- 0 |
| 143 | George A Guerra | | | 0 | 0- 0 |
| 143 | Daniel Guerra | | | 0 | 0- 0 |
| 143 | Bob Howard | | | 0 | 0- 0 |
| 143 | Joe Langford | | | 0 | 0- 0 |
| 143 | Aaron Leon | | | 0 | 0- 0 |
| 143 | Howard Marlowe | | | 0 | 0- 0 |
| 143 | A Menssen | | | 0 | 0- 0 |
| 143 | Guy Morse | | | 0 | 0- 0 |
| 143 | Parks Pendergraft | | | 0 | 0- 0 |
| 143 | Andy Price | | | 0 | 0- 0 |
| 143 | Sharon Rushton | | | 0 | 0- 0 |
| 143 | Dave Titus | | | 0 | 0- 0 |
| 143 | Walter Tucker | | | 0 | 0- 0 |
| 143 | Mark Walker | | | 0 | 0- 0 |
| 143 | Mike Wheaton | | | 0 | 0- 0 |
Totals
| Day | #Limits | #Fish | Weight |
| 1 | 61 | 297 | 691-01 |
| 61 | 297 | 691-01 |