|  Home Page  |  About Us  |  Contact Us  |  Advertising  |  Login  |  Register  |February 9th, 2010 

 Community
-News Center
-Lake Maps
-Classified Ads
-Discussion Boards
-Pro Anglers
-Resources / Websites
-TV / Radio


 Market Place
-Marine Dealers
-Manufacturers
-Retailers
-Guides
-Lodging
-Tournaments
-Publications
-Insurance
-Services
-Restaurants
-Real Estate
 News Search
Key Word(s):
"AND" Words Together
"Or" Words Together
"String" Words Together




Pro Team Trails
Kenneth Cummins & Brian Mater Win Lake Travis Event With 12.14 lbs

and A $35,000.00 Fully-Rigged 2004 Ranger 519SVS w/Mercury 200EFI

by John Nichols, Pro Team Staff
Lake Travis Tournament Results:Page(s): 1 2
Pl Team Name #Fish BB Weight Winnings
1 Kenneth Cummins(Bastrop)/Brian Mater(Leander) 5 12.14 35000/Ranger/Mercury Boat
2 David McGuffey(Marble Falls)/Buddy Chandler(Austin) 5 12.11 600
3 Rick Rasberry(Round Rock)/Jim Behnken(Garden Ridge) 5 11.83 500+500 Ranger Cup Bonus
4 Kenny Clifton(Cedar Creek)/Damon Ross(Cedar Park) 5 11.07 400
5 Joe Sierra(Austin)/Dean Alexander(Florence) 5 11.03 300+40 Doc Waters
6 Keith Combs(Nolanville)/Landan Ware(Jewett) 5 10.96 300
7 Travis Daughtery(Jarrell)/Anthony Goodson(Kyle) 5 10.88 300
8 Gary Flint(Austin)/Gary Miller(Austin) 5 10.23 250
9 Mark McKeown(Cedar Park/Jerry Carpenter(Leander) 5 10.18 250
10 Rick Hamilton(Austin)/Tony Maldonado(Austin) 5 9.9 250
11 Kenneth Farly(Lockhart)/Hugh Fairly(Martindale) 5 9.68 175/Waterloo Rod
12 Patrick Anderson(Buda)/Jerry Johnson(Austin) 5 9.54
13 Tal Sprinkles(Lago Vista)/Chris Mattice(Round Rock) 5 9.53
14 Pete McCuiston(Leander)/Randy McCuiston(Leander) 5 9.48
15 Bill Poikinghorn(Dripping Springs)/Charles Whited(San Marcos) 5 9.45
16 Greg Perkins(San Antonio)/Jeff Richards(Helotes) 5 9.38
17 Jason Patureau(Round Rock)/Mark Nevenschwander(Liberty Hill) 5 9.26
18 Randy Tawater(Austin)/Regan McMinn(Austin) 4 9.04
19 Tony Cabrera(Austin)/Jerry Lee Butler(Austin) 4 4.64 8.97 200/2nd BB
20 Matt Hill(Austin)/James Goode(Austin) 5 8.97
21 Kevin Spencer(Round Rock)/Kenneth Spencer(Sulpher Springs) 5 8.97
22 Andrian Sanchez(Georgetown)/Donnie Hughes(Weir) 5 8.91
23 Gary Reimers(Round Rock)/Allen Hoffman(Austin) 5 8.85
24 David T. Stewart(Cedar Park)/Paul Cook, Jr.(Austin) 5 8.84
25 Sam Koebcke(Austin)/Dennis Trepanier(Austin) 5 8.81
26 Dennis Whited(Austin)/James Whited(Cedar Creek) 5 8.81
27 Bill Kimberly(Georgetown)/Clifton Watters(Austin) 5 8.77
28 Kelly Jones Jr.(Deer Park)/Phillip Walker(Round Rock) 5 8.77
29 Richard Cone(Austin)/Scott Egbert(Round Rock) 5 8.75
30 Scott Stagner(Austin)/Terry Hall(Austin) 5 8.55
31 Stacy Webb(Burnett)/Greg Shifflett(Burnet) 5 8.31
32 Keith Honeycutt(Temple)/Sam Jones(Temple) 5 8.25
33 Brian Jackson(Austin)/Scott Wendlendt(Cedar Park) 5 7.96
34 Andy Whitehead(Lago Vista)/John W. Gumfory(Buda) 5 7.95
35 Terry Hutson(Waco)/Taylor Hutson(Waco) 5 7.93
36 James Meredith/Jacob Meredith(Austin) 5 7.87
37 Steve Thiel(Austin)/Allan Luedtke(College Station) 3 5.11 7.82 300/1st BB
38 Roy Smith(Buda)/Jim Robinson(Austin) 4 7.81
39 Ronny Maynard(Georgetown)/Eric Crumley(Thrall) 5 7.78
40 Mike Payne(Austin)/Phil Warren(Manchaca) 5 7.72
41 Mike Van Brocklin(Burnet) /Les Bowles(Marble Falls) 5 7.7
42 James Stephens(Kyle)/David Ray(Kyle) 5 7.59
43 Shane Holmes(Austin)/Keith Gray(Austin) 5 7.55
44 Joe Bill Hale(Spicewood)/Dusty Hale(Spicewood) 5 7.51 100/3rd BB
45 Tommy Beeson(Austin)/Dwayne Kinley(Austin) 3 4.57 7.49
46 Cody Bristow(Marble Falls)/John Ratliff(Lampasas) 4 7.43
47 Ron Chambers(Austin)/Gary Chambers(Austin) 5 7.3
48 Weston Hiatt(Moore/John Riley(San Antonio) 5 7.14
49 Eric Chandler(Round Rock)/Mike Smith(Pflugerville) 4 7.13
50 Bryan Kenney(Leander)/Jerry Jones(Leander) 4 6.75
51 Charles Yowell(Ennis)/George Seale(Ennis) 4 6.64
52 James Dillard(Austin)/Tony Ferdinando(Spicewood) 4 6.56
53 Nicholas Gehring(Austin)/Charles Anderson(Marble Falls) 4 6.46
54 David Stephens(Cedar Park)/Jason McCaffery(Cedasr Park) 4 6.27
55 Randel Cantwell(Houston)/Thomas Cantwell(Kingsland) 4 6.14
56 Gerald Goff(Austin)/Danny Shedd(Austin) 4 6.08
57 Mickey Sanders(Spicewood)/Kenneth Wick(Spicewood) 4 6.01
58 Michael Snapp(Lago Vista) 3 5.39
59 Gary & Jackie Barcroft(Emory) 3 5.35
60 Tom Guliford(Wimberly)/Jerry Sanchez(New Braunsfels) 3 5.1
61 Randall Kirkes(Killeen)/Kyle Kirks(Killeen) 3 4.49
62 Steve Palmer(Robinson)/George Ghilarducci(Austin) 3 4.41
63 Jimmy Lancaster(Keller)/Wayne Harm(Spicewood) 1 3.77
64 Matt McClendon(Spicewood) 2 3.17
65 Joshua Hull(Austin)/Chris Smith(Austin) 1 2.36
66 Lee Ray Waits(Austin)/Rayborn Waits(Austin) 0 0
67 Jack Waldrop(Austin)/Albert Hudson(Austin) 0 0
68 Virgle Sutton(Austin)/Doug Reese(Pflugerville) 0 0
69 Harold Warren(Burnet)/Travis Warren(Burnet) 0 0
70 James Scoggin(Austin)/Roland Loera(Austin) 0 0
71 Donnie Hromadka(Austin)/David Sappington(Austin) 0 0 250 Free Entry
72 Jason Gallas(Bulverde)/Rick Shock(Victoria) 0 0
73 Donnie McGaughey(Katy)/Steve Martin(Houston) 0 0
74 David Landry(Austin)/Jacky Roberts(Georgetown) 0 0
75 Dean Perkins(Cedar Park)/Benny Aylor(Round Rock) 0 0
76 Kimball Zimmerman(Cedar Park)/Randy Nelson(Austin) 0 0
77 Ken Anderson(Bastrop)/Jackie Spurlock(Red Rock) 0 0
78 James Patton(Austin)/Johnny Homann(Kyle) 0 0
79 Jack Fountain(Lake Travis)/Harrell Spinks(Austin) 0 0
80 Flint Fisher(Elgin)/Danny Ray Fisher(Elgin) 0 0
81 Jimmy Routon(Austin)/Darrel Routon(Austin) 0 0
82 Steve Magnelia(Austin)/Rick Rickman(Martindale) 0 0
83 Brad Gustafson(Hutto)/Brad Stewart(Hutto) 0 0
84 Pat O’Brien(Pflugerville)/Cody Martin(Taylor) 0 0
85 Roy Nelson(Lago Vista)/Tom Wilkerson(Jonestown) 0 0
86 Dan Walton(Elgin)/Trey Pope(Bastrop) 0 0
87 Richard Broxton(Temple)/Gerald Pobril(Temple) 0 0
88 Goerge Lavas(Austin)/Kent Harris(Austin) 0 0
89 Tim Spencer(Georgetown)/Dan Curtis(Gatesville) 0 0
90 Eddie Pelfry(Leander) 0 0
91 Brian Holmes(Spicewood)/Jody Daughtery(Jarrell) 0 0
92 Troy Jenkins(Leander)/Lloyd Ward(Marble Falls) 0 0
93 Wesley Horner(Joshua)/Kelly Buzbee(Joshua) 0 0
94 Terry Adair(Buchannan Dam) 0 0
95 Weldon Cradduck(Cleburne)/Terry Swan(Cleburne) 0 0
96 Trey Grace(Austin)/Bryan Cook(Austin) 0 0
97 David Jara(New Braunsfels)/Shaun Dowell(McQueeney) 0 0
98 Cory Costello(Dripping Springs)/Gary Groce(Dripping Springs) 0 0
99 Dereck Day(Kyle)/Brian Conner(Austin) 0 0
100 Burt Green(Weatherford)/Jeff Neighbors(Weatherford) 0 0

Total Bass Weighed 287
Total Weight of Bass Caught 522.85
Average Weight of bass Weighed 1.82


[Click to enlarge image]

Kenny Clifton and Damon Ross with a limit that weighed 11.07 lbs gave them the 4th place win.
Photo by Pro Team
 [Click to enlarge image]

Joe Sierra and Dean Alexander claimed the 5th place spot with 11.03 lbs.
Photo by Pro Team

« Previous Page Page 2 of 2 



Product Previews
Featured Articles
Industry News
Tournament Results
Upcoming Events
Other News
Pro Tips
Headline News
TV Schedules


Sam Rayburn Lock in the Icebox
2 co-anglers looking for links
Rayburn’s Bass Shivering by guide, J. Joslin
Just registering to this forum
Mosquito Lagoon, Florida Fishing Report
SW FL-Bonita Beach: Grouper, Snapper, Hogfish-Nice
Sam Rayburn Starting Slow
Dealing with it!
Rayburn’s Shallows Producing by Joe Joslin
Toledo Gives Hints of Spring
Read More »



20006 EXPRESS X19 TS
, , USA

2008 Basscat Cougar Adv (DC)-Yamaha 225-PRICE REDUCED
, , USA

2006 Johnson 150 less than 10 hours
Central Texas

2007 Z20 RANGER
south east texas
More Ads »


Web Site Design © CopyRight 2010 FishingWorld.com, Inc. All rights reserved.
Any person accessing this site agrees to the Terms of Use.