| Specifications: |
| LX 25 C | LX3 25 C |
| Deck Length: | 25' | 25' |
| Deck Width: | 8' 6" | 8' 6" |
| Pontoon Gauge: | .080 | .100 |
| Nosecone Gauge: | .200 | .200 |
| Pontoon Length: | 25' | 25' |
| Log Size: | 23" x 25" | 23" x 25" |
| Max HP: | 150 | 225 |
| Fuel Capacity: | 30 Gal. | 30 Gal. |
| Livewell : | 9" X 22" - 9G. | 9" X 22" - 9G. |
| Color Options: | Cobalt Blue Sunset Gold Fiesta Yellow | Cobalt Blue Sunset Gold Fiesta Yellow |
|
| Yamaha Motor Options: |
| LX 25 C | LX3 25 C |
| F40BTLR | |
| F50TLR | 90TLR |
| T50TLR | F115TLR |
| 50TLR | 115TLR |
| F60TLR | F150TLR |
| T60TLR | V150TLR |
| 70TLR | VZ150TLR |
| F75TLR | VZ175TLR |
| F90TLR | VZ200RTLR |
| 90TLR | VZ225HTLR |
| F115TLR | F225TLR |
| 115TLR | |
| F150TLR | |
| V150TLR | |
| VZ150TLR | |
|