| Specifications: |
| LX 22 F/C | LX3 22 F/C |
| Deck Length: | 22' 6" | 22' 6" |
| Deck Width: | 8' 6" | 8' 6" |
| Pontoon Gauge: | .080 | .100 |
| Nosecone Gauge: | .100 | .200 |
| Pontoon Length: | 22' 6" | 22' 6" |
| Log Size: | 23" x 25" | 23" x 25" |
| Max HP: | 115 | 225 |
| Fuel Capacity: | 23 Gal. | 23 Gal. |
| Livewell : | 10"x19"x14"- 12G. 11"x19"x9"- 7G. | 10"x19"x14"- 12G. 11"x19"x9"- 7G. |
| Color Options: | Cobalt Blue Sunset Gold Fiesta Yellow | Cobalt Blue Sunset Gold Fiesta Yellow |
|
| Yamaha Motor Options: |
| LX 22 F/C | LX3 22 F/C |
| F40BTLR | 90TLR |
| F50TLR | F115TLR |
| T50TLR | 115TLR |
| 50TLR | F150TLR |
| F60TLR | V150TLR |
| T60TLR | VZ150TLR |
| 70TLR | VZ175TLR |
| F75TLR | VZ200RTLR |
| F90TLR | VZ225HTLR |
| 90TLR | F225TLR |
| F115TLR | |
| 115TLR | |
|