Fish'N Stuff Tuesday Night Tournaments
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

Tuesday, September 01, 2009
PL FNAME1 LNAME1 FNAME2 LNAME2 #LAKES SIGNUP
PTS
#BASS WGT1 YTD
PTS
1 NATHAN MARTIN RANDY BILLINGSLEY 10 50 26 56.07 106.07
2 GARY STARK BART STARK 10 50 16 31.35 81.35
3 DUDLEY PECK JASON PECK 10 50 15 30.73 80.73
4 CHRIS PHILLIPS BRAD BOWEN 10 47 16 28.58 75.58
5 DeERIC JONES KEVIN COX 10 50 12 24.68 74.68
6 WAYNE MARTIN DARYL BOYSHA 10 50 11 20.35 70.35
7 SAM FINNEY GUS FISHER 10 50 13 18.24 68.24
8 BRAD SHERRILL VINCE SHERRILL 9 45 10 19.27 64.27
9 GENE MORELAND KEN WALTHER 10 50 5 14.21 64.21
10 RYAN WEBB JAMES HOLLENSWORTH 10 50 7 13.77 63.77
11 EDDIE SWORD EUGENE MOORE 8 40 12 23.71 63.71
12 LARRY SHEA JOE SHEA 10 50 6 13.51 63.51
13 TIM COYLE MARCUS BEARD 10 50 6 11.53 61.53
14 BILL PRYOR DOUG SWANN 10 50 7 10.82 60.82
15 KEVIN CROW JIMMY KRICK 9 45 7 15.31 60.31
16 STEVE BOWMAN BILLY CHAPMAN 10 50 6 9.56 59.56
17 JAMES HOOKS ALAN PETLAK 9 45 6 13.25 58.25
18 RANDY VERBOON BRYAN AUSTIN 9 40 12 17.58 57.58
19 ROB BROUGHT GARY MOWRY 10 50 4 7.19 57.19
20 JUSTIN CLEVELAND ELTON CLEVELAND 8 40 7 16.96 56.96
21 BRAD PATTERSON JASON SCOGGINS 7 30 10 26.21 56.21
22 MARK HENSIEK PATRICK HARWELL 7 35 10 20.37 55.37
23 STEVE BLAYLOCK JEREMY BLAYLOCK 8 35 9 20.26 55.26
24 DALE THOMAS RONNIE HOUSE 9 45 5 9.30 54.30
25 RAY YORK BLAKE GREEN 9 40 5 13.51 53.51
26 WARD GARDNER ADAM MITCHELL 9 45 4 8.42 53.42
27 MICHAEL DUNHAM CHRIS DUNHAM 8 35 7 17.71 52.71
28 MITCHELL GARRETT SHANE WILSON 10 35 7 16.93 51.93
29 JEFF GRAPPE JEFF GLYMP 8 35 9 16.30 51.30
30 KEVIN KOONE STETSON BLAYLOCK 8 40 6 11.19 51.19
WC2 RON BEE STAN BEE 9 45 4 6.01 51.01
WC3 NORMAN BLASINGAME JOSHUA BLASINGAME 9 45 2 5.72 50.72
33 QUINCY HOUCHIN JOEL TURPIN 7 35 7 13.92 48.92
34 MARK PERRY HEATH WILSON 7 35 4 9.59 44.59
WC4 RICKY ELLIS BRAD JACKSON 8 30 7 13.63 43.63
36 ROB STONE TROY HARKLAY 7 35 4 7.20 42.20
37 JOSH RAY CURTIS SUTTON 9 40 1 1.94 41.94
WC5 HUNTER BAUGHMAN RICKY BAUGHMAN 7 35 2 4.11 39.11
39 JESSE STAUBER RICHARD MURRAY 4 20 8 17.44 37.44
WC1 FRED MARTIN TYRONE PHILLIPS 7 15 12 22.28 37.28
41 CODY BURNETT WES PHILLIPS 5 25 5 10.47 35.47
42 LAIRD HIGH JOSH SHIRLEY 4 15 4 12.13 27.13
43 DAVID HUDKINS CHRIS HUINKER 5 20 3 6.37 26.37
44 STEVE BREWER JASON ALEXANDER 4 20 1 0.89 20.89
45 RODNEY KENNON TREVOR ROSSI 4 20 0 0.00 20.00
46 CHRIS HILDRETH TODD BROWN 6 15 2 4.91 19.91
47 BYRON TOWNER BRYAN COX 3 15 2 4.85 19.85
48 CLIFF CROWDER KATHY CROWDER 3 15 1 2.69 17.69
49 CHRIS DENNIS MICHAEL THOMAS 6 5 5 11.20 16.20
50 THOMPSON KEVIN MATT GREER 3 0 6 15.52 15.52
51 KENNY OWENS DAVID ANDERSON 2 10 2 3.94 13.94
52 GARY AARON ETHAN AARON 4 10 1 1.57 11.57
53 BRIAN KIRKENDOLL BRENT KIRKENDOLL 1 5 3 5.19 10.19
54 CECIL WALKER DENVER ROY 2 10 0 0.00 10.00
55 DARREN COLLINS JEFF WADE 2 10 0 0.00 10.00
56 GREG BROWN TERRY SCOTT 3 10 0 0.00 10.00
57 WAYNE DIXON MIKE ZACHARY 2 0 5 9.44 9.44
58 BRIAN KIRKENDOLL KYLE HENDERSON 2 5 2 3.77 8.77
59 LIN BURNETT JOHN BOONE 5 5 3 3.67 8.67
60 BART BURGESS CHARLES DEITRICK 1 0 2 8.13 8.13
61 MARK MCFADDEN TONY ROMANO 4 0 5 7.81 7.81
62 CHUCK HAMBY MATTHEW HAMBY 2 5 1 2.12 7.12
63 MARK BOLING ROSS BOLING 4 5 1 1.89 6.89
64 DALE CICCHETTI TAMMIE MUSE 1 5 0 0.00 5.00
65 TOM DENNISTON CHARLIE PETTERMAN 1 5 0 0.00 5.00
66 JASON BALLENTINE TIMMY POE 2 5 0 0.00 5.00
67 GARY CHAPMAN BRYSON MARTIN 1 5 0 0.00 5.00
68 JASON POWELL CHUCK HAMBY 3 5 0 0.00 5.00
69 JASON BENNETT GARRON SPICKARD 1 5 0 0.00 5.00
70 LIN BURNETT BRENT ELLIS 2 0 2 4.29 4.29
71 JOEY HURLEY JAMIE HURLEY 1 0 2 3.84 3.84
72 KYLE BILLINGSLEY KEITH BILLINGSLEY 1 0 2 3.05 3.05
73 DAVID KLOSKE BILLY HOLT 1 0 1 2.90 2.90
74 GARY CHAPMAN BRANDON ROGERS 2 0 2 2.66 2.66
75 SHANE GARNER ALLEN STEWART 1 0 1 2.60 2.60
76 JOEY HUCHISON TOM SOWELL 1 0 1 2.43 2.43
77 BRAD SOUTHARD CAMERON SOUTHARD 1 0 1 2.16 2.16
78 GRANT JORDAN TIMMY POE 2 0 1 1.80 1.80
79 BRETT HOFFMAN BRIAN EDELMANN 1 0 1 1.69 1.69
80 LARRY HURLEY THOMAS ROSE 1 0 0 0.00 0.00
81 JASON POWELL LINDSEY FIELDS 2 0 0 0.00 0.00
82 JIMMY BRIGGS SAM LOWRAY 2 0 0 0.00 0.00
83 DANNY VORQUE     1 0 0 0.00 0.00
84 JOEY HUTCHISON JODY WALLACE 2 0 0 0.00 0.00
85 TIMMY POE JOEY GREGORY 1 0 0 0.00 0.00
86 BILL MILTON CODY MILTON 1 0 0 0.00 0.00
87 DENNIS HAGAR KENNY OWENS 3 0 0 0.00 0.00
88 ANDREW SHELL JASON STONE 1 0 0 0.00 0.00
89 NATHAN STRATTON RYAN IRVING 1 0 0 0.00 0.00
90 DON VINING     1 0 0 0.00 0.00
91 JEFF SOWELL JOEY HUTCHISON 1 0 0 0.00 0.00
92 DAKOTA LUCY JIM RODNEY 1 0 0 0.00 0.00
93 NEIL WATERS THOMAS WATERS 1 0 0 0.00 0.00
94 JOESPH WALLACE JAMIE REEVES 1 0 0 0.00 0.00
95 MASON HUBANKS CHRIS BROOKINGS 1 0 0 0.00 0.00
96 MATT GRAVES EVAN WATTS 1 0 0 0.00 0.00
97 ANDREW HALL JASON STONE 1 0 0 0.00 0.00
              395 802.69  

Web Site Design © CopyRight 2008 Fishingworld.com, Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.