Bass N Bucks
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

BASS-N-BUCKS
CONROE SERIES
LAKE CONROE - APRIL PLAZA MARINA
DATE: JANUARY 31, 2009
Must Be Present to Claim Ranger Cup Bonus
and Product Awards
**Ranger Cup Award
PL NAME NAME #Fish Big
Bass
Wgt Pnlty Total
WGt.
Total
Pt.
Total
$$$$
1 GREGG, DONALD II GREGG, DONALD SR 5 10.21 27.34 27.34 277.34 $4,000 + $500 BIG BASS
2 SEWELL, BRIAN SEWELL, CHIP 5 21.66 21.66 270.66 $2,000
3 VANN, JIMMIE** FORTENBERRY, JIM 5 19.87 19.87 267.87 $1,500 + $2,500 RANGER CUP
4 OGRODOWICZ, MATT** 4 19.04 19.04 266.04 $1,100 + $1,000 RANGER CUP
5 BURNETT, RAY BURNETT, WESLEY** 5 15.36 15.36 261.36 $1,000 + $500 RANGER CUP
6 MATTERN, PHILLIP HELMS, JAMES 4 15.32 15.32 260.32 $700
7 BANEY, ROBERT PARSONS, MIKE 5 15.06 15.06 259.06 $700
8 BEBBER, CHARLES CAKA, KEITH 5 15.01 15.01 258.01 $600
9 BONDS, JASON LAND, NORMAN 4 14.78 14.78 256.78 $600
10 SMITH, BOBBY NOWACK, SHANNON 3 13.49 13.49 254.49 $600
11 GUNTER, RANDY MUELLER, MICKEY 4 12.17 12.17 252.17 Batteries Plus
12 CREIGHTON, BILLY MORGAN, DOUG 3 12.04 12.04 251.04
13 FATERKOWSKI, RYAN CLARK, PERRY 3 11.55 11.55 249.55
14 WITTEN, RICK WITTEN, JESSE 2 10.36 10.36 247.36
15 SCHIWART, DUANE CAMDEN, ROBERT 3 9.95 9.95 245.95
16 MOORE, TRAVIS MOORE, DONALD 4 9.85 9.85 244.85
17 MOORE, KELLY LUFT, SCOTT 3 9.43 9.43 243.43
18 LUEDKE, TREA WAGNER, RONNIE 3 9.20 9.20 242.20
19 ALANIS, GABE LAWSON, RUSTY 1 8.91 8.91 8.91 240.91
20 CRUMLEY, JOHN T. DUBS, MORRIS 3 8.40 8.40 239.40
21 WILSON, KRIS CECIL, RUSSELL 3 8.30 8.30 238.30
22 THORNTON, JOHN TULLIS, MARK 3 8.18 8.18 237.18
23 THIERRY, ROBERT III REICH, TERRY 3 7.68 7.68 235.68
24 LIVELY, LORIN ROD, CHUCK 2 7.34 7.34 234.34
25 DORMAN, BRIAN HARPER, JASON 3 6.95 6.95 232.95
26 NEUGEBAUER, RUSTY SMELLEY, BILL 3 6.87 6.87 231.87
27 JACKOWSKI, JEFF WITHEROW, KARL 2 6.86 6.86 230.86
28 BROWN, BOB SMITH, BILLY 2 6.74 6.74 229.74
29 STILES, RANDALL COLEMAN, JAMES 2 6.51 6.51 228.51
30 NOLAN, TOM OHLENBURG, JOHN 2 6.25 6.25 227.25
31 ROBERTS, WILLIAM SAUNDERS, PAUL 2 6.20 6.20 226.20
32 HALL, KEITH HALL, DAVID 2 5.93 5.93 224.93
33 BRAGG, ERIC CLARK, WILLIAM 2 5.91 5.91 223.91
34 KLEVENSKI, RANDY KIMICH, ROBERT 2 5.52 5.52 222.52
35 CULP, OBIE CULP, OBIE 2 5.41 5.41 221.41
36 ADDISON, PHIL MURRAY, TONY 2 5.41 5.41 221.41
37 SVOBODA, ROBERT CARTER, RANDY 2 5.19 5.19 219.19
38 WISDOM, DAVID MYERS, JOHNNY 2 4.90 4.90 217.90
39 PIERCE, GARRETT WADE, ROY 1 4.37 4.37 216.37
40 HARRISON, BO BLAIR, CLINT 1 3.75 3.75 214.75
41 HOOKER, MARK RIGBY, MATT 1 3.56 3.56 213.56
42 BOSWELL, JEFF MURPHY, JIM 1 2.49 2.49 211.49
43 HESSE, KIRK KERBY, FRED 1 2.30 2.30 210.30
44 BEIGHT, TIMMY SYKORA, GENE 1 2.23 2.23 209.23
45 JONES, BRYAN HAIL, ROSS 1 2.06 2.06 208.06
46 SQUIER, DARREN BROADRIGHT, SHAWN 1 2.05 2.05 207.05
47 ROARK, ROBERT TAYLOR, AUSTIN 1 2.01 2.01 206.01
48 MACKEY, TOMMY MARINO, JOE 0.00 0.00
49 BECKMANN, MARK NAOMI, CHARLES 0.00 0.00
50 CROWSON, DAVID GREELY, KYLE 0.00 0.00
51 BRIGMAN, HARLEY BRIGMAN, ERIC 0.00 0.00
52 INGE, STEVE ROSE, RAYMOND 0.00 0.00
53 VAN ZANDT, ROBERT CRIPPS, DAVID 0.00 0.00
54 PAGE, DAN PAGE, FLOYD 0.00 0.00
55 GOODRUM, JAKE GOODRUM, JODY 0.00 0.00
56 MELTON, ED WARE, TODD 0.00 0.00
57 RUSSELL, CHRIS LEWANDOWSKI, FRANK 0.00 0.00
58 HAWK, TONY MURRAY, JEREMY 0.00 0.00
59 REYES, JASON KRIET, JEFF 0.00 0.00
60 KARR, JEFF JR RAO, JEFF 0.00 0.00
61 BABB, GARY CROWSON, ZACK 0.00 0.00
62 KUBECZKA, KEVIN KILMER, RYAN 0.00 0.00
63 CLARK, RUSS CLARK, MATT 0.00 0.00
64 CORBIN, STEVE CHILDS, DENNIS 0.00 0.00
65 PERCIFUL, DAVID IALACCI, WESLEY 0.00 0.00


Web Site Design © CopyRight 2009 Fishingworld.com,Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.