Bass N Bucks
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

  Conroe Series - Congratulations you have qualified for the
Bracket #1 Teams 1 - 3 Bass-N-Bucks 2009 Championship on
Bracket #2 Teams 4 - 10 Lake Sam Rayburn - Umphrey Family Pavilion
Bracket #3 Teams 11 - 24 September 19th & 20th, 2009 Look for the Championship information posted on the website soon.

PL TEAMS Name   1st 2nd Third Fourth Fifth Total Points  
1 DORMAN, BRIAN HARPER, JASON 232.95 265.35 266.07 258.59 231.63 1254.59 Anglers of the Year/Congratulations you have qualified!
2 BURNETT, RAY BURNETT, WESLEY 261.36 267.44 227.57 235.00 239.72 1231.09 Congratulations you have qualified!
3 SMITH, BOBBY NOWACK, SHANNON 254.49 266.40 234.48 261.38 204.62 1221.37 Congratulations you have qualified!
4 CREIGHTON, BILLY MORGAN, DOUG 251.04 268.55 236.90 220.53 225.07 1202.09 Congratulations you have qualified!
5 WAGNER, RONNIE LUEDKE, TREA 242.20 247.66 269.95 205.59 215.62 1181.02 Congratulations you have qualified!
6 BONDS, JASON LAND, NORMAN 256.78 249.02 232.89 194.55 197.35 1130.59 Congratulations you have qualified!
7 VANN, JIMMIE FORTENBERRY, JIM 267.87 226.68 213.95 186.30 228.13 1122.93 Congratulations you have qualified!
8 HARRISON, BO BLAIR, CLINT 214.75 236.85 243.28 183.70 218.90 1097.48 Congratulations you have qualified!
9 HOOKER, MARK RIGBY, MATT 213.56 270.91 230.25 178.82 189.45 1082.99 Congratulations you have qualified!
10 WITTEN, RICK WITTEN, JESSE 247.36 216.10 239.69 181.31 196.28 1080.74 Congratulations you have qualified!
11 SQUIER, DARREN BROADRIGHT, SHAWN 207.05 221.16 226.25 201.24 220.08 1075.78 Congratulations you have qualified!
12 THORNTON, JOHN TULLIS, MARK 237.18 262.72 256.53 0.00 243.98 1000.41 Congratulations you have qualified!
13 BROWN, BOB SMITH, BILLY 229.74 0.00 259.96 228.45 259.69 977.84 Congratulations you have qualified!
14 GUNTER, RANDY MUELLER, MICKEY 252.17 276.12 215.44 221.81 0.00 965.54 Congratulations you have qualified!
15 THIERRY, ROBERT III REICH, TERRY 235.68 234.05 258.77 0.00 217.71 946.21 Congratulations you have qualified!
16 WISDOM, DAVID MYERS, JOHNNY 217.90 256.42 262.36 0.00 206.73 943.41 Congratulations you have qualified!
17 BECKMANN, MARK NAOMI, CHARLES 0.00 258.24 252.26 204.48 209.03 924.01 Congratulations you have qualified!
18 ROBERTS, WILLIAM SAUNDERS, PAUL 226.20 224.19 240.71 0.00 211.81 902.91 Congratulations you have qualified!
19 PAGE, DAN PAGE, FLOYD 0.00 231.29 224.15 231.77 213.06 900.27 Congratulations you have qualified!
20 KARR, JEFF JR RAO, JEFF 0.00 232.59 231.45 166.36 192.98 823.38 Congratulations you have qualified!
21 BEBBER, CHARLES CAKA, KEITH 258.01 252.51 0.00 0.00 250.18 760.70 Congratulations you have qualified!
22 MOORE, TRAVIS MOORE, DONALD 244.85 259.32 235.76 0.00 0.00 739.93 Congratulations you have qualified!
23 GOODRUM, JAKE GOODRUM, JODY 0.00 253.91 218.27 195.64 0.00 667.82 Congratulations you have qualified!
24 ADDISON, PHIL 0.00 0.00 0.00 0.00 238.57 238.57 Congratulations you have qualified!


Web Site Design © CopyRight 2003-2009 Fishingworld.com., Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.