Bass N Bucks
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

BASS-N-BUCKS
2ND SERIES / CONROE SERIES
LAKE SAM RAYBURN - UMPHREY FAMILY PAVILION
DATE: JUNE 20, 2009
PL NAME NAME #Fish Big Bass Total Wt. Total Pt. Total $
1 LITTLETON, DONALD WILLIAMS, SHANE 5 6.96 22.43 272.43 $7,000
2 LITTLETON, TODD CHAMBERS, DANIEL 5 5.05 20.12 269.12 $3,000
3 TRUAX, DAVID** FRANKS, MARK 5 8.03 19.84 267.84 $2,000+$1,000+$2,500 BIG BASS+RANGER CUP**
4 WILSON, KRIS** HARVEY, DAVID 5 19.03 266.03 $1,500 + $1,000 RANGER CUP**
5 SHOFNER, CHARLES** MOORHEAD, JASON 5 16.98 262.98 $1,200 + $500 RANGER CUP**
6 SMITH, BOBBY NOWACK, SHANNON 5 16.38 261.38 $1,000
7 MOORE, ALAN TEUTSCH, CLINT 5 15.69 259.69 $1,000
8 DORMAN, BRIAN HARPER, JASON 5 15.59 258.59 $1,000
9 PATTERSON, C.M. NASH, ROGER 5 15.35 257.35 $1,000
10 BARNS, RICK MALONE, SHAWN 5 14.56 255.56 $1,000
11 MICHALEC, MIKE SCOTT, RICK 5 14.21 254.21 $600
12 WELLS, JASON COOPER, VIC 5 14.10 253.10 $600
13 SPIVEY, TONY DILLARD, STEVE 5 13.83 251.83 $600
14 VAUGHAN, BEN LATHAM, MICHAEL 5 13.51 250.51 $500
15 FABRE, WILLIE PRICE, SHANNON 5 13.48 249.48 $500
16 ILES, DANNY JOHNSTON, STEPHEN 5 13.42 248.42
17 METCALF, MIKE KIRK, GLEN 5 13.42 248.42
18 SCHOTT, BRIAN COLEMAN, KEVIN 5 13.40 246.40
19 PRINGLE, JERREL FULLER, RONNIE 5 13.15 245.15
20 GLASCO, SONNY CHILDS, JAY 5 13.13 244.13
21 COCKRELL, BEN MARSH, STANTON 5 13.06 243.06
22 BRYANT, BOB SHEPHERD, VICTOR 5 12.95 241.95
23 ROGERS, BILL BRANUM, BRIAN 5 12.92 240.92
24 SINGLETON, STEVEN COMEAUX, CODY 5 12.63 239.63
25 TAYLOR, MIKE SALAMONE, JOHN 5 12.54 238.54
26 BURGE, JEREMY WELBORN, CRAIG 5 12.48 237.48
27 MCCARTY, SCOTT BROWN, BRIAN 5 12.43 236.43
28 BURNETT, WESLEY BURNETT, RAY 5 12.00 235.00
29 WEPPLER, LARRY FIKES, DENNIS 5 11.79 233.79
30 MILLENDER, RANDY NICHOLS, KENNETH 5 11.79 233.79
31 PAGE, DAN PAGE, FLOYD 5 11.77 231.77
32 BULLARD, TOMMY HAWTHORNE, MAX 5 11.73 230.73
33 KANKE, BRIAN 4 6.48 11.56 229.56
34 SMITH, BILLY BROWN, BOB 5 11.45 228.45
35 SANDERSON, CLARENCE ADDISON, BOBBY 5 11.36 227.36
36 DAVIS, JAMES FONTENOT, MICHAEL 5 11.03 226.03
37 MATTINGLY, JUSTIN PRIMEAUX, JOHNATHAN 5 11.03 226.03
38 SHEFFIELD, CHARLES SHEFFIELD, CHUCK 5 10.93 223.93
39 LASYONE, KEVIN LASYONE, KALEB 5 10.89 222.89
40 GUNTER, RANDY MUELLER, MICKEY 3 5.99 10.81 221.81
41 CREIGHTON, BILLY MORGAN, DOUG 5 10.53 220.53
42 LEBERT, BOBBY LEBERT, NOBIE JO 5 10.48 219.48
43 RAY, KEITH WEST, STEPHEN 5 10.47 218.47
44 SCHREIBVOGEL, YARRI 5 10.45 217.45
45 GUY, JOSHUA MURRAY, JEREMY 5 10.41 216.41
46 CROSS, DANNY WISE, JEFF 5 10.27 215.27
47 BAILEY, SCOTT CARTER, RUSS 5 10.24 214.24
48 FOUNTAIN, JOHNIE FOUNTAIN, CRYSTAL 5 10.23 213.23
49 NORTON, MARK NORTON, GAY 5 9.99 211.99
50 FONTENOT, CHRIS LATTA, JARET 5 9.92 210.92
51 SETINA, JOE LOYD, LAMONTE 5 9.73 209.73
52 RUDD, NOEL 5 9.72 208.72
53 MILNER, RONNIE HUNTER, JOHN 5 9.67 207.67
54 FRANKS, JOHNNY FRANKS, MALCOLM 5 9.67 207.67
55 WAGNER, RONNIE LUEDKE, TREA 5 9.59 205.59
56 BECKHAM, MARK NAOMI, CHARLES 4 9.48 204.48
57 YORK, CHAD HORTON, JASON 5 9.40 203.40
58 CASCIO, PAT LASSIEGNE, RAY 4 9.31 202.31
59 SQUIER, DARREN BROADRIGHT, SHAWN 5 9.24 201.24
60 WALKER, HULON DEVALL, MARSHALL 3 9.20 200.20
61 TURNER, RANDY MCMULLEN, JERRY 5 9.11 199.11
62 YBARBO, RICKY YBARBO, ANDREW 5 9.08 198.08
63 CRELIA, PHILLIP MCDONALD, GREG 5 8.99 196.99
64 GOODRUM, JAKE GOODRUM, JODY 5 8.64 195.64
65 LAND, NORMAN BOND, JASON 5 8.55 194.55
66 DOTSON, RODNEY DOTSON, ROGER 5 8.30 193.30
67 ATCHLEY, MIKE SHIRLEY, PAUL 3 7.85 191.85
68 WARE, LANDAN WARE, ROBERT 4 7.84 190.84
69 GOODWYN, T.J. ELLIOTT, STEPHEN 4 7.82 189.82
70 WALDROP, COREY WALDROP, CRAIG 4 7.79 188.79
71 THOMPSON, BERT MAY, CRAIG 3 7.56 187.56
72 VANN, JIMMIE FORTENBERRY, JIM 4 7.30 186.30
73 ROBERTS, WALT HOLLOMON, MIKE 3 6.97 184.97
74 BLAIR, CLINT HARRISON, BO 3 6.70 183.70
75 SHAW, DAVID MASON, JEFF 3 6.51 182.51
76 WITTEN, RICK WITTEN, JESSE 4 6.31 181.31
77 HEARD, GAYLAND WILSON, BRIAN 4 6.15 180.15
78 HOOKER, MARK RIGBY, MATT 3 5.82 178.82
79 MCCAIN, DOUG MCCAIN, MASON 3 5.60 177.60
80 WEST, JAMES GREER, JASON 2 5.16 176.16
81 WORKMAN, CRAIG WILCOX, BILL 3 4.69 174.69
82 ADDISON, PHIL MURRAY, TONY 3 4.67 173.67
83 HUFF, CASEY HUFF, CASEY II 2 4.05 172.05
84 SEWELL, BRIAN SEWELL, CHIP 1 2.25 169.25
85 CLARK, PERRY FATERKOWSKI, RYAN 1 1.87 167.87
86 RAO, JEFF KARR, JEFF 1 1.36 166.36
87 HILL, TOMMY GRIFFIN, MIKE 0.00 0.00
88 ROBERTS, WILLIAM SAUNDERS, PAUL 0.00 0.00
89 MURSKI, MIKE STEVENS, TERRY 0.00 0.00
90 ELLIS, STEPHEN 0.00 0.00
91 APPLEGATE, BOBBY BROWN, KEVIN 0.00 0.00
92 MARTIN, TAMMY ONEIL, THOMAS 0.00 0.00
93 MOORE, TRAVIS MOORE, DONALD 0.00 0.00
94 THORNTON, JOHN TULLIS, MARK 0.00 0.00
95 WISDOM, DAVID MYERS, JOHNNY 0.00 0.00
96 GARRIE, JONATHAN WLECZYK, KENDALL 0.00 0.00
97 HOWARD, TOMMY THORNTON, GENE 0.00 0.00
98 STEPHENSON, KEITH HOLT, JODY 0.00 0.00
99 CRAIN, WILLIAM LOFTIN, JOE 0.00 0.00
100 SCIFRES, JEFF SCIFRES, JEFF JR 0.00 0.00
101 SHELTON, L.B. JENKINS, KENNETH 0.00 0.00
102 INGE, STEVE ROSE, RAYMOND 0.00 0.00
103 BEBBER, CHARLES CAKA, KEITH 0.00 0.00
104 REED, MATT DEAN, SCOTT 0.00 0.00
105 RAMBO, CORY CLARK, RUSTY 0.00 0.00
106 HAMILTON, ALBERT TROTTY, HENRY 0.00 0.00
107 ETUE, HOWARD HAYES, NATHYN 0.00 0.00
108 KIRBY, CLINT METCALF, JOHNNY 0.00 0.00
109 CROUCH, BRANDON THIBODEAUX, GLEN 0.00 0.00
110 CASTLEDINE, TODD BROUSSARD, BRENT 0.00 0.00
111 MORINEAU, RAUL 0.00 0.00
112 MATTERN, DON SR MATTERN, PHILLIP 0.00 0.00
113 THIERRY, ROBERT III REICH, TERRY 0.00 0.00
114 KIPE, GREG CHILDS, THELMA 0.00 0.00
115 LOVING, TOMMY JAMES, JOEL 0.00 0.00


Web Site Design © CopyRight 2003-2009 Fishingworld.com., Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.