Bass N Bucks
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

BASS-N-BUCKS
2ND SERIES/CONROE SERIES
LAKE SAM RAYBURN - UMPHREY FAMILY PAVILION
DATE: AUGUST 8, 2009

PL NAME NAME #Fish Big
Bass
Total
Wt.
Total
Pt.
Total
$$$
1 JOHNSTON, STEPHEN** ILES, DANNY 5 5.20 19.61 269.61 $6,000 + $2,500 + 1,000 + RANGER CUP+TIREMAX
2 BROWN, BRIAN MCCARTY, SCOTT 5 19.27 268.27 $2,500
3 NORTON, MARK NORTON, GAY 5 18.69 266.69 $1,500
4 RAMBO, CORY** WEST, CLINT 5 17.69 264.69 $1,300 + $1,000RANGER CUP
5 SANDERSON, CLARENCE ADDISON, BOBBY 5 5.52 17.27 263.27 $1,200
6 SHOFNER, CHARLES** MOORHEAD, JASON 5 17.10 262.10 $1,000 + $500RANGER CUP
7 LITTLETON, TODD CHAMBERS, DANIEL 5 17.01 261.01 $1,000
8 SMITH, BILLY BROWN, BOB 5 10.45 16.69 259.69 $1,000 + $1,000BIG BASS
9 MOORE, ALAN MARSHALL, KEVIN 5 16.21 258.21 $800
10 GUNNELS, JOHN NEWBERRY, DICKY 5 15.71 256.71 $800
11 HAMILTON, ALBERT TROTTY, HENRY 5 5.25 15.32 255.32 $600
12 ROGERS, BILL BRANUM, BRIAN 5 15.24 254.24 $600
13 SCHOTT, BRIAN COLEMAN, KEVIN 5 15.12 253.12 $500
14 SCOTT, RICK MICHALEC, MIKE 5 15.05 252.05
15 BEBBER, CHARLES CAKA, KEITH 5 14.18 250.18
16 MCCAIN, DOUG MCCAIN, MASON 5 13.95 248.95
17 DICKERSON, TOMMY BURNS, JUSTIN 5 13.89 247.89
18 TRUAX, DAVID FRANKS, MARK 5 13.40 246.40
19 BRYANT, BOB SHEPHERD, VIC 5 13.16 245.16
20 TULLIS, MARK THORNTON, JOHN 5 12.98 243.98
21 STANDLEY, BO MOORHEAD, STEVEN 4 12.98 243.98
22 CROSS, DANNY WISE, JEFF 5 12.97 241.97
23 BULLARD, TOMMY HAWTHORNE, MAX 4 12.75 240.75
24 BURNETT, RAY BURNETT, WESLEY 4 12.72 239.72
25 ADDISON, PHIL SMITH, TREY 5 12.57 238.57
26 WORKMAN, CRAIG WILCOX, BILL 5 12.35 237.35
27 NASH, ROGER PATTERSON, C.M. 5 12.11 236.11
28 COCKRELL, BEN MARSH, STANTON 5 12.01 235.01
29 LITTLETON, DONALD WILLIAMS, SHANE 5 11.98 233.98
30 MCCARTY, CLIFFORD MCCARTY, MONROE 4 11.95 232.95
31 DORMAN, BRIAN HARPER, JASON 5 11.63 231.63
32 THOMPSON, BERT MAY, CRAIG 5 11.42 230.42
33 WELLS, JASON COOPER, VIC 5 11.21 229.21
34 VANN, JIMMIE FORTENBERRY, JIM 4 11.13 228.13
35 MATTINGLY, JUSTIN PRIMEAUX, JONATHAN 5 10.66 226.66
36 CREIGHTON, BILLY MORGAN, DOUG 3 5.57 10.07 225.07
37 FABRE, WILLIE PRICE, SHANNON 5 9.86 223.86
38 BAILEY, SCOTT CARTER, RUSS 5 9.70 222.70
39 WEPPLER, LARRY FIKES, DENNIS 5 9.14 221.14
40 SQUIER, DARREN BROADRIGHT, SHAWN 3 9.08 220.08
41 BLAIR, CLINT HARRISON, BO 5 8.90 218.90
42 REICH, TERRY THIERRY, ROBERT III 4 8.71 217.71
43 PRINGLE, JERREL FULLER, RONNY 5 8.65 216.65
44 WAGNER, RONNIE LUEDKE, TREA 5 8.62 215.62
45 KANKE, BRIAN MOLITOR, ROYCE 5 8.12 214.12
46 PAGE, DAN PAGE, FLOYD 4 8.06 213.06
47 ROBERTS, WILLIAM SAUNDERS, PAUL 4 7.81 211.81
48 MITCHELL, STEPHEN BURGESS, GARY 4 7.05 210.05
49 BECKMANN, MARK NAOMI, CHARLES 3 7.03 209.03
50 FRANKS, JOHNNY FRANKS, MALCOLM 4 6.91 207.91
51 WISDOM, DAVID MYERS, JOHNNY 4 6.73 206.73
52 HARVEY, DAVID WILSON, KRIS 3 6.63 205.63
53 SMITH, BOBBY NOWACK, SHANNON 3 6.62 204.62
54 RICHARDS, EDDIE TAYLOR, ROBBIE 4 6.57 203.57
55 SCHREIBVOGEL, YARRI SCHREIBVOGEL, WENDY 2 5.90 201.90
56 CASCIO, PAT LASSIEGNE, RAY 3 5.46 200.46
57 SHEFFIELD, CHARLES SHEFFIELD, CHUCK 2 4.62 198.62
58 LAND, NORMAN BONDS, JASON 2 4.35 197.35
59 WITTEN, RICK WITTEN, JESSE 3 4.28 196.28
60 WALDROP, CORY WALDROP, CRAIG 2 4.24 195.24
61 RAO, JEFF KARR, JEFF 1 2.98 192.98
62 SPIVEY, TONY DILLARD, STEVE 1 1.74 190.74
63 HOOKER, MARK RIGBY, MATT 1 1.45 189.45
64 RASCOE, TOMMY SWANK, SEAN 0.00 0.00
65 KIRK, GLEN METCALF, MIKE 0.00 0.00
66 CRELIA, JAMES C. CRELIA, PHILLIP 0.00 0.00
67 MATTERN, DON SR MATTERN, PHILLIP 0.00 0.00
68 GUNTER, RANDY MUELLER, MICKEY 0.00 0.00
69 BROUSSARD, BRENT CASTLEDINE, TODD 0.00 0.00
70 GOODRUM, JAKE GOODRUM, JODY 0.00 0.00
71 BARNS, RICK MALONE, SHAWN 0.00 0.00
72 ONEIL, THOMAS FOSTER, JIM 0.00 0.00
73 LEBERT, BOBBY LEBERT, NOBIE JO 0.00 0.00
74 PERKINS, DEAN HUCKABEE, DAVID 0.00 0.00
75 MOORE, TRAVIS MOORE, DONALD 0.00 0.00
76 BYRD, ROBERT ETTREDGE, MARVIN 0.00 0.00
77 LANGELE, OSCAR CAMPEZIE, JAMES 0.00 0.00
78 SHELTON, L.B. JENKINS, KENNETH 0.00 0.00
79 MILLENDER, RANDY NICHOLS, KENNETH 0.00 0.00
80 DEAN, JARED DEAN, JASON 0.00 0.00
81 SIMON, JONATHAN BEARDIN, TYLER 0.00 0.00
82 SKWERES, BILLY SINCLAIR, SUE 0.00 0.00
83 MORINEAU, RAUL 0.00 0.00
84 LLOYD, WILLIAM PRUITT, JIM 0.00 0.00
85 ATCHLEY, MIKE SHIRLEY, PAUL 0.00 0.00
86 POTTS, RICKY HUDSPETH, BILL 0.00 0.00
87 SCHNAUTZ, DAWSON WHITEMAN, MACK 0.00 0.00
88 SHAW, SHELBY GIBSON, SHANE 0.00 0.00
89 GREER, JASON WEST, JAMES 0.00 0.00
90 CROUCH, BRANDON THIBODEAUX, GLENN 0.00 0.00
91 CHAVIS, ALLEN NEWBERRY, RICKY 0.00 0.00
92 HUFF, CASEY HUFF, CASEY II 0.00 0.00
93 CHILDS, THELMA KIPE, GREG 0.00 0.00
94 FOUNTAIN, JOHNIE FOUNTAIN, CRYSTAL 0.00 0.00
95 JONES, MICKY FORD, TYLER 0.00 0.00
96 SINGLETON, STEVEN COMEAUX, CODY 0.00 0.00
97 HALL, RUSTY 0.00 0.00


Web Site Design © CopyRight 2003-2009 Fishingworld.com., Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.