Bass N Bucks
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

BASS-N-BUCKS
Ranger Cup** 1ST SERIES
LAKE SAM RAYBURNUMPHREY FAMILY PAVILION
DATE: MAY 30, 2009

PL NAME NAME #Fish Big
Bass
Total
Wt.
Total
Pt.
Total
$$$
 
1 ELLIOTT, PETE** CHERRY, DANNY 5 9.54 24.95 274.95 $15,000+$1,000+$2,500 BIG BASS + RANGER CUP**
2 WELLS, JASON COOPER, VIC 5 22.61 271.61 $2,500
3 MCDONALD, GARY CRELIA, PHILIP 5 6.04 20.95 268.95 $1,500
4 LITTLETON, TODD CHAMBERS, DANIEL 5 20.76 267.76 $1,200
5 VAUGHAN, BEN LATHAM, MICHAEL 5 19.28 265.28 $1,000
6 JOHNSTON, STEPHEN** ILES, DANNY 5 6.86 18.87 263.87 $1,000+$1,000 RANGER CUP**
7 SHAW, SHELBY SCHULTEA, CHRIS 5 6.05 17.79 261.79 $1,000
8 THORNTON, GENE HOWARD, TOMMY 5 6.74 17.46 260.46 $800
9 DESPINO, JON DESPINO, RANDY 5 17.32 259.32 $800
10 LAKE, KENNETH WEADE, MIKE 5 6.37 16.91 257.91 $700
11 BREWER, BILLY ALLEN, RANDY 5 16.72 256.72 $700
12 DICKERSON, TOMMY** BURNS, JUSTIN 5 16.62 255.62 $600+$500 RANGER CUP**
13 ELLIS, PETE DANIEL, SANDY 5 16.53 254.53 $600
14 LIVINGSTON, RAY GRANT, LYLE 5 6.29 16.33 253.33 $600
15 STANFORD, BO SANDERS, BILL 5 6.09 16.16 252.16 $600
16 HAMMACK, CHARLIE ROZELL, JIM 5 15.94 250.94 $600
17 WLECZYK, KENDALL GARRIE, JOHNATHAN 5 15.83 249.83 $500
18 BEBBER, CHARLES CAKA, KEITH 5 15.71 248.71 $500
19 BAKER, GARY DEW, JASON 5 9.05 15.69 247.69 $500
20 TIBBITTS, DOYLE SHIVERS, PETE 5 5.84 15.39 246.39
21 MILNER, RONNIE HUNTER, JOHN 5 5.07 14.74 244.74
22 MOSS, JOE MOORHEAD, JASON 5 14.70 243.70
23 REED, TROY COLLINS, ALBERT 5 14.64 242.64
24 FRANKS, JOHNNY FRANKS, MALCOLM 5 14.50 241.50
25 EDGAR, DENNIS SORTER, JIMMY 5 14.40 240.40
26 CREEL, SAM JAMES, JOEL 5 14.19 239.19
27 WOOLEMS, MARC HOLLIS, BUTCH 5 14.04 238.04
28 TURNER, RANDY MCMILLEN, JERRY 5 14.00 237.00
29 GRIFFIN, ROGER BOATMAN, CARL 5 14.00 237.00
30 WEST, CLINT WEST, CLAY 5 13.86 234.86
31 BOULWARE, CLAYTON MCCALL, CHRIS 5 13.79 233.79
32 BROUSSARD, BRENT CASTLEDINE, TODD 5 13.73 232.73
33 HARVEY, DAVID WILSON, KRIS 5 13.69 231.69
34 FERRELL, CARL CROSSON, DOUG JR 5 13.69 231.69
35 SEWELL, BRIAN BYRD, MATT 5 13.68 229.68
36 CLARK, RUSTY RAMBO, CORY 5 13.55 228.55
37 FOX, DAVID JEANE, GEORGE SR 5 13.41 227.41
38 STANDLEY, BO PATTILLO, TRAVIS 5 13.40 226.40
39 BARNS, RICK MALONE, SHAWN 5 13.40 226.40
40 NEWBERRY, RICKY CHAVIS, ALLEN 5 13.40 226.40
41 DRAPER, RICHARD MARKS, PHIL 5 13.28 223.28
42 RICHARDS, EDDIE TAYLOR, ROBERT 5 13.16 222.16
43 WILLIAMSON, MARK WILLIAMSON, MICHAEL 5 13.11 221.11
44 WIGGINS, DARREN KOONCE, DAVID 5 13.10 220.10
45 CAGLE, RANDY SHAW, JAMES 5 13.03 219.03
46 LOWERY, MICHAEL LOWERY, LANCE 5 12.90 217.90
47 NETTERVILLE, STEELE GREER, STUART 5 12.82 216.82
48 DOWDEN, EASON DOWDEN, BO 5 12.80 215.80
49 MORTON, DAVID MORTON, JUSTIN 5 12.77 214.77
50 VOTE, BOB VOTE, ANDY 5 12.72 213.72
51 WILLIAMSON, N.DEE RAWLINSON, KYLE 5 12.60 212.60
52 MOORE, ALAN TEUTSCH, CLINT 5 12.56 211.56
53 HENNIGAN, PHIL BARREREZ, BOBBY 5 12.56 211.56
54 BARTLETT, JAMES NEVEU, MICHAEL 5 12.47 209.47
55 BURGAY, STAN HUGHES, LANCE 5 12.41 208.41
56 SCHREIBVOGEL, YARRI SCHREIBVOGEL, WENDY 5 12.39 207.39
57 ADDISON, PHIL MURRAY, TONY 5 12.28 206.28
58 GLENDE, ROBERT ODELL, TED 5 12.26 205.26
59 SALTER, CHUCK MOORE, JIMMY 5 12.11 204.11
60 GRIFFIN, KENT MARTIN, JACK 5 11.95 202.95
61 ROGERS, BILL BRANUM, BRIAN 5 11.92 201.92
62 BELT, RICHARD CARMACK, BUTCH 5 11.82 200.82
63 OWENS, KELLY CARTER, WAYNE 5 11.64 199.64
64 BECK, RAY HILTON, SHANE 5 11.48 198.48
65 WESTMORELAND, JAMES WEDEL, JAKE 5 11.42 197.42
66 FOUNTAIN, JOHNIE FOUNTAIN, CRYSTAL 5 11.41 196.41
67 QUIN, RANDY 5 11.28 195.28
68 NASH, ROGER RIVERA, REGGIE 4 11.26 194.26
69 HARVEY, RUSTY HARVEY, CHRIS 5 11.18 193.18
70 LITTLETON, DONALD WILLIAMS, SHANE 5 11.18 193.18
71 CHRISTIAN, GREG WILCOX, BILL 5 11.16 191.16
72 STOLFA, JOHN LASSITER, JOE JR 5 11.10 190.10
73 CALLOWAY, BILL FARRIS, PAUL 5 11.09 189.09
74 WEPPLER, LARRY FIKES, DENNIS 5 10.70 187.70
75 JOSLIN, JOE BARRETT, TOM 5 10.68 186.68
76 MCGAHA, FRED YOUNG, DION 5 10.66 185.66
77 LEBERT, BOBBY LEBERT, NOBIE JO 5 10.26 184.26
78 CRAFT, BUZ MERRITT, CLIFF 4 10.24 183.24
79 NICHOLS, KENNETH MILLENDER, RANDY 5 10.16 182.16
80 MOORHEAD, STEVEN HANKS, JASON 5 10.12 181.12
81 SEALS, ROBERT FORD, LARRY 5 10.01 180.01
82 JONES, JOHNNY MUNDY, RONNIE 5 9.80 178.80
83 LASYONE, DOYLE SMITH, RONNIE 5 9.49 177.49
84 KIPE, GREG CHILDS, THELMA 5 9.45 176.45
85 ARNALL, TOM LIVELY, LORIN 5 9.39 175.39
86 SHOFNER, CHARLES WILLIAMSON, DAN 5 9.31 174.31
87 STEPHENSON, KEITH PRUITT, BUD 4 9.16 173.16
88 ROBERTS, DARREN CLARK, SCOOTER 5 9.10 172.10
89 DODD, CHUCK LOOPER, JOEL 5 9.02 171.02
90 HURST, PAUL HURST, JOSEPH 5 8.93 169.93
91 BYRD, JOSH GUINS, DOUG 5 8.80 168.80
92 LANTRIP, KEITH MCDONOUGH, BRYAN 5 8.70 167.70
93 HAWKINS, MEL MOORE, JASON 5 8.69 166.69
94 WHEATON, DAVID BYNOG, TANSLEY 5 8.62 165.62
95 CHAMBLESS, CLINT HARRISON, JAMES 5 8.55 164.55
96 METCALF, MIKE KIRK, GLEN 5 8.51 163.51
97 WOLFORD, THOMAS BURNS, DAVID 5 8.41 162.41
98 PRESLEY, JOHN WEBB, BRIAN 4 8.36 161.36
99 FRECK, MIKE MCMILLEN, RONEY 4 8.26 160.26
100 BRAY, LYNDELL EASON, PAUL 5 8.15 159.15
101 BRYANT, JACK BRYANT, JIM 4 8.02 158.02
102 ELLIOTT, JAMES HENDRICKS, RON 5 8.02 158.02
103 PERMENTER, DENNIS PERMENTER, VIRGINIA 4 7.95 155.95
104 COOK, BILL FESTAVAN, RON 5 7.74 154.74
105 MAY, JIM MAY, RICK 5 7.58 153.58
106 SKWERES, BILLY NEWBERRY, DICKY 3 7.42 152.42
107 CRAIN, WILLIAM LOFTTIN, JOE 3 7.30 151.30
108 BOYKIN, RODNEY KINNEY, PAUL 3 6.97 149.97
109 CASCIO, PAT 4 6.71 148.71
110 BOWEN, CHARLEY LADETT, WALLIE 4 6.65 147.65
111 PUCKETT, KEY MARTIN, ROYCE 3 6.52 146.52
112 POWELL, RICK FALCON, WAYNE 4 6.40 145.40
113 MARTIN, BRIAN THIBODEAUX, LAMAR 2 6.08 144.08
114 WHITE, RANDY PRESCOTT, TOBE 3 5.84 142.84
115 ETUE, HOWARD WOODIE, STEVE 3 5.49 141.49
116 DOTSON, RODNEY TAYLOR, JOHN 3 4.95 139.95
117 SHACKELFORD, OSCAR KOCH, KEVIN 1 2.61 136.61
118 VANNETT, RICK CASTLE, CHARLIE 0.00 0.00
119 RUDD, NOEL PETERS, LISA 0.00 0.00
120 WEATHERLY, RODDY POPE, LARRY 0.00 0.00
121 PIERCE, DAN RAMSEY, BOBBY 0.00 0.00
122 LYNCH, JOHN DRISCOLL, TODD 0.00 0.00
123 COCKRELL, BEN MARSH, STANTON 0.00 0.00
124 POTTS, RICKY HUDSPETH, BILL 0.00 0.00
125 CARROWAY, ROY CARROLL, JACK 0.00 0.00
126 WATKINS, GREG SCHWEITZER, JOHN 0.00 0.00
127 GOODRUM, JODY GOODRUM, JAKE 0.00 0.00
128 FORD, CHARLES RISENHOOVER, RON 0.00 0.00
129 BROOKS, DARRELL WILSON, STEVE 0.00 0.00
130 LOTT, MIKE LOTT, STEPHANIE 0.00 0.00
131 WALDON, JAMES OLIVER, ROBERT 0.00 0.00
132 BOND, ALAN 0.00 0.00
133 MICHALEC, RANDY GLASCO, SONNY 0.00 0.00
134 BROWN, BOB SMITH, BOBBY 0.00 0.00
135 FAIRBANKS, LEN FAIRBANKS, CARSON 0.00 0.00
136 CORTELLONI, MIKE KISTLER, BILLY 0.00 0.00
137 MOODY, JESSE JORDAN, MICHAEL 0.00 0.00
138 EBARB, ERNIE 0.00 0.00
139 RYDER, BEN RYDER, BLAKE 0.00 0.00
140 MORRIS, MATT MCMELLON, CHRIS 0.00 0.00
141 MCGUIRE, JOHNATHON SIKES, JUSTIN 0.00 0.00
142 GIBSON, SHANE JOHNSON, JIMMY 0.00 0.00
143 THOMPSON, BERT THOMPSON, BILLY 0.00 0.00
144 MATTERN, DON SR MATTERN, PHILLIP 0.00 0.00
145 HELTON, JOHN WILSON, BRIAN 0.00 0.00
146 CLOIDE, TEDDY JOE DAWSON, WES 0.00 0.00
147 DURHAM, TOMMY MAY, CLINT 0.00 0.00
148 HUFF, CHRIS RODRIGUEZ, NOE 0.00 0.00
149 METREYEON, DANIEL TRAHAN, ANTHONY 0.00 0.00
150 HUFF, CASEY HUFF, CASEY II 0.00 0.00
151 MIETTINEN, GARY BANKHEAD, TOMMY 0.00 0.00
152 GUY, RICKY SALAMONE, JOHN 0.00 0.00
153 SHIRLEY, BOBBY MARICLE, RICKY 0.00 0.00
154 HALL, RUSTY MATTHEWS, LARRY 0.00 0.00
155 MELTON, ED KINLEY, DWAYNE 0.00 0.00


Web Site Design © CopyRight 2003-2009 Fishingworld.com., Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.