Bass N Bucks
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

BASS-N-BUCKS--1ST SERIES
LAKE SAM RAYBURN/UMPHREY FAMILY PAVILION
DATE: MARCH 7, 2009

PL NAME NAME # Fish Big
Bass
Total
Wgt.
Total Pt. Total
$$$$
1 TURNER, RANDY MCMULLEN, JERRY 5   28.27 278.27 $15,000
2 GLENDE, ROBERT ODELL, TED 5 8.52 22.90 271.90 $4,000
3 HARVEY, DAVID WILSON, KRIS 5   22.39 270.39 $2,000
4 SEWELL, BRIAN BYRD, MATT 5   22.19 269.19 $1,300
5 MOORE, ALAN** TEUTSCH, CLINT 5 9.55 22.10 268.10
$1,100+$1,000+$2,500BIG BASS
& RANGER CUP**
6 SLAUGHTER, KERRY BLACK, DUSTY 5   21.92 266.92 $1,000
7 LYNCH, JOHN DRISCOLL, TODD 5   21.45 265.45 $1,000
8 POWELL, RICK** FALCON, WAYNE 5   21.11 264.11
$1,000 + $1,000RANGER CUP**
9 WOOLEMS, MARC** HOLLIS, BUTCH 5   20.81 262.81
$1,000 + $500RANGER CUP**
10 VOTE, BOB VOTE, ANDY 5 7.83 20.53 261.53 $1,000
11 HOLT, JODY COOLEY, JEFF 5 8.50 20.27 260.27 $900
12 COOK, BILL FESTAVAN, RON 5   20.17 259.17 $900
13 MORTON, JUSTIN MORTON, DAVID 5   20.07 258.07 $900
14 SEALS, ROBERT FORD, LARRY 5   19.65 256.65 $800
15 BURGAY, STAN HUGHES, LANCE 5   19.62 255.62 $800
16 REYNOLDS, JEFF REYNOLDS, LARRY 5   19.32 254.32 $700
17 BRYANT, JACK BRYANT, JIM 5   18.85 252.85 $700
18 WEST, CLINT WEST, CLAY 5   18.73 251.73 $700 TIE
19 GARRETT, COLE CARPENTER, BRENT 5   18.73 251.73 $700 TIE
20 HENNEGAN, PHIL BARREREZ, BOBBY 5   18.23 249.23 $700
21 BAKER, GARY DEW, JASON 5   18.15 248.15 $650
22 BECK, RAY HILTON, SHANE 5   18.04 247.04 $600
23 OZIO, DAVID WING, KEVIN 5   18.01 246.01 $600
24 DICKERSON, TOMMY BURNS, JUSTIN 5   17.95 244.95 $600
25 LITTLETON, TODD CHAMBERS, DANIEL 5   17.65 243.65 $600
26 SHAW, SHELBY SCHULTEA, CHRIS 5   17.64 242.64  
27 CHAVIS, ALLEN NEWBERRY, RICKY 5   17.51 241.51  
28 LATTA, JARET LOWRANCE, BRIAN 5   17.49 240.49  
29 JONES, MICKY FORD, TYLER 5   17.35 239.35  
30 BREWTON, MICHAEL MORGAN, TREY 5   16.97 237.97  
31 BROWNING, STRIDER REGAL, KENNY 5   16.81 236.81  
32 JOHNSTON, STEPHEN ILES, DANNY 5   16.81 236.81  
33 ELLIS, WADE HARTSELL, TOBY 5   16.72 234.72  
34 LAIRD, CHRIS BROWN, JUSTIN 5   16.67 233.67  
35 ARNALL, TOM LIVELY, LORIN 5   16.50 232.50  
36 SANFORD, ROY JOLLY, DAN 5   16.41 231.41  
37 DODD, CHUCK LOOPER, JOEL 5   16.19 230.19  
38 ROBERTS, DARREN CLARK, SCOOTER 5   16.14 229.14  
39 BRANDHORST, TERRY INGERSOLL, RICHARD 5   15.60 227.60  
40 MOORE, GARY REID, RONALD 5   15.60 227.60  
41 KOONCE, DAVID WIGGINS, DARREN 5   15.59 225.59  
42 SLUSS, JIM READ, SAMMY 5   15.39 224.39  
43 FOUNTAIN, JOHNIE FOUNTAIN, CRYSTAL 5 7.39 15.28 223.28  
44 CARMACK, BUTCH BELT, RICHARD 5   15.24 222.24  
45 MOORHEAD, STEVEN HANKS, JASON 5   15.15 221.15  
46 RASCOE, TOMMY SWANK, SEAN 5   15.08 220.08  
47 SANDERS, BILL STANFORD, BO 5   14.98 218.98  
48 LEBARON, FRANK COVINGTON, BUTCH 5   14.96 217.96  
49 WEPPLER, LARRY FIKES, DENNIS 5   14.79 216.79  
50 DOTSON, RODNEY TAYLOR, JOHN 5   14.73 215.73  
51 BRAY, LYNDELL EASON, PAUL 5   14.72 214.72  
52 SKWERES, BILLY NEWBERRY, DICKY 5   14.70 213.70  
53 NETTERVILLE, STEELE GREER, STUART 5   14.48 212.48  
54 COX, JOHN COX, CODY 5   14.44 211.44  
55 DUFF, LANCE LARAMORE, JAMES 5   14.39 210.39  
56 BLAKELOCK, BART WATKINS, JOHNNY 5   14.38 209.38  
57 ELLIOTT, JAMES HENDRICKS, RON 5   14.34 208.34  
58 REED, TROY COLLINS, ALBERT 5   14.30 207.30  
59 ETUE, HOWARD WOODIE, STEVE 5   14.24 206.24  
60 HOLLOMON, MIKE ROBERTS, WALT 5   14.07 205.07  
61 STEPHENSON, KEITH PRUITT, BUD 5   13.92 203.92  
62 STANDLEY, BO PATTILLO, TRAVIS 5   13.71 202.71  
63 DOWDEN, EASON DOWDEN, BO 5   13.68 201.68  
64 ROGERS, BILL BRANUM, BRIAN 5   13.63 200.63  
65 CHRISTIAN, GREG WILCOX, BILL 5   13.62 199.62  
66 CRAIN, WILLIAM LOFTIN, JOE 5   13.62 199.62  
67 MILLENDER, RANDY NICHOLS, KENNETH 5   13.61 197.61  
68 MCGAHA, FRED YOUNG, DION 5   13.57 196.57  
69 FRECK, MIKE MCMILLEN, RONEY 5   13.49 195.49  
70 SAVOY, GREGORY NIXON, DONNIE 5   13.46 194.46  
71 MOORHEAD, JASON MOSS, JOE 5   13.43 193.43  
72 SIMON, JONATHAN VAUGHAN, MICHAEL 5   13.37 192.37  
73 HOWARD, TOMMY THORNTON, GENE 5   13.35 191.35  
74 CREEL, SAM JAMES, JOEL 5   13.33 190.33  
75 MORRIS, MATT MCMELLON, CHRIS 5   13.33 190.33  
76 LOWERY, MICHAEL LOWERY, LANCE 5   13.32 188.32  
77 DRAPER, RICHARD MARKS, PHIL 5   13.23 187.23  
78 WHITMAN, PAUL WALL, JOEL 5   13.21 186.21  
79 MURSKI, MIKE STEVENS, TERRY 5   13.18 185.18  
80 MATTERN, DON SR MATTERN, PHILLIP 5   13.16 184.16  
81 BROOKS, DARRELL WILSON, STEVE 5   13.10 183.10  
82 LELEUX, KIRK DEWITT, TERRY 5   12.95 181.95  
83 LOYD, LAMONTE CARTER, RUSS 5   12.91 180.91  
84 THIBODEAUX, LAMAR MARTIN, BRIAN 5   12.73 179.73  
85 FEAZEL, BOBBY GLENDE, GARY 5   12.66 178.66  
86 JONES, JOHNNY MUNDY, RONNIE 5   12.55 177.55  
87 LITTLETON, DONALD WILLIAMS, SHANE 5   12.54 176.54  
88 MCDONALD, GARY CRELIA, PHILLIP 5   12.51 175.51  
89 HALL, CHRIS CHESSER, COREY 5   12.48 174.48  
90 RICHARDS, EDDIE TAYLOR, ROBBIE 5   12.33 173.33  
91 MCCAIN, DOUG MCCAIN, MASON 5   12.29 172.29  
92 OWENS, KELLY CARTER, WAYNE 5   12.13 171.13  
93 MITCHELL, JAMES HARRIS, TRACY 5   12.06 170.06  
94 BOWEN, CHARLEY LADETT, WALLIE 5   12.00 169.00  
95 SCHREIBVOGEL, YARRI SCHREIBVOGEL, WENDY 5   11.98 167.98  
96 EDGAR, ROBERT D. SORTER, JIMMY 5   11.94 166.94  
97 MIETTINEN, GARY BANKHEAD, TOMMY 5   11.82 165.82  
98 MALONE, SHAWN BARNS, RICK 5   11.80 164.80  
99 SALAMONE, JOHN GUY, RICKY 5   11.61 163.61  
100 HARVEY, RUSTY HARVEY, CHRIS 5   11.54 162.54  
101 HURST, JOSEPH HURST, PAUL 5   11.17 161.17  
102 KOCH, KEVIN SHACKLEFORD, OSCAR 5   11.16 160.16  
103 WEATHERLY, RODDY ANTILLEY, DAVID 5   11.12 159.12  
104 RAMBO, CORY CLARK, RUSTY 5   11.12 159.12  
105 WHEATON, DAVID BYNOG, TANSLEY 5   10.91 156.91  
106 FRANKS, JOHNNY FRANKS, MALCOLM 5   10.83 155.83  
107 DEARMOND, KYLE PEARSON, ROBERT 5   10.67 154.67  
108 FERRELL, CARL CROSSON, DOUG 5   10.49 153.49  
109 JOSLIN, JOE BARRETT, TOM 5   10.49 153.49  
110 LEBERT, BOBBY LEBERT, NOBIE JO 5   10.44 151.44  
111 RUDD, NOEL JR PETERS, LISA 5   10.41 150.41  
112 VANNETT, RICK CASTLE, CHARLIE 5   10.40 149.40  
113 CRAFT, BUZ MERRITT, CLIFF 5   10.27 148.27  
114 PUCKETT, KEY MARTIN, ROYCE 5   10.24 147.24  
115 VAUGHAN, BEN LATHAM, MICHAEL 5   10.14 146.14  
116 CHILDS, THELMA KIPE, GREG 5   10.14 146.14  
117 PROFFITT, DARRELL WALLER, BRADLEY 5   10.04 144.04  
118 GRIFFIN, ROGER BOATMAN, CARL 5   9.95 142.95  
119 CAGLE, RANDY SHAW, JAMES 5   9.90 141.90  
120 FARNIE, CRAIG COMEAUX, CODY 5   9.88 140.88  
121 MAY, JIM MAY, RICK 5   9.84 139.84  
122 BOULWARE, CLAYTON MCCALL, CHRIS 5   9.83 138.83  
123 GUY, JOSH COTTEN, LARRY 5   9.81 137.81  
124 BURNS, DAVID WOLFORD, THOMAS 5   9.78 136.78  
125 KINNEY, PAUL BOYKIN, RODNEY 5   9.72 135.72  
126 SCIFRES, JEFF FOX, GUY 5   9.61 134.61  
127 CHAMBLESS, CLINT HARRISON, JAMES 5   9.32 133.32  
128 NASH, ROGER RIVERA, REGGIE 5   9.26 132.26  
129 LAWHON, TRACY WILLIAMS, CHARLES 5   8.96 130.96  
130 PRESCOTT, TOBE WHITE, RANDY 5   8.92 129.92  
131 WESTMORELAND, JAMES WEDEL, JAKE 5   8.58 128.58  
132 TAYLOR, MIKE MORTON, PATRICK 5   8.56 127.56  
133 LASYONE, DOYLE SMITH, RONNIE 5   7.89 125.89  
134 LIVINGSTON, RAY LYALL, GRANT 5   7.71 124.71  
135 DANIEL, SANDY ELLIS, PETE 3   7.39 123.39  
136 BYRD, JOSH GUINS, DOUG 3   7.34 122.34  
137 CASCIO, PAT PIZZOLATTO, GENE 3   7.19 121.19  
138 GRIFFIN, KENT MARTIN, JACK 4   6.91 119.91  
139 BARTLETT, JAMES MURRELL, CHAD 4   6.48 118.48  
140 WILLIAMS, N.DEE RAWLINSON, KYLE 3   6.33 117.33  
141 PERMENTER, DENNIS PERMENTER, VIRGINIA 3   6.22 116.22  
142 PRESLEY, JOHN WEBB,BRIAN 3   5.62 114.62  
143 LASSITER, JOE STOLFA, JOHN 3   5.18 113.18  
144 PIERCE, DANIEL RAMSEY, BOBBY 3   4.36 111.36  
145 LAYTON, JOE KLEIN, GERALD 2   3.89 109.89  
146 MOODY, JESSE JORDAN, MIKE     0.00 0.00  
147 WATKINS, GREG SCHWEITZER, JOHN     0.00 0.00  
148 CARROWAY, ROY CARROLL, JACK     0.00 0.00  
149 SHOFNER, CHARLES WILLIAMSON, DAN     0.00 0.00  
150 BECK, MIKE HUNTER, RUSTY     0.00 0.00  
151 LANTRIP, KEITH MCDONOUGH, BRYAN     0.00 0.00  
152 R.TED ODELL FORTENBERRY, JOHN     0.00 0.00  
153 METCALF, MIKE KIRK, GLENN     0.00 0.00  
154 CHERRY, DANNY ELLIOTT, PETE     0.00 0.00  
155 OBRIEN, STEPHEN BROUSSARD, MICHAEL     0.00 0.00  
156 BAKER, NICHOLAS NASH, JAMES     0.00 0.00  
157 JONES, BRANDON CARROLL, SCOTT     0.00 0.00  
158 SHIVERS, ALLAN SHIVERS, LYNN     0.00 0.00  
159 NICHOLS, C.J. BREWER, TRI     0.00 0.00  
160 ROZELL, JIM HAMMACK, CHARLES     0.00 0.00  
161 BEACHY, MYRON MATTHEWS, LARRY     0.00 0.00  
162 PARKER, CHARLIE HERLINE, NEIL     0.00 0.00  
163 TIBBITTS, DOYLE SHIVERS, PETE     0.00 0.00  
164 SWANN, KEEGAN REEVES, JEREMY     0.00 0.00  
165 BROUSSARD, BRENT CASTLEDINE, TODD     0.00 0.00  
166 BOUDREAUX, GARY WILLIAMSON, MARK     0.00 0.00  
167 MOORE, HAROLD DAVID, SCOTT     0.00 0.00  
168 LANCASTER, JIMMY       0.00 0.00  
169 MICHALEC, MIKE ROBINSON, KENNY     0.00 0.00  
170 FOX, DAVID JEANE, GEORGE SR     0.00 0.00  
171 SMITH, PHIL BROWN, ADAM     0.00 0.00  
172 STAGG, EDDIE THOMAE, ELTON     0.00 0.00  
173 COLEMAN, KEVIN       0.00 0.00  
174 SALTER, CHUCK MOORE, JIMMY     0.00 0.00  
175 MICHALEC, RANDY GLASCO, SONNY     0.00 0.00  
176 HOLLINGSWORTH, R. HUNT, ERIC     0.00 0.00  
177 WILSON, BRIAN LEWIS, LARRY     0.00 0.00  
178 FORD, CHARLES RISENHOOVER, RON     0.00 0.00  
179 CHERRY, RODNEY SOWELL, JUSTIN     0.00 0.00  
180 DORCZ, MICHAEL HARRISON, EDDIE     0.00 0.00  
181 BREWER, BILLY ALLEN, RANDY     0.00 0.00  
182 HILL, TOMMY GRIFFIN, MIKE     0.00 0.00  
183 MIRLAND, JEFF MCKAY, CLIFTON JR     0.00 0.00  
184 DAWSON, WES CLOIDE, TEDDY JOE     0.00 0.00  
185 POTTS, RICKY HUDSPETH, BILL     0.00 0.00  
186 CORTELLONI, MIKE KISTLER, BILLY     0.00 0.00  
187 HALL, RUSTY MATTHEWS, LARRY     0.00 0.00  
188 RICHARDS, MARK LEHMAN, DOUG     0.00 0.00  
189 WARREN, HANK HALE, JOHN     0.00 0.00  
190 BIRCHFIELD, DUSTY BIRCHFIELD, STEVEN     0.00 0.00  
191 WALDON, JAMES OLIVER, ROBERT     0.00 0.00  
192 CLEVENGER, CLAY SMITH, KEN     0.00 0.00  
193 BLAND, RONNIE GRAHAM, A.W.     0.00 0.00  
194 MORINEAU, RAUL       0.00 0.00  
195 MAUER, KEITH KING, DERRY     0.00 0.00  
196 SANDERSON, CLARENCE SANDERSON, KEVIN     0.00 0.00  
197 DEAN, JASON DEAN, JARED     0.00 0.00  


Web Site Design © CopyRight 2003-2009 Fishingworld.com., Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.