Bass N Bucks
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

Bracket #1 Teams 1 - 40 1ST SERIES CHAMPIONSHIP QUALIFIERS Look for the Championship information
Bracket #2 Teams 41 - 80 CONGRATULATIONS YOU HAVE QUALIFIED! posted on the website soon.
Bracket #3 Teams 81 - 119 LAKE SAM RAYBURN / UMPHREY FAMILY PAVILION  
  SEPTEMBER 19TH & 20TH, 2009  

PL TEAM Names 1ST 2ND 3RD 4TH 5TH TOTAL
POINTS
1 JOHNSTON, STEPHEN ILES, DANNY 266.08 267.03 236.81 188.37 263.87 1222.16 Anglers of the Year
- CONGRATULATIONS!
2 HARVEY, DAVID WILSON, KRIS 269.92 180.38 270.39 258.75 231.69 1211.13  
3 SCHULTEA, CHRIS SHAW, SHELBY 256.55 182.42 242.64 267.52 261.79 1210.92  
4 MOORHEAD, JASON MOSS, JOE 252.13 246.02 193.43 235.94 243.70 1171.22  
5 HENNIGAN, PHIL BARRERAZ, BOBBY 230.18 239.29 249.23 224.40 211.56 1154.66  
6 WEST, CLINT WEST, CLAY 247.92 187.55 251.73 227.56 234.86 1149.62  
7 MILLENDER, RANDY NICHOLS, KENNETH 268.35 223.87 197.61 255.05 182.16 1127.04  
8 LOWERY, MICHAEL LOWERY, LANCE 242.46 209.97 188.32 262.33 217.90 1120.98  
9 MOORHEAD, STEVEN HANKS, JASON 251.07 213.23 221.15 251.46 181.12 1118.03  
10 NEWBERRY, DICKY SKWERES, BILLY 245.25 242.38 213.70 248.30 152.42 1102.05  
11 CLARK, RUSTY RAMBO, CORY 221.20 244.90 159.12 239.21 228.55 1092.98  
12 CHRISTIAN, GREG WILCOX, BILL 233.34 204.34 199.62 252.78 191.16 1081.24  
13 ROGERS, BILL BRANUM, BRIAN 257.66 142.76 200.63 269.22 201.92 1072.19  
14 BAKER, GARY DEW, JASON 218.09 172.12 248.15 183.25 247.69 1069.30  
15 DRAPER, RICHARD MARKS, PHIL 267.33 153.62 187.23 231.85 223.28 1063.31  
16 DICKERSON, TOMMY BURNS, JUSTIN 220.18 149.52 244.95 190.41 255.62 1060.68  
17 MOORE, ALAN TEUTSCH, CLINT 196.06 184.52 268.10 200.29 211.56 1060.53  
18 GLENDE, ROBERT ODELL, TED 177.58 227.18 271.90 172.54 205.26 1054.46  
19 VAUGHAN, BEN LATHAM, MICHAEL 198.60 202.27 146.14 241.26 265.28 1053.55  
20 SANDERS, BILL STANFORD, BO 199.65 198.15 218.98 181.14 252.16 1050.08  
21 BOULWARE, CLAYTON MCCALL, CHRIS 212.62 233.53 138.83 225.50 233.79 1044.27  
22 HARVEY, RUSTY HARVEY, CHRIS 167.89 254.30 162.54 256.07 193.18 1033.98  
23 BELT, RICHARD CARMACK, BUTCH 148.59 263.40 222.24 185.33 200.82 1020.38  
24 STANDLEY, BO PATTILLO, TRAVIS 250.02 181.40 202.71 156.54 226.40 1017.07  
25 DOWDEN, EASON DOWDEN, BO 260.36 163.36 201.68 168.05 215.80 1009.25  
26 FRANKS, JOHNNY FRANKS, MALCOLM 207.33 161.10 155.83 241.26 241.50 1007.02  
27 BARNS, RICK MALONE, SHAWN 210.46 208.77 164.80 193.75 226.40 1004.18  
28 EASON, PAUL BRAY, LYNDELL 178.62 222.76 214.72 214.50 159.15 989.75  
29 WOOLEMS, MARC HOLLIS, BUTCH 0.00 225.05 262.81 259.99 238.04 985.89  
30 ELLIOTT, JAMES HENDRICKS, RON 253.26 173.15 208.34 175.79 158.02 968.56  
31 DANIEL, SANDY ELLIS, PETE 165.77 185.53 123.39 232.87 254.53 962.09  
32 BURGAY, STAN HUGHES, LANCE 264.92 0.00 255.62 230.66 208.41 959.61  
33 BRYANT, JACK BRYANT, JIM 120.52 216.29 252.85 209.11 158.02 956.79  
34 RICHARDS, EDDIE TAYLOR, ROBERT 231.26 169.99 173.33 158.66 222.16 955.40  
35 LITTLETON, DONALD WILLIAMS, SHANE 179.69 153.62 176.54 245.70 193.18 948.73  
36 WEPPLER, LARRY FIKES, DENNIS 193.81 207.60 216.79 141.21 187.70 947.11  
37 CRAIN, WILLIAM LOFTIN, JOE 180.80 261.97 199.62 147.37 151.30 941.06  
38 MORTON, JUSTIN MORTON, DAVID 116.77 141.64 258.07 203.45 214.77 934.70  
39 THIBODEAUX, LAMAR MARTIN, BRIAN 214.78 178.36 179.73 216.77 144.08 933.72  
40 OWENS, KELLY CARTER, WAYNE 183.90 147.34 171.13 230.66 199.64 932.67  
41 KOONCE, DAVID WIGGINS, DARREN 128.51 195.01 225.59 160.73 220.10 929.94  
42 HOWARD, TOMMY THORNTON, GENE JR 222.32 230.46 191.35 0.00 260.46 904.59  
43 GRANT, LYALL LIVINGSTON, RAY 121.71 183.48 124.71 217.91 253.33 901.14  
44 LITTLETON, TODD CHAMBERS, DANIEL 149.61 0.00 243.65 238.13 267.76 899.15  
45 WESTMORELAND, J. WEDEL, JAKE 175.46 197.07 128.58 177.89 197.42 876.42  
46 JONES, JOHNNY MUNDY, RONNIE 164.71 200.18 177.55 153.27 178.80 874.51  
47 RIVERA, REGGIE NASH, ROGER 195.04 122.28 132.26 228.59 194.26 872.43  
48 LEBERT, BOBBY LEBERT, NOBIE JO 153.99 231.50 151.44 151.04 184.26 872.23  
49 SEWELL, BRIAN BYRD, MATT 136.36 0.00 269.19 234.91 229.68 870.14  
50 EDGAR, ROBERT D. SORTER, JIMMY 156.16 155.64 166.94 132.42 240.40 851.56  
51 BECK, RAY HILTON, SHANE 152.96 0.00 247.04 250.36 198.48 848.84  
52 SEALS, ROBERT FORD, LARRY 0.00 219.58 256.65 190.41 180.01 846.65  
53 DOTSON, RODNEY TAYLOR, JOHN 166.86 150.54 215.73 169.09 139.95 842.17  
54 FERRELL, CARL CROSSON, DOUG JR 160.60 139.56 153.49 154.49 231.69 839.83  
55 BOWEN, CHARLEY LADETT, WALLIE 227.94 154.63 169.00 134.05 147.65 833.27  
56 POWELL, RICK FALCON, WAYNE 135.15 108.61 264.11 173.60 145.40 826.87  
57 MARTIN, JACK GRIFFIN, KENT 190.49 148.46 119.91 164.88 202.95 826.69  
58 ROBERTS, DARREN CLARK, SCOOTER 0.00 212.21 229.14 211.44 172.10 824.89  
59 PUCKETT, KEY MARTIN, ROYCE 171.27 167.67 147.24 191.46 146.52 824.16  
60 BURNS, DAVID WOLFORD, THOMAS 181.83 190.80 136.78 151.04 162.41 822.86  
61 MCGAHA, FRED YOUNG, DION 143.72 135.98 196.57 157.63 185.66 819.56  
62 JOSLIN, JOE BARRETT, TOM 137.38 166.63 153.49 163.80 186.68 807.98  
63 GRIFFIN, ROGER BOATMAN, CARL 117.89 157.89 142.95 152.12 237.00 807.85  
64 CHAMBLESS, CLINT HARRISON, JAMES 104.90 144.95 133.32 249.31 164.55 797.03  
65 BYNOG, TANSLEY WHEATON, DAVID 0.00 250.69 156.91 223.02 165.62 796.24  
66 MAY, JIM MAY, RICK 186.99 129.12 139.84 185.33 153.58 794.86  
67 FRECK, MIKE MCMILLEN, RONEY 234.85 0.00 195.49 171.43 160.26 762.03  
68 DODD, CHUCK LOOPER, JOEL 139.41 0.00 230.19 213.49 171.02 754.11  
69 BROOKS, DARRELL WILSON, STEPHEN 127.45 253.25 183.10 186.34 0.00 750.14  
70 GUINS, DOUGLAS BYRD, JOSHUA 169.04 134.82 122.34 143.65 168.80 738.65  
71 VANNETT, RICK CASTLE, CHARLIE 204.00 200.18 149.40 182.20 0.00 735.78  
72 CASTLEDINE, TODD BROUSSARD, BRENT 225.61 0.00 0.00 272.65 232.73 730.99  
73 TIBBITTS, DOYLE SHIVERS, PETE 263.62 216.29 0.00 0.00 246.39 726.30  
74 BREWER, BILLY ALLEN, RANDY 210.46 257.67 0.00 0.00 256.72 724.85  
75 CAGLE, RANDY SHAW, JAMES 0.00 164.37 141.90 199.16 219.03 724.46  
76 WILLIAMS, N.DEE RAWLINSON, KYLE 130.55 114.48 117.33 148.42 212.60 723.38  
77 REED, TROY COLLINS, ALBERT 0.00 0.00 207.30 270.81 242.64 720.75  
78 KOCH, KEVIN SHACKLEFORD, OSCAR 115.67 109.76 160.16 194.94 136.61 717.14  
79 PERMENTER, DENNIS PERMENTER, VIRGINIA 105.94 127.97 116.22 207.82 155.95 713.90  
80 MATTERN, DON SR MATTERN, PHILLIP 126.34 180.38 184.16 220.99 0.00 711.87  
81 COOK, BILL FESTAVAN, RON 0.00 160.09 259.17 137.64 154.74 711.64  
82 KIPE, GREG CHILDS, THELMA 108.04 113.41 146.14 167.03 176.45 711.07  
83 ETUE, HOWARD WOODIE, STEVE 141.57 0.00 206.24 215.52 141.49 704.82  
84 SCHREIBVOGEL, YARRI SCHREIBVOGEL, WENDY 112.51 211.10 167.98 0.00 207.39 698.98  
85 MORRIS, MATT MCMELLON, CHRIS 124.00 238.20 190.33 146.25 0.00 698.78  
86 VOTE, BOB VOTE, ANDY 0.00 218.47 261.53 0.00 213.72 693.72  
87 GREER, STUART NETTERVILLE, STEELE 0.00 0.00 212.48 261.02 216.82 690.32  
88 LANTRIP, KEITH MCDONOUGH, BRYAN 144.91 177.34 0.00 197.06 167.70 687.01  
89 FOUNTAIN, JOHNIE FOUNTAIN, CRYSTAL 107.00 0.00 223.28 156.54 196.41 683.23  
90 RUDD, NOEL JR PETERS, LISA 240.43 130.38 150.41 159.69 0.00 680.91  
91 FOX, DAVID JEANE, GEORGE SR 0.00 214.24 0.00 219.93 227.41 661.58  
82 MICHALEC, RANDY GLASCO, SONNY 197.50 235.94 0.00 202.36 0.00 635.80  
93 HAMMACK, CHARLES ROZELL, JIMMY 0.00 217.30 0.00 162.78 250.94 631.02  
94 SMITH, RONNIE LASYONE, DOYLE 0.00 120.60 125.89 204.52 177.49 628.50  
95 PRESCOTT, TOBE WHITE, RANDY 114.63 0.00 129.92 237.11 142.84 624.50  
96 HURST, JOSEPH HURST, PAUL 103.85 0.00 161.17 180.10 169.93 615.05  
97 SALTER, CHUCK MOORE, JIMMY 0.00 188.71 0.00 196.04 204.11 588.86  
98 CRAFT, BUZ MERRITT, CLIFF 255.53 0.00 148.27 0.00 183.24 587.04  
99 LASSITER, JOE JR STOLFA, JOHN 0.00 116.87 113.18 142.33 190.10 562.48  
100 ARNALL, TOM LIVELY, LORIN 0.00 140.63 232.50 0.00 175.39 548.52  
101 PRESLEY, JOHN WEBB, BRIAN 134.07 132.17 114.62 0.00 161.36 542.22  
102 BOYKIN, RODNEY KINNEY, PAUL 237.97 0.00 135.72 0.00 149.97 523.66  
103 LYNCH, JOHN DRISCOLL, TODD 0.00 0.00 265.45 242.48 0.00 507.93  
104 POTTS, RICKY HUDSPETH, BILL 244.13 0.00 0.00 243.51 0.00 487.64  
105 PIERCE, DANIEL RAMSEY, BOBBY 101.35 111.50 111.36 138.97 0.00 463.18  
106 WILLIAMSON, DAN SHOFNER, CHARLES JR 0.00 226.16 0.00 0.00 174.31 400.47  
107 KIRK, GLENN METCALF, MIKE 213.67 0.00 0.00 0.00 163.51 377.18  
108 WATKINS, GREG SCHWEITZER, JOHN 113.55 221.60 0.00 0.00 0.00 335.15  
109 MIETTINEN, GARY BANKHEAD, TOMMY 157.17 0.00 165.82 0.00 0.00 322.99  
110 KISTLER, BILLY CORTELLONI, MIKE 173.37 137.01 0.00 0.00 0.00 310.38  
111 CASCIO, PAT   0.00 0.00 0.00 144.97 148.71 293.68  
112 CHERRY, DANNY ELLIOTT, PETE 0.00 0.00 0.00 0.00 274.95 274.95  
113 WILLIAMSON, MARK   0.00 0.00 0.00 0.00 221.11 221.11  
114 FORD, CHARLES RISENHOOVER, RON 182.88 0.00 0.00 0.00 0.00 182.88  
115 HALL, RUSTY MATTHEWS, LARRY 0.00 174.16 0.00 0.00 0.00 174.16  
116 PRUITT, BUD   0.00 0.00 0.00 0.00 173.16 173.16  
117 CLOIDE, TEDDY JOE DAWSON, WES 138.40 0.00 0.00 0.00 0.00 138.40  
118 WEATHERLY, RODDY   0.00 0.00 0.00 0.00 0.00 0.00  
119 CARROLL, JACK CARROWAY, ROY 0.00 0.00 0.00 0.00 0.00 0.00  


Web Site Design © CopyRight 2003-2009 Fishingworld.com., Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.