Two of Us Couples Tournaments
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

September 16, 2009
PL FNAME1 LNAME1 FNAME2 LNAME2 #LAKES TOTAL
#BASS
TOTAL
WEIGHT
YTD-PTS PAYOUT
1 WILL CRANSTON ROBERTA CRANSTON 6 23 49.21 601.21 $1,225.00
2 AUBREY JOHNSON JOAN CRAIG 6 21 46.58 600.58 $550.00
3 CLIFF CROWDER KATHY CROWDER 6 21 46.37 586.37 $550.00
4 KEN DILLON SANDRA DILLON 6 16 46.91 577.91 $1,875.00
5 DANNY WALDO SHARON WALDO 6 20 39.68 570.68 $750.00
6 WILLIAM HOPE AMBER HOPE 6 20 47.45 545.95 $2,225.00
7 TOM WALKER LINDA WALKER 6 15 26.14 531.14 $0.00
8 MICHAEL G. JOHNSON TONYA JOHNSON 6 20 38.75 515.75 $1,005.00
9 BRYAN HEAD KAREN HEAD 5 17 32.71 475.71 $865.00
10 GARY STILES SUE STILES 5 11 25.17 460.17 $0.00
11 JOEL NEWMAN LORI NEWMAN 5 11 24.67 447.67 $550.00
12 JEFF FORREST VENITA FORREST 5 11 25.74 445.74 $450.00
13 TOM PRICE SABRINA PRICE 5 15 31.96 432.46 $575.00
14 JOHN HARRIS MICHELLE HARRIS 6 12 23.42 404.92 $0.00
15 WILLIE TOZER LISA CRUSE 6 8 12.00 403.00 $0.00
16 STEVE POWELL MALINDA POWELL 5 14 23.64 398.14 $0.00
17 RUSSELL CAROTHERS NIKKI CAROTHERS 4 12 21.38 357.38 $0.00
18 TIM MULLIGAN PAM MULLIGAN 5 10 21.02 356.02 $355.00
19 DANALEE LOFTON CHUCK GATES 4 10 17.64 338.64 $0.00
20 DAVID HESLEP WENDY HESLEP 5 7 15.58 330.08 $0.00
21 ANDREW SMITH LISA SMITH 5 7 14.04 328.54 $0.00
22 DAVID BABBITT ROBIN BABBITT 5 7 14.19 328.19 $0.00
23 RANDY BROWN NICOLE BROWN 5 8 12.53 318.03 $0.00
24 BRET HOFFMAN AMY GANNAWAY 5 8 20.78 315.78 $600.00
25 ADAM WRIGHT PHILLIS WRIGHT 3 11 35.51 315.51 $1,700.00
26 JASON LOONEY ANGELA LOONEY 6 3 5.90 310.90 $0.00
27 FRANK LEONE ERIN LEONE 3 11 24.32 305.32 $700.00
28 JASON KEEN JENNIFER DOMBROSKI 5 9 15.97 298.47 $0.00
29 LAIRD HIGH SUMMER HIGH 4 8 15.10 293.60 $0.00
30 BEN BLASCHKE CHRISTINA BLASCHKE 3 10 22.81 283.81 $600.00
31 DAVID WOOD HELEN WOOD 4 3 7.56 282.06 $0.00
32 NICK RUFFIN KAYLYNN RUFFIN 4 7 15.31 275.81 $500.00
33 JASON TREECE HOLLY TREECE 4 7 12.83 245.83 $0.00
34 ROBERT BRYANT AMANDA BRYANT 2 10 28.79 219.79 $110.00
35 CODY DAVIS TRACEY DAVIS 2 10 21.96 216.96 $950.00
36 KEVIN SHORT KERRY SHORT 2 7 20.01 209.01 $475.00
37 KEVIN DILLON ANNICE DILLON 4 2 5.50 191.00 $0.00
38 RICHARD TOMLIN LORI TOMLIN 2 4 9.62 186.62 $0.00
39 RICKY ELLIS ALICIA HELTON 2 4 5.50 178.50 $0.00
40 CLINTON MAYFIELD RHONDA MAYFIELD 3 5 12.60 178.10 $500.00
41 MIKE LAWRENCE WANDA LAWRENCE 3 4 9.25 162.25 $0.00
42 CHARLES BAUGH CHRISTENA SEAMON-BAUGH 2 6 9.77 156.77 $0.00
43 MICHAEL JOHNSON AMY SHERRILL 2 5 8.19 147.19 $0.00
44 JASON POWELL LINDSAY FIELDS 2 5 11.36 146.86 $0.00
45 RICK DUREN LAUREN DeDEAUX 3 3 5.40 145.90 $0.00
46 KIRK WARREN DANA WARREN 2 2 4.03 129.53 $0.00
47 SCOTT HINES AUDRA GILLIS 2 3 6.57 123.57 $0.00
48 JAMES MORRIS ANGELA SMITH 2 1 1.50 117.50 $0.00
49 DALE CICCHETTI TAMMIE MUSE 2 4 7.20 117.20 $0.00
50 KENNY SLEDGE TINA SLEDGE 2 4 6.35 114.35 $0.00
51 TIM TRAHAN JAMEY TRAHAN 1 5 12.46 108.46 $400.00
52 LADD SHANNON DEBRA SHANNON 1 5 11.47 107.47 $0.00
53 TIM HOWARD PAIGE BRADFORD 1 5 11.33 103.33 $250.00
54 DONNIE McVAY BROOKE WATTERS 1 5 9.33 96.33 $0.00
55 BRIAN HEALY HEATHER HEALY 1 5 8.70 92.70 $0.00
56 BARRY COLE TAMMY COLE 1 2 2.23 67.23 $0.00
57 JOSH SHIRLEY KRISTINA SHIRLEY 1 1 1.79 66.79 $0.00
58 GEORGE SIMONOF RACHELLE SIMONOF 1 1 1.51 64.51 $0.00
59 AHMOD JOHNSON LATRECIA JOHNSON 1 0 0.00 37.00 $0.00
60 FLANNAGAN FIFE DELITE FIFE 1 0 0.00 31.50 $0.00
61 KEVIN BROWN BAILIE BOYLES 1 0 0.00 30.00 $0.00
62 WILLIAM HENRY LINDA HENRY 1 0 0.00 30.00 $0.00
63 BUZZ FOSTER FONDA FOSTER 1 0 0.00 30.00 $0.00
64 MICHAEL MORTON JAN MORTON 1 0 0.00 30.00 $0.00
65 JONATHAN FORREST CHEYENE FORREST 0 0 0.00 0.00 $0.00

Web Site Design © CopyRight 2004-2009 Fishingworld.com, Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.