(Oct. 10, 2009 - Kimberling City, MO.)... Will and Roberta Cranston lead day one of the Arkansas Couples Championship with 11.89 lbs of bass. Danny and Sharon Waldo are close behind with 11.80. Day one big bass was a 4.63 caught by David and Wendy Heslep
Weigh in will be 3:00 pm Suanday at Kimberling Inn.
ARKANSAS COUPLES
2009 Championship
Day One
| PL | FNAME1 | LNAME1 | FNAME2 | LNAME2 | BB1 | #Fish | Wgt |
| 1 | WILL | CRANSTON | ROBERTA | CRANSTON | 3.22 | 5 | 11.89 |
| 2 | DANNY | WALDO | SHARON | WALDO | | 5 | 11.80 |
| 3 | CLIFF | CROWDER | KATHY | CROWDER | | 5 | 11.39 |
| 4 | WILLIAM | HOPE | AMBER | HOPE | | 5 | 10.46 |
| 5 | AUBREY | JOHNSON | JOAN | CRAIG | | 4 | 6.98 |
| 6 | JOHN | HARRIS | MICHELLE | HARRIS | 3.55 | 2 | 5.76 |
| 7 | JASON | KEEN | JENNIFER | DOMBROSKI | | 3 | 5.65 |
| 8 | DAVID | HESLEP | WENDY | HESLEP | 4.63 | 1 | 4.63 |
| 9 | ANDREW | SMITH | LISA | SMITH | | 2 | 3.83 |
| 10 | DAVID | WOOD | HELEN | WOOD | | 2 | 3.73 |
| 11 | GARY | STILES | SUE | STILES | | 2 | 3.44 |
| 12 | KEVIN | DILLON | ANNICE | DILLON | | 1 | 2.49 |
| 13 | BRYAN | HEAD | KAREN | HEAD | | 1 | 2.40 |
| 14 | MICHAEL G. | JOHNSON | TONYA | JOHNSON | | 1 | 2.00 |
| 15 | KEN | DILLON | SANDRA | DILLON | | 1 | 1.64 |
| 16 | JEFF | FORREST | VENITA | FORREST | | 0 | 0.00 |
| 17 | TOM | PRICE | SABRINA | PRICE | | 0 | 0.00 |
| 18 | RANDY | BROWN | NICOLE | BROWN | | 0 | 0.00 |
| 19 | NICK | RUFFIN | KAYLYNN | RUFFIN | | 0 | 0.00 |
BIG BASS - DAY ONE
| 1 | DAVID | HESLEP | WENDY | HESLEP | 4.63 | $200 |
| 2 | JOHN | HARRIS | MICHELLE | HARRIS | 3.55 | $100 Fish’N Stuff Gift Cet - $80 |