Anglers Quest
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

All time A/Q $$$ winners--Feb 7, 1998--April 23, 2009 TOTAL $$$ PAID
1 Jason Reyes BEAT THIS! $76,332.31
2 Ricky Guy   $70,244.00
3 Chris DiBerardino   $66,957.33
4 Greg Crawford   $65,876.38
5 Michael Hudson   $48,454.75
6 Larry Cotten   $43,235.50
7 Jeff Jackowski   $34,279.49
8 Tony Hawk   $32,171.00
9 Jimmy Emmons Jr   $30,596.30
10 Chris McCall   $28,355.00
11 Albert E. White   $25,358.08
12 David Wheaton   $22,299.24
13 Sammy Smith   $19,401.31
14 Randy Quin   $18,379.15
15 Todd Castledine   $18,206.50
16 Chuck McClurkin   $18,162.75
17 Bobby W Behrend   $17,400.06
18 Danny St.Andrie   $16,805.99
19 David Curtis   $15,278.38
20 Terry Ponfick   $15,278.00
21 Tansley Bynog Jr   $14,126.39
22 Keith Caka   $12,672.50
23 Jimmy Lout-Deceased   $12,483.34
24 Wayne Miller   $12,458.27
25 Eddie Ellisor   $12,255.77
26 Tommy Brooks   $12,067.50
27 Dean Coleman   $11,882.49
28 Archie Smith   $11,590.00
29 Charles Bebber   $11,418.00
30 Ronnie Chumley   $11,047.15
31 Johnny Keefer   $10,928.00
32 Ronnie Wagner   $10,826.00
33 Dicky Newberry   $10,352.00
34 Tansley Bynog Sr   $10,114.75
35 Jeff Stanley   $9,987.00
36 Mike Parsons   $9,736.00
37 Randy May   $9,724.00
38 George H Cox Jr   $9,715.69
39 John Condon   $9,671.10
40 Todd Price   $9,660.25
41 Julian Clepper   $9,540.00
42 Kenneth Appelt   $9,322.02
43 Bobby LeBert   $9,125.00
44 Jerrid Theisen   $9,077.00
45 Chris Wilkerson   $9,053.00
46 Jack Fitzgerald-Pinehurst   $8,827.05
47 Brian Burkhalter   $8,818.14
48 Larry Sowell   $8,797.31
49 Steve Cross   $8,598.00
50 Archie Hayley   $8,555.52
51 Michael Iwasyk   $8,388.82
52 Keith Kramer   $8,200.00
53 Mark Rouse   $8,135.35
54 Waylon Hull   $8,077.15
55 Joe New   $7,855.60
56 George Puckett-Deceased   $7,724.50
57 Larry Jenkins   $7,689.75
58 Eddy Thomas   $7,601.00
59 Chad Vincent   $6,996.00
60 David Wisdom   $6,899.88
61 Scott Amendt   $6,669.00
62 Terry Bagley   $6,298.00
63 Wade Ellis   $6,255.00
64 Cory Fontenot   $6,214.13
65 Kenny Nail   $6,185.00
66 Charles Walker   $6,091.15
67 Elton L Thomae   $5,948.37
68 Jody Rhoden   $5,915.00
69 Brian Sewell   $5,885.00
70 Jack Carroll   $5,845.00
71 Pete Elliott   $5,750.00
72 Ray E Beck   $5,730.00
73 Steve Lee   $5,659.00
74 Jimmy Cole   $5,601.00
75 Clay West   $5,590.00
76 Mark Hogan   $5,526.25
77 William Perego   $5,525.00
78 Mike Weade   $5,460.00
79 Don Knapp   $5,199.02
80 Charles Rucker   $5,180.00
81 Matt Purgahn   $5,170.00
82 John Salamone   $5,114.00
83 Don Bender   $5,013.15
84 Lamarr Anderson   $4,849.18
85 Alan Moore   $4,835.00
86 David Truax   $4,829.00
87 Jamie Mathews   $4,730.00
88 Chad Petross   $4,675.00
89 Jeff Koester   $4,612.70
90 Scott David   $4,583.00
91 Mike Mueller   $4,496.00
92 Kevin Rhodes   $4,458.28
93 Lanny Diemert   $4,360.11
94 Tommy Swonke   $4,233.00
95 Chuck Gstohl   $4,220.00
96 Lance Duff   $4,211.50
97 Michael M Stewart   $4,208.75
98 Andy Gaia   $4,131.00
99 Chris Berry   $4,105.00
100 Dave Roberts   $4,095.75
101 Kerry Slaughter   $3,970.00
102 Chris Seagler   $3,892.00
103 Matt Cone   $3,883.38
104 Glen Freeman   $3,881.25
105 Scott Adams   $3,872.00
106 Stanton Marsh   $3,871.00
107 Cullen Vailes   $3,863.00
108 Michael L Phillips   $3,840.60
109 Gary Thompson   $3,789.14
110 David Holst   $3,770.00
111 Charles Cooper Jr   $3,765.00
112 Billy Rieniets   $3,752.80
113 John Stephenson   $3,665.00
114 Michael Latham   $3,650.00
115 Danny Wisdom   $3,594.00
116 Ron Going   $3,522.33
117 Frank Lewandowski   $3,441.00
118 Chris Hayes   $3,416.50
119 Gary Miettinen   $3,404.00
120 John Payette   $3,343.85
121 Jim Guzman   $3,289.66
122 David Hall   $3,258.50
123 Tommy Hill   $3,250.00
124 Travis Robinson   $3,220.00
125 Jason Stovall   $3,176.25
126 John Iles   $3,140.00
127 Jimmie Johnson   $3,126.00
128 Ken Dollinger   $3,060.00
129 David Driesel   $2,995.00
130 Kenneth Wade   $2,980.00
131 Ralph Logan   $2,910.00
132 Jason Bennett   $2,895.00
133 Clint Minchew   $2,877.75
134 Albert Collins   $2,830.00
135 Robert Knappick   $2,821.00
136 Jason Wells   $2,820.00
137 Gene Pegoda   $2,800.00
138 Michael Cox   $2,785.00
139 Al Aaron   $2,712.00
140 Lindy Hadley   $2,710.00
141 Keith Clark   $2,708.00
142 Slade Dearman   $2,701.00
143 Ricky Bearden Sr   $2,694.00
144 Daniel Ogrodowicz   $2,675.00
145 J.C. Evans   $2,669.00
146 Russell Cecil   $2,667.00
147 Steve Young   $2,650.00
148 Taylor Griffin   $2,635.00
149 Josh Ware   $2,633.00
157 David Ozio   $2,615.00
150 Daryl Kujawa   $2,582.00
151 James Moroski   $2,575.00
152 Steve Corbin   $2,514.00
153 Chris Winkelmann   $2,506.00
154 Jeremy Murray   $2,505.00
155 Morgan Burton   $2,501.00
156 Doug Worzel   $2,493.00
158 Wayne Ebarb   $2,470.00
159 Larry Johnson   $2,417.57
160 Chris Adams   $2,407.60
161 Adam Boyd   $2,385.00
162 Mike Taylor-Sam Rayburn   $2,380.00
163 Steve Evans   $2,355.00
164 Brian Helsey   $2,345.00
165 Evan Morozoff   $2,337.50
166 Bob Covey   $2,324.00
167 Mike Dorcz   $2,315.00
168 Chris M Wallace   $2,315.00
169 Richard Guillory   $2,290.00
170 Kurt Luker   $2,287.00
171 Kevin Mason   $2,260.00
172 John DeLapp   $2,245.00
173 Chuck Perkins   $2,234.00
174 David Temple   $2,227.06
175 Lee Robichaux   $2,220.00
176 Tim Patterson   $2,213.25
177 Richard Reeves   $2,200.00
178 Jason Shropshire   $2,192.00
179 Clinton Schmidt   $2,185.00
180 James Stricklin Jr   $2,180.00
181 Dale Hill   $2,147.00
182 Robert Busby   $2,136.42
183 Joseph Bruno Jr   $2,106.00
184 Larry Ford   $2,100.00
185 Robert Nunley   $2,098.00
186 Jesse Johnson   $2,081.50
187 Edward Cash   $2,078.00
188 Gene Swann   $2,065.00
189 David Wormington   $2,062.00
190 Jody Goodrum   $2,050.00
191 Ernest Hillebrandt   $2,026.75
192 Darren Wolf   $2,000.00
193 Forrest Wilkinson   $1,985.00
194 Bubba Petrich   $1,967.00
195 C.E.(Skip) Galloway   $1,962.00
196 Shawn Hodges   $1,955.00
197 Bobby D. Reed   $1,949.50
198 Russ Carter   $1,942.50
199 Ron Brooks-Deceased   $1,938.00
200 Bob Sealy   $1,931.25
201 Curtis Jordan   $1,915.00
202 Jake Goodrum   $1,900.00
203 Clint May   $1,896.00
204 Willard Jordan   $1,890.00
205 Robert J Pfaff   $1,890.00
206 David Marlow   $1,890.00
207 Scotty Scott   $1,880.00
208 Kenneth Brown-Deceased   $1,869.00
209 Keith Fields   $1,867.50
210 Mike Marlow   $1,830.00
211 Ryan Falwell   $1,820.00
212 Bill Rogers   $1,780.00
213 David Filla   $1,730.00
214 Donald R Bell   $1,694.00
215 Tom Smarrella   $1,687.00
216 Dwayne Johnson   $1,674.00
217 David Ortiz   $1,650.00
218 Mark Nixon   $1,621.00
219 Jack Brossette   $1,609.00
220 Wade Byron   $1,605.00
221 Danny Thomas   $1,599.00
222 Damon Childress   $1,590.00
223 Burl Avery   $1,578.00
224 Brad Luby   $1,573.85
225 Joey Martin   $1,565.00
226 Randy Gunter   $1,550.00
227 Rodney Cherry   $1,550.00
228 Vince DeNina   $1,545.00
229 Jeffrey Hassell   $1,545.00
230 Kyle Nitschke   $1,535.00
231 Robert Baney   $1,530.00
232 Jeff Scifres Sr   $1,514.50
233 Larry Thompson   $1,499.00
234 Jason Dunn   $1,490.00
235 Marcus Rhodes   $1,482.60
236 Lynn Shivers   $1,465.00
237 Larry Pope   $1,450.00
238 Shane Yarbrough   $1,445.00
239 Brian Sims   $1,440.00
240 Tony Murray   $1,440.00
241 Charlie Higginbotham   $1,420.00
242 Kenneth R. Cook   $1,405.00
243 Rodney Baseke   $1,405.00
244 Jimmy D Smith   $1,400.00
245 Rodney Boykin   $1,400.00
246 Randy Maywald   $1,396.00
247 Bob Laroux   $1,380.00
248 Tobe Prescott Jr   $1,373.86
249 Billy Penick   $1,373.00
250 Ward Baker   $1,366.00
251 Dwayne Vickery   $1,350.00
252 Gary Moore-Cypress   $1,335.00
253 Randy Carter   $1,323.50
254 Chris Chaires   $1,320.00
255 Joey Rowe   $1,320.00
256 Phil Addison   $1,315.00
257 Bill Harlan   $1,303.50
258 Maria Hubbard   $1,300.00
259 Donnie Robinson   $1,295.00
260 Rick Westfall   $1,279.73
261 John Rollins   $1,275.00
262 Bryan Stevens   $1,275.00
263 Scott Mohr   $1,274.00
264 Ricky Johnson-Willis   $1,259.00
265 James Gale   $1,245.00
266 Jonathan Garrie   $1,210.00
267 John Lewis   $1,200.00
268 Griff Griffith   $1,200.00
269 Gary Krone   $1,195.50
270 Kenneth Lake   $1,183.00
271 Roland Hickman   $1,180.00
272 Billy Garrett   $1,179.00
273 Bob Fox   $1,175.00
274 Johnny Clawson Jr   $1,150.00
275 Ben Cockrell   $1,150.00
276 Randy Turner   $1,147.00
277 Hubert Burkhalter   $1,130.00
278 Tony Digilormo   $1,130.00
279 Larry Green   $1,128.00
280 Ned Goodeaux   $1,110.00
281 Ricky Bearden Jr   $1,109.00
282 Charles Sheffield   $1,100.00
283 Michael Mead   $1,080.43
284 Bryan Bagley   $1,078.00
285 Ted Kellogg   $1,075.00
286 Shannon Carroll   $1,050.00
287 Tom Holbrook-Deceased   $1,045.00
288 Charles Christie   $1,040.00
289 Robert Davis   $1,040.00
290 Raymond Balcerowicz   $1,033.00
291 Yancey Long   $1,025.00
292 Kris Wilson   $1,025.00
293 Eddie Harrison   $1,005.00
294 Robert W Garant   $1,002.80
295 Tommy Bankhead   $990.00
296 Lance Lyles   $984.00
297 Brandon Baker   $975.00
298 Ricky Sipes   $950.00
299 Stan Burgay   $945.00
300 Juanita Robinson   $932.00
301 David Bozarth   $907.00
302 Walter Knight   $900.00
303 Brian Lowrance   $900.00
304 Larry Cosby   $900.00
305 James Sweeten   $866.50
306 Todd Threlkeld   $855.00
307 Clayton Elmer   $844.00
308 Herbert Gallier   $843.00
309 Gordon Peavy   $832.00
310 Terry Lindsey   $815.00
311 Allen Stanley   $805.00
312 Richard Clark   $803.75
313 Randy Rucker   $800.00
314 Bobby Love   $800.00
315 Larry Peacher   $800.00
316 Terry Britton   $799.00
317 Wesley Schubert   $791.00
318 David L Vincent   $778.00
319 George Kelley   $775.00
320 Gary Slot   $775.00
321 Brandon Cope   $770.00
322 John Caldwell   $760.00
323 Frank Cartwright   $750.00
324 Clay Clevenger   $750.00
325 Bryan McClary   $750.00
326 Richard Miller   $746.00
327 Rodney Dotson   $725.00
328 Charles Torrence   $720.00
329 Vicky Wheaton   $717.00
330 Jeff Thorndike   $704.00
331 Danny Isbell   $700.00
332 Ralph Laskoskie   $700.00
333 Tim Reed   $699.00
334 Robert Hogue   $697.00
335 Bill Smelley   $695.75
336 Gary Ferrell   $690.00
337 Tom Melowitz   $690.00
338 Trea Luedke   $688.00
339 Elbert Clark-Deceased   $675.00
340 Thomas Simpson   $675.00
341 Cory Rambo   $675.00
342 Lynn Hardy   $670.00
343 Marlin G Miller   $668.00
344 Terry Sontag   $664.00
345 Wade Hester   $655.00
346 Frank LeBaron   $650.00
347 Jeremy Mazyn   $650.00
348 Travis A Theriot   $640.00
349 Bill Moore   $637.00
350 Mark Couch   $630.00
351 Ronnie Milner   $630.00
352 Kenneth Rhodes   $627.00
353 David Durrett   $625.00
354 Jason Corley   $618.00
355 David Kirk   $615.00
356 Steve Walling   $612.25
357 Glen Bradley   $602.00
358 Barbara Parsons   $600.00
359 Bobby Rachel   $600.00
360 Chris Robinson   $600.00
361 Kenneth Freund   $600.00
362 David Harvey   $600.00
363 Albert Orgeron Jr   $586.00
364 Judy Crawford   $577.50
365 Kenneth Conkle   $575.00
366 Jamie Kiro   $571.61
367 Keith Phillips-Crosby   $560.00
368 Jaret Latta   $560.00
369 Chavez Rideaux   $556.00
370 Bud Pruitt   $550.00
371 Duncan W Cox   $545.00
372 Danny Gallier   $540.00
373 Dean Benefield   $535.00
374 Rick Cypert-Deceased   $535.00
375 Allen Swindull   $534.00
376 Christy Baumann   $524.00
377 Tommy Permenter   $523.00
378 Carl Bolton   $517.00
379 Lon Shipe   $514.50
380 Dennis Diggs   $514.00
381 Bobby Perkins   $505.00
382 Russell Traylor   $503.00
383 Randy Wagner   $502.00
384 Chris Helgeson   $500.00
385 Brent Broussard   $500.00
386 Jack Fitzgerald-Crosby   $499.00
387 Jerry Friday   $495.00
388 Dale Devries   $480.00
389 Shane Moffett   $480.00
390 Kenneth Kirk   $479.00
391 Charles Carmack   $475.00
392 Kevin Foxworth   $475.00
393 Kurt Potter   $475.00
394 Jonathan Simon   $470.00
395 Jerry Allgood   $469.00
396 Bill Mohon   $465.00
397 Craig Walker   $465.00
398 Dale Real   $459.00
399 Ricky Blankinship   $450.00
400 Raymond Fregia   $450.00
401 Tommy Yackel   $450.00
402 Al Taylor   $450.00
403 Jeff Rood   $450.00
404 James Westmoreland   $442.50
405 Wendall Fontenot   $440.00
406 Riley Spurlock   $440.00
407 Eric Weems   $440.00
408 LaMarcus McCray   $440.00
409 James Shaw   $440.00
410 Jarrod McElroy   $435.00
411 Sean Gaffney   $426.00
412 Dane Fitzgerald   $424.00
413 Michael Bolton   $420.00
414 Jerry Hall   $420.00
415 Randy White   $420.00
416 Chris M Campbell   $416.00
417 Pat Weaver   $416.00
418 Don E Vickers Jr   $413.00
419 Clint Blair   $410.00
420 Mark Mohler Jr.   $410.00
421 Jeremy Strong   $410.00
422 Brad Beggerly   $405.00
423 Cary McKown   $402.00
424 Marshall Blalock Jr   $400.00
425 Gary Davis   $400.00
426 Kenta Kimura   $400.00
427 Chris Morgan   $400.00
428 Robin Peek   $400.00
429 Jeremy Phillips   $400.00
430 Tommy W Pickens   $400.00
431 Alton Rankin   $400.00
432 Jeremy Strong   $400.00
433 James Hammonds   $400.00
434 Rusty Neugebauer   $395.00
435 Eric Campbell   $391.00
436 Matt Beggs   $385.00
437 Jeff Kersh   $385.00
438 Mark Tullis   $385.00
439 Travis Whitehead   $385.00
440 Ricky Williams   $385.00
441 Tom Childress   $385.00
442 Chris McMullen   $381.00
443 Chris Clemens   $380.00
444 Pete Shivers   $380.00
445 Larry Darley   $376.00
446 Chris Williams   $375.00
447 Keith Stephenson   $370.00
448 Kasey Thompson   $366.00
449 Terry Helgeson   $365.00
450 Chris Lebow   $360.00
451 Danny Lindsey   $360.00
452 Mark Cooper   $356.00
453 Wayne Fregia   $355.00
454 William Roberts   $350.00
455 Juston Bass   $345.00
456 Kelly Jones   $344.00
457 Randy Allen   $340.00
458 Ronnie Taylor   $337.50
459 Jack Sewell   $335.00
460 Vernon Felder   $330.00
461 Gary McCorquodale   $330.00
462 Paul Mills   $328.00
463 Toby Hartsell   $325.00
464 Doug Phillips   $325.00
465 Tommy Dickerson   $320.00
466 Jimmy Curry   $316.00
467 Ruben Simonton   $315.00
468 Jimmy Emmons Sr   $311.00
469 James Wright   $305.40
470 Wade Elkins   $302.00
471 Scott Coker   $301.00
472 Dusty Anders   $300.00
473 Craig Dowling   $300.00
474 Chris Dyer   $300.00
475 Steve Morton   $300.00
476 Matt Ogrodowicz   $300.00
477 Charles Simmons   $300.00
478 Ray Watson   $300.00
479 Cory Rambo   $300.00
480 Danny McElroy   $300.00
481 Craig Morris   $300.00
482 Darryl Hunter   $299.00
483 Bob Sheets   $298.00
484 Doug Odom   $296.00
485 Kerry Sanders   $295.00
486 Randy Wolf   $290.00
487 Pete DeLeeuw   $285.00
488 Wesley Johnson   $280.00
489 Jerry L Neimeyer   $280.00
490 Jay Morgan   $279.00
491 Rodney Cooper   $277.00
492 Jose L Narvaez   $275.70
493 Thomas Fredregill   $275.00
494 Garrett Pierce   $275.00
495 Hameed Ghaffar   $270.10
496 Steven Coatney   $270.00
497 Doug Petrich   $270.00
498 Jason Woods   $265.00
499 Travis Merritt   $265.00
500 Danny Cherry   $260.00
501 James Tucker   $256.00
502 Matt Dobbins   $252.00
503 Al Holoman   $252.00
504 Keith Kocurek   $251.00
505 Josh Longley   $250.00
506 Johnny George   $250.00
507 Justin Burns   $250.00
508 Tommy Dickerson   $250.00
509 Randy Valderez   $250.00
510 John Reed   $245.00
511 Matt VanBergen   $240.00
512 Barbara Williams   $235.00
513 Donnie Luker   $233.00
514 Pat Pennington   $230.00
515 Jason Leger   $225.00
516 Larry Odstrcil   $225.00
517 Shawn Shry   $225.00
518 John Worzel   $225.00
519 Mark Mueck   $225.00
520 Chuck Sheffield   $225.00
521 Jason Sewell   $220.00
522 Jim Sewell   $220.00
523 Don Randall   $220.00
524 Scott Mittelstedt   $217.00
525 George Gerbig   $215.00
526 Chester Ables   $214.00
527 Aaron Bonin   $210.00
528 Robert Hall   $210.00
529 Edmond Lee Lorts   $210.00
530 Jim Matthew   $210.00
531 Rodney Ward   $210.00
532 Taylor Appelt   $208.00
533 Clay McElveen   $202.00
534 Richard Breaux   $200.00
535 Kary Essl   $200.00
536 Bill Hall   $200.00
537 Justin Joachimi   $200.00
538 Craig Lackey   $200.00
539 Mark A May   $200.00
540 Robert Morrison   $200.00
541 Brent Parks   $200.00
542 Gary Warman   $200.00
543 Larry Stockwell   $200.00
544 Keith Alford   $200.00
545 Bob Kiniry   $200.00
546 Terry Wyatt   $195.00
547 Patrick Best   $192.00
548 Joe Baumann   $189.00
549 Steve Conard   $189.00
550 Marc Haberern   $188.00
551 John Schmadl   $188.00
552 Ronald Bernier   $185.00
553 Mark Jackson   $180.00
554 Ronnie Lamb   $180.00
555 Don Mattern Sr   $180.00
556 Donald Owens   $180.00
557 Kraig Welborn   $180.00
558 Jeff Wharton   $177.75
559 Buck Carraway   $175.00
560 Billy Harbour   $175.00
561 Bobby Smith   $175.00
562 Tony Digilormo   $175.00
563 Bo Fea   $174.00
564 Michael Evans   $170.00
565 Bill Smith-Willis   $170.00
566 Brent Kegley   $165.00
567 Rick Barns   $164.00
568 Stephen Weaver   $162.00
569 Joe Williams   $162.00
570 Steve Lew   $161.00
571 Donald Glenn   $160.00
572 Wade Guillory   $160.00
573 Tommy Kingston   $160.00
574 Bubba Frazier   $160.00
575 Paul Eason   $159.50
576 Shane Moffett   $155.00
577 Skip Regan   $154.00
578 Tom Ward   $154.00
579 Mark George   $150.00
580 J D Modisette   $150.00
581 Benjie Trosclair   $150.00
582 Donald West   $150.00
583 Chris Wickliffe   $150.00
584 Matt Byrd   $148.00
585 Justin Hale   $148.00
586 Keith Matthews   $147.00
587 Billy Smith-Pinehurst   $147.00
588 David P Jensen   $145.00
589 Terry L Beaty   $141.00
590 Ronny Ehrlich   $140.00
591 Cookie Goolsby   $140.00
592 Thomas Lilley   $140.00
593 Joe Skinner   $140.00
594 Luther Whitehead   $140.00
595 George Wilkerson   $140.00
596 Oscar Langele   $138.00
597 Bob Ramsdell   $131.50
598 Bill Hudspeth   $130.00
599 Todd Hughes   $130.00
600 Cody Ogrodowicz   $130.00
601 Mitch Romine   $130.00
602 R D Lewis   $126.00
603 Richie Thornton   $126.00
604 Bryan McDonough   $125.00
605 Billy Skweres   $125.00
606 Wade Stout   $125.00
607 Jeremy Miller   $123.00
608 Mark Klasing   $121.80
609 Jerry Stanley   $121.00
610 Charlie Henderson   $117.00
611 Jeff Manous   $117.00
612 Steve Strong   $117.00
613 Randy Hillhouse   $115.00
614 Gary Robinson   $115.00
615 Randy McAdams   $111.00
616 Philip Edge   $110.00
617 Chris Peavy   $105.00
618 Neal Gilmore   $102.00
619 J W Blount   $100.00
620 Jordan Carlin   $100.00
621 Rod DeLaney   $100.00
622 Bill Fortel   $100.00
623 Bob Gerbig   $100.00
624 Osa Greene   $100.00
625 Marcus A Hicks   $100.00
626 Virginia D Hogan   $100.00
627 Lee LaCour   $100.00
628 Tom Wurst   $100.00
629 Andrew Zorn   $100.00
630 John Coleman   $95.00
631 Shane Gibson   $95.00
632 Wesley Revis   $95.00
633 Travis Lewis   $93.00
634 Chris N May   $93.00
635 Russell Batchelor   $90.00
636 Ruben Rojas   $85.00
637 Brandon Troutman   $85.00
638 Jason Munson   $81.00
639 Andy Hardy   $80.00
640 Steve Roper   $80.00
641 Trey Ellis   $75.00
642 David Guest   $75.00
643 Grant Jenkins   $75.00
644 Brandon Sims   $75.00
645 Mike Brown   $72.00
646 Ken Waltman   $72.00
647 Tim Cater   $70.00
648 Jonathan Goodwin   $70.00
649 Ricky Hennry   $70.00
650 Kelly Ingram   $70.00
651 Bryan Robbins   $70.00
652 Dennis Yarbrough   $70.00
653 Michael Kelley   $65.00
654 Clarence Braddock   $60.00
655 Stephen Cox   $60.00
656 Don Fontenot   $55.00
657 John Skolaski   $54.00
658 Paul Welch   $52.50
659 Chris Carroll   $47.50
660 Jonny Wilkerson   $42.00
661 Edison Hicks   $40.00
662 Jesse Reyes   $40.00
663 Will Roland   $40.00
664 Wally Teran   $39.00
665 Ronnie Usher   $27.50
    Total Paid Out $1,813,628.94

ANGLERS QUEST TOURNAMENT WINNERS FROM FEB 7,1998 THRU APRIL 23, 2009
  TEAM/NAMES--TUESDAY EVENING--6 PM-9 PM # FISH B.B. TOTAL DATE LAKE
1 JEREMY MURRAY & TONY HAWK 5 4.47 16.83 4/22/08 HOUSTON
2 TANSLEY BYNOG JR. & JEFF JACKOWSKI 5 5.47 15.34 5/19/98 HOUSTON
3 LARRY COTTEN & RICKY GUY 5 3.32 15.33 6/21/05 HOUSTON
4 TOMMY BROOKS & LANCE LYLES 5 6.39 15.29 5/6/08 HOUSTON
5 JAMIE MATHEWS & SANDRO ALFARO 5 4.28 15.16 7/8/08 HOUSTON
6 GREG CRAWFORD & JESSE JOHNSON 5 5.72 14.97 6/29/04 HOUSTON
7 JASON REYES & WAYLON HULL 5 4.42 14.21 4/15/08 HOUSTON
8 ALBERT WHITE & RANDY QUIN 5 5.45 14.06 5/5/98 HOUSTON
9 DANNY STANDRIE & CHRIS DIBERARDINO 4 4.06 13.91 5/7/02 HOUSTON
10 MARK ROUSE & DOUG WORZEL 5 3.51 13.71 4/6/04 HOUSTON
11 JOHN CONDON & TERRY BAGLEY 5 3.66 13.53 5/4/99 HOUSTON
12 JASON REYES & WAYLON HULL 5 3.55 13.46 4/8/08 HOUSTON
13 JASON REYES & WAYLON HULL 5 4.98 13.40 6/15/04 HOUSTON
14 KENNETH BROWN & DONNA BROWN 5 4.05 13.37 6/30/98 HOUSTON
15 GREG CRAWFORD & JESSE JOHNSON 5 3.47 13.34 9/2/08 HOUSTON
16 GREG CRAWFORD & JESSE JOHNSON 5 3.27 13.28 8/9/05 HOUSTON
17 TOMMY BROOKS & LANCE LYLES 5 4.05 13.05 3/31/09 HOUSTON
18 JEFF KERSH & EARL KERSH 5 3.88 13.01 4/21/98 HOUSTON
19 JOHN ROLLINS & DAVID HOLST 5 3.54 12.99 5/16/06 HOUSTON
20 DANNY STANDRIE & CHRIS DIBERARDINO 4 5.31 12.90 7/6/04 HOUSTON
21 TOMMY BANKHEAD & RICKY GUY 5 3.95 12.83 8/1/06 HOUSTON
22 KENNETH KIRK & PHIL EDGE 5 3.87 12.78 8/20/02 HOUSTON
23 WAYNE MILLER & TOMMY SWONKE 5 4.41 12.76 4/24/07 HOUSTON
24 JASON REYES & WAYLON HULL 5 4.90 12.71 9/7/04 HOUSTON
25 ALBERT WHITE & BILL HARLAN 5 3.25 12.68 4/5/05 HOUSTON
26 TONY HAWK & RICHARD REEVES 5 4.73 12.65 10/13/98 HOUSTON
27 TONY HAWK & RICHARD REEVES 5 3.72 12.61 5/26/98 HOUSTON
28 DEAN COLEMAN & JIM GUZMAN 5 3.29 12.60 4/18/06 HOUSTON
29 TONY HAWK & RYAN HAWK 5 0.00 12.59 5/30/06 HOUSTON
30 SHANE YARBROUGH & JERRY HALL 5 2.95 12.54 4/10/07 HOUSTON
31 TONY HAWK & RICHARD REEVES 5 4.42 12.48 9/1/98 HOUSTON
32 TOMMY BANKHEAD & GARY MIETTINEN 5 3.51 12.48 5/20/03 HOUSTON
33 JEFF STANLEY & KEITH MATTHEWS 5 3.81 12.16 6/16/98 HOUSTON
34 LARRY SOWELL & SLADE DEARMAN 5 3.46 12.16 6/9/98 HOUSTON
35 GREG CRAWFORD & JESSE JOHNSON 2 9.53 12.15 8/16/05 HOUSTON
36 ALBERT WHITE & RANDY QUIN 5 4.23 11.97 9/29/98 HOUSTON
