Angler Quest
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

2009 ANGLERS QUEST SUPER TEAM SERIES-FINAL YTD STANDINGS
CHAMP FUND TOTAL TO DATE=$2825.00
Top 25 Qualifying Teams Eligible for Championship
BOWDEN BIG BASS BONUS PAID-$.00

YTD TOURNAMENT YTD POUNDS TOTAL ST YTD
PL TEAM/NAME FSH SR1 SR2 SR3 SR4 SR5 SR6 SR7 LBS $$$$
1 CHRIS MCCALL & PETE SHIVERS 35 23.76 22.85 13.08 13.32 21.02 17.70 20.32 132.05 $4,465.00
2 TODD CASTLEDINE & JUSTIN BUCHHOLZ 34 20.44 12.93 13.17 16.60 12.58 17.24 24.87 117.83 $1,910.00
3 BOBBY LEBERT & ALBERT COLLINS 35 18.85 15.89 18.10 13.36 15.11 16.71 16.52 114.54 $1,700.00
4 ALAN MOORE & ROBERT DAVIS 30 19.86 13.82 2.00 11.94 12.24 28.61 17.65 106.12 $1,390.00
5 KERRY SLAUGHTER & SKEET FOWLER 35 19.91 15.92 13.32 13.60 12.77 10.42 9.34 96.28
6 TOMMY HILL & MIKE GRIFFIN 29 0.00 22.26 10.78 15.03 23.71 13.50 8.54 93.82 $2,930.00
7 GREG CRAWFORD & TIM PATTERSON 30 10.49 5.42 17.56 18.53 15.64 12.34 10.85 90.83 $1,750.00
8 RICKY GUY & JOSH GUY 28 21.34 20.65 11.62 13.27 3.96 11.22 5.50 87.56 $400.00
9 CHARLES SHOFNER & JASON MOOREHEAD 20 17.90 12.86 15.05 2.00 0.00 0.00 17.82 65.63
10 JEFF CAPPS & MARK CONNER 18 0.00 0.00 11.76 21.36 16.52 7.79 0.00 57.43 $1,430.00
11 DANNY CROSS & EDDY GRESHAM 15 16.30 16.59 0.00 0.00 2.00 0.00 14.76 49.65
12 JAMES STRICKLIN & T.W. HARDY 10 27.45 20.13 0.00 0.00 0.00 0.00 0.00 47.58 $2,180.00
13 CHARLES BEBBER & KEITH CAKA 10 22.51 23.66 0.00 0.00 0.00 0.00 0.00 46.17 $2,800.00
14 DAVID OZIO & MIKE MICHALEC 15 0.00 14.39 12.16 0.00 0.00 0.00 18.10 44.65 $205.00
15 MARK ROUSE & RANDY QUIN 15 4.55 16.92 13.04 9.37 0.00 0.00 0.00 43.88
16 PETE ELLIOT & DANNY CHERRY 15 12.31 15.44 11.84 0.00 0.00 0.00 0.00 39.59
17 JOHN SALAMONE & CHESS ADAMS 10 15.01 19.74 2.00 0.00 0.00 0.00 0.00 36.75 $230.00
18 STEVE DILLARD & TONY SPIVEY 13 9.57 11.20 0.00 0.00 13.40 0.00 0.00 34.17
19 JUSTIN SOWELL & RODNEY CHERRY 10 0.00 18.04 13.07 0.00 0.00 0.00 0.00 31.11
20 BEN VAUGHN & MICHAEL LATHAM 10 13.58 12.81 0.00 0.00 0.00 0.00 0.00 26.39
21 DUSTY GORE & DALE GORE 9 0.00 14.83 10.46 0.00 0.00 0.00 0.00 25.29
22 JOHNNY GEORGE & J D GEORGE 6 9.95 6.28 6.12 0.00 0.00 0.00 0.00 22.35
23 DAVID HARVEY & KRIS WILSON 5 22.07 0.00 0.00 0.00 0.00 0.00 0.00 22.07 $600.00
24 KRIS WILSON & CODY COMEAUX 5 0.00 22.02 0.00 0.00 0.00 0.00 0.00 22.02 $800.00
25 LARRY NICHOLS & DOUG CRAFT 7 8.73 9.09 2.00 2.00 0.00 0.00 0.00 21.82
26 TOMMY DICKERSON & MICHAEL LAFLEUR 5 0.00 20.32 0.00 0.00 0.00 0.00 0.00 20.32 $250.00
27 BILL ROGERS & BRIAN BRANUM 5 17.42 2.00 0.00 0.00 0.00 0.00 0.00 19.42
28 LARRY COTTEN & CLINT MAY 5 0.00 19.41 0.00 0.00 0.00 0.00 0.00 19.41
29 JOHN HATTON & BOB RAMSDELL 5 0.00 18.06 0.00 0.00 0.00 0.00 0.00 18.06
30 DAVID SHAW & RICK DAVIS 5 0.00 0.00 0.00 0.00 17.88 0.00 0.00 17.88 $425.00
31 TOMMY HOWARD & GENE THORNTON 5 0.00 0.00 0.00 0.00 16.58 0.00 0.00 16.58 $205.00
32 JACK CARROLL & ROY CARRAWAY 5 0.00 0.00 15.94 0.00 0.00 0.00 0.00 15.94 $700.00
33 RANDY WHITE & RODNEY DOTSON 5 0.00 0.00 15.41 0.00 0.00 0.00 0.00 15.41 $420.00
34 JASON HANKS & MARC WOOLEMS 5 15.38 0.00 0.00 0.00 0.00 0.00 0.00 15.38
35 DON RANDALL & PERRY HOOKS 4 0.00 0.00 15.33 0.00 0.00 0.00 0.00 15.33 $220.00
36 LARRY COTTEN & JEREMY MURRAY 5 0.00 0.00 0.00 0.00 15.09 0.00 0.00 15.09
37 BUD PRUITT & ED MELTON 5 0.00 13.47 0.00 0.00 0.00 0.00 0.00 13.47
38 JOHN SCOTT III & JODY NORSWORTHY 5 0.00 0.00 0.00 0.00 0.00 0.00 12.20 12.20
39 BOB BROWN & BOBBY SMITH 5 0.00 0.00 0.00 0.00 12.04 0.00 0.00 12.04
40 JEREMY MCSHAN & MARTY MCSHAN 5 0.00 11.83 0.00 0.00 0.00 0.00 0.00 11.83
41 LARRY COTTEN & MIKE DORCZ 5 0.00 0.00 0.00 11.44 0.00 0.00 0.00 11.44
42 WALLY LEDET & ERIC MCGAHA 5 0.00 0.00 0.00 0.00 11.37 0.00 0.00 11.37
43 JUSTIN BURNS & J D BURNS 2 0.00 11.28 0.00 0.00 0.00 0.00 0.00 11.28
44 ELTON THOMAE & ALLEE FRAZIER 5 11.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00
45 DAVID SHAW & CALEB RAMSEY 5 0.00 0.00 10.03 0.00 0.00 0.00 0.00 10.03
46 CHARLIE COOPER & GLORIA COOPER 1 0.00 3.84 0.00 0.00 0.00 0.00 0.00 3.84
47 JEREMY PHILLIPS & JEREMY MCSHAN 1 3.67 0.00 0.00 0.00 0.00 0.00 0.00 3.67
48 ALVIN D. WHITE 0 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
49 LARRY POPE & RODDY WEATHERLEY 0 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00
50 LYNN SHIVERS & ALLAN SHIVERS 0 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00
51 CHUCK PINSON & ROLAND STARR 0 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00
52 RANDY DESPINO & ROBERT AYTES 0 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00
53 RICHARD BREAUX & CLAY HENSARLING 0 0.00 0.00 2.00 0.00 0.00 0.00 0.00 2.00
54 JASON WELLS & VIC COOPER 0 0.00 0.00 0.00 0.00 2.00 0.00 0.00 2.00
55 DAVID CURTIS & BUTCH CARMACK 0 0.00 0.00 0.00 0.00 2.00 0.00 0.00 2.00
56 TODD LITTLETON & DANIEL CHAMBERS 0 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00

Web Site Design © CopyRight 2009 Fishingworld.com., Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.