Angler Quest
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

YTD-FINAL-#9-September 5, 2009-Sam Rayburn
CHAMPIONSHIP FUND TOTAL=$6115.00
**Teams eligible for all 3 Saturday Series Championships
*Top 25 Rayburn Team Qualifiers
BOWDEN MARINE BIG BASS BONUS PAID-$250.00

PL TEAM/NAMES #FISH B.B. #T's BONUS
LBS.
TOTAL
LBS.
SAT SERIES
YTD $$$
1 CORY RAMBO & RUSTY CLARK ** 45 6.85 9 18.00 146.37 $2,195.00
2 CHRIS DIBERARDINO & LARRY COTTEN ** 45 8.69 9 18.00 139.95 $2,715.00
3 TOMMY HILL & MIKE GRIFFIN ** 45 6.94 9 18.00 135.92 $1,615.00
4 GREG CRAWFORD & JESSE JOHNSON ** 45 3.30 9 18.00 128.33 $500.00
5 BEN VAUGHAN & MICHAEL LATHAM ** 37 5.35 9 18.00 117.83 $850.00
6 MATT PURGHAN & TREY SMITH ** 38 5.06 9 18.00 116.69 $2,945.00
7 RODNEY CHERRY & JUSTIN SOWELL ** 31 7.25 9 18.00 105.16 $1,550.00
8 RICKY GUY & CHARLOTTE GUY ** 30 11.98 9 18.00 102.96 $1,785.00
9 MIKE NEEDHAM & TODD GUALANDRI ** 35 4.49 9 18.00 92.46 $180.00
10 JONATHAN SIMON & DAVID AYETS * 32 5.04 8 16.00 92.02 $452.50
11 NEWELL RHODES & KURT RHODES * 27 10.73 8 16.00 86.15 $1,980.00
12 AL TAYLOR & RICHARD MUDDIMAN ** 33 0.00 9 18.00 85.79  
13 ALBERT WHITE & RANDY QUIN * 33 0.00 7 14.00 84.74  
14 LARRY PEACHER & LARRY STOCKWELL ** 23 5.33 9 18.00 80.45 $675.00
15 BUBBA FRAZIER & JOHN FRAZIER ** 28 0.00 9 18.00 80.44 $595.00
16 DAVID GORE & JERRY WILLIAMS II ** 32 0.00 9 18.00 79.57  
17 JOHN SALAMONE & JOSH GUY * 25 6.72 5 10.00 76.62 $1,190.00
18 CLINT KIRBY & BRUCE WADE * 24 4.51 7 14.00 73.07  
19 ALAN MOORE & KEVIN MARSHALL * 20 7.48 4 8.00 69.47 $2,600.00
20 CHRIS METREYEON & CAMERON BOUDREAUX * 25 0.00 5 10.00 62.89  
21 LARRY FORD & MARK NELSON * 18 5.91 7 14.00 54.82 $585.00
22 CHARLES BEBBER & KEITH CAKA * 15 7.00 3 6.00 54.43 $480.00
23 GRIFF GRIFFITH & MIKE MATHESON * 15 8.71 5 10.00 49.16 $500.00
24 KEITH WORTHY & CHUCK SHEFFIELD * 15 0.00 3 6.00 47.75 $1,020.00
25 BRIAN WIGGINS & BYRON WIGGINS * 15 3.80 7 14.00 47.62  
26 DANIEL METREYEON & JEREMY REEVES 16 5.43 4 8.00 46.30 $880.00
27 ALBERT COLLINS & 15 0.00 4 8.00 45.84 $440.00
28 BILL BURNS & CORY STANLEY 15 0.00 2 4.00 45.07 $700.00
29 BRIAN BRIGHT & CHRIS NEQUENT 16 0.00 6 12.00 43.89  
30 RANDALL STILES & RANDY WAGNER 15 2.00 6 12.00 43.14  
31 STEVE EVANS & DENNIS OATES 10 5.94 2 4.00 42.24 $2,355.00
32 BILL ROGERS & BRIAN BRANUM 15 0.00 3 6.00 41.79 $200.00
33 WILLIAM MUNCRIEF & HUNTER MUNCRIEF 15 0.00 3 6.00 36.59  
34 MARK FRANKS & BRENT FESCO 10 6.01 3 6.00 34.69  
35 DAVID RABALAIS & LARRY NASSAR 10 0.00 2 4.00 32.09  
36 DAVID OZIO & KEVIN WING 10 0.00 2 4.00 30.40  
37 CHRIS MCCALL & TOMMY DICKERSON 10 0.00 2 4.00 29.92 $700.00
38 JOHN ROLLINS & SAMMY SMITH 10 0.00 5 10.00 29.37  
39 KEITH RAY & STEPHEN WEST 9 4.37 4 8.00 28.43  
40 CLINT WEST & CLAY WEST 10 3.20 2 4.00 28.31 $700.00
41 EDDIE HARRISON & MIKE DORCZ 10 0.00 3 6.00 27.96  
42 ALAN MOORE & STANTON MARSH 10 0.00 2 4.00 25.81  
43 LARRY POPE & RODDY WEATHERLEY 5 10.03 2 4.00 24.17 $1,450.00
44 SHANE WILLIAMS & MIKE PHARR 4 8.06 1 2.00 23.53 $1,770.00
45 BILL BURNS & JOHN BURNS 5 5.96 1 2.00 22.15 $1,500.00
46 RANDY DESPINO & KEVIN LASYONE 5 5.80 1 2.00 21.60 $1,620.00
47 SHAWN BEERS & CHAD DECKER 9 0.00 3 6.00 21.34  
48 RAYMOND BALCEROWICZ & KEITH BRYAN 5 0.00 2 4.00 21.11 $365.00
49 BUD PRUITT & JIM PRUITT 5 0.00 1 2.00 20.46 $550.00
50 DANNY CHERRY & TOMMY DURHAM 5 0.00 2 4.00 20.45 $260.00
51 DEAN COLEMAN & DAVID HALL 5 6.29 1 2.00 20.32 $1,620.00
52 JAMES SHAW & 5 7.40 1 2.00 19.76 $440.00
53 GARRETT PIERCE & ROY WADE 8 0.00 3 6.00 19.67  
54 TOM CHILDRESS & DOYLE TIBBITS 5 5.54 1 2.00 19.25 $385.00
55 TOMMY DICKERSON & MIKE LAFLEUR 5 0.00 1 2.00 18.73 $320.00
56 JUSTIN BURNS & J D BURNS 5 0.00 1 2.00 18.28 $250.00
57 TRAVIS MERRITT & DAROLD GLEASON 5 0.00 1 2.00 18.23 $265.00
58 STEVE YOUNG & A D WHITE 6 0.00 3 6.00 18.20  
59 DAVID CURTIS & SHELBY SHAW 5 0.00 1 2.00 18.17 $435.00
60 KRIS WILSON & DAVID HARVEY 5 0.00 1 2.00 18.04 $225.00
61 BOB KINIRY & BRITTANY MURRAY 5 7.18 1 2.00 18.04 $200.00
62 CHRIS MCCALL & CLAYTON BOULWARE 5 0.00 2 4.00 17.38  
63 RAY BECK & JEFF HANCOCK 5 0.00 1 2.00 17.38  
64 TOMMY HOWARD & GENE THORNTON 5 0.00 1 2.00 17.08 $180.00
65 LEN FAIRBANKS & REID FAIRBANKS 5 0.00 1 2.00 17.00 ZZ LURES
66 N. DEE WILLIAMS & JAMES STRICKLIN 5 0.00 1 2.00 16.43  
67 TODD CASTLEDINE & BRENT BROUSSARD 5 5.56 1 2.00 16.26 $155.00
68 KEITH STEPHENSON & JODY HOLT 5 0.00 3 6.00 15.70  
69 STEVEN MOOREHEAD & JASON MOOREHEAD 5 0.00 1 2.00 15.65 $177.50
70 CARL FERRELL & ROY STANFORD 5 0.00 1 2.00 15.47  
71 DANNY CROSS & GLEN KIMBLE 5 0.00 2 4.00 15.30 ZZ LURES
72 BENJIE TROSCLAIR & ALLEN THIBODEAUX 5 0.00 2 4.00 15.28  
73 CHUCK SHEFFIELD & CHARLES SHEFFIELD 5 0.00 1 2.00 15.18 $225.00
74 CHARLES SHOFNER & JASON MOOREHEAD 4 4.14 2 4.00 15.18  
75 BRAD HUGHES & BRANT GRAVES 5 0.00 1 2.00 14.78  
76 MIKE TAYLOR & BUD PRUITT 5 0.00 1 2.00 14.63  
77 CHAD TRAHAN & MIKE TRAHAN 4 0.00 2 4.00 14.60  
78 WILL LLOYD & STEVE BURGAY 5 0.00 1 2.00 14.38  
79 MICHAEL BROUSSARD & STEPHEN O'BRIEN 5 0.00 1 2.00 14.38  
80 JEFF BRIDGES & KIRK LELEUX 5 0.00 1 2.00 14.18 ZZ LURES
81 JASON HANKS & JOE MOSS 5 0.00 1 2.00 14.02  
82 CLINT WEST & TIM BRUNETTE 5 0.00 1 2.00 13.92  
83 CHARLES EVANS & MORRIS RILEY 5 0.00 1 2.00 13.91  
84 ALLEN CHAVIS & RICKY NEWBERRY 5 0.00 2 4.00 13.81  
85 TOMMY HOWARD & DAN WILLIAMSON 5 0.00 1 2.00 13.70  
86 PABLO TORRES & JESUS VASQUEZ 4 0.00 1 2.00 13.69  
87 LARRY FORD & TROY STARK 5 0.00 1 2.00 13.61  
88 MIKE TAYLOR & ED MELTON 5 0.00 1 2.00 13.33  
89 MARC WOOLEMS & JASON HANKS 5 0.00 1 2.00 13.25  
90 DENNIS EDGAR & GARY NEWELL 5 0.00 2 4.00 13.20  
91 PATRICK CASCIO & RAYMOND LASSIEGNE 3 5.21 2 4.00 12.98  
92 JEFF H ASHEN & JEFF ASHEN 5 0.00 1 2.00 12.83  
93 RODNEY DOTSON & EDDIE STAG 5 0.00 1 2.00 12.74  
94 GEORGE JEANE JR & GEORGE JEANE SR 5 0.00 1 2.00 12.72  
95 SCOTT SURATT & RICK SURATT 5 0.00 1 2.00 12.48  
96 RODNEY DOTSON & DAVID WALCOTT 5 0.00 1 2.00 12.46  
97 JIM ROMANS & JOHN TAYLOR 5 0.00 1 2.00 11.94  
98 TRAVIS MERRITT & BRYAN ROBERTSON 5 0.00 1 2.00 11.93  
99 BRIAN BRIGHT & JOHN TAYLOR 5 0.00 1 2.00 11.20  
100 CHRIS SLOPAK & 5 0.00 1 2.00 10.99  
101 BRAD RIDGEWAY & BEAU RIDGEWAY 5 0.00 1 2.00 10.78  
102 ROBERT SEALS & TROY STARK 4 0.00 1 2.00 10.00  
103 ELTON THOMAE & ALLEE FRAZIER 4 0.00 1 2.00 9.43  
104 JOHN ILES & BRIAN SHOOK 4 0.00 1 2.00 9.26  
105 REX LEE & RIVER LEE 0 0.00 2 4.00 4.00  
106 SAM ROMANO & 1 1.95 1 2.00 3.95  
107 WILLIAM FLOURNOY & JAMES DYKES 0 0.00 1 2.00 2.00  
108 TYLER BEARDEN & SHELBY SHAW 0 0.00 1 2.00 2.00  
109 WILLIE FABRE & SHANNON PRICE 0 0.00 1 2.00 2.00  
110 KERRY SLAUGHTER & SKEETER FOWLER 0 0.00 1 2.00 2.00  
111 JEFF H ASHEN & TOMMY LAWRENCE 0 0.00 1 2.00 2.00  
112 DAVID MORTON & JUSTIN MORTON 0 0.00 1 2.00 2.00  
113 JASON MOREHEAD & JOE MOSS 0 0.00 1 2.00 2.00  
114 TODD CASTLEDINE & NICK HERZINGER 0 0.00 1 2.00 2.00  
115 LYNN SHIVERS & DEREK FUSSELL 0 0.00 1 2.00 2.00  
116 AUBREY BRISENDINE & JOHNNY TANKERSLEY 0 0.00 1 2.00 2.00  
117 DON THOMAS & LUKE PURGAHN 0 0.00 1 2.00 2.00  
118 RYAN PERKINS & ROBERT PERKINS 0 0.00 1 2.00 2.00  
119 JUSTIN JOACHIMI & 0 0.00 1 2.00 2.00  
120 DON DRYDEN & BOBBY TANTON 0 0.00 1 2.00 2.00  
121 WILLIAM FLOURNOY & BRANDON POULAND 0 0.00 1 2.00 2.00  
122 CHARLES SHOFNER & 0 0.00 1 2.00 2.00  
123 HB DAVENPORT & OSCAR SHACKELFORD 0 0.00 1 2.00 2.00  

Web Site Design © CopyRight 2009 Fishingworld.com, Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.