Angler Quest
Home Page
About Us
Schedules
Paybacks
Entry Forms
Join Us
Rules & Regulations
YTD Standings
Sponsors
News Room
Contact Us

YTD FINAL-#9-August 1, 2009-Lake Livingston
CHAMPIONSHIP FUND TOTAL=$5665.00
**Teams eligible for all 3 Saturday Series Championships
*Top 25 Livingston Team Qualifiers
BOWDEN MARINE BIG BASS BONUS PAID-$250.00

PL TEAM/NAMES #FISH B.B. #T's BONUS
LBS.
TOTAL
LBS.
SAT SERIES
YTD $$$
1 MORGAN BURTON & RANDY MCADAMS** 45 5.50 9 18.00 185.18 $6,215.00
2 JIMMY EMMONS JR & JEFF STANLEY** 45 8.26 9 18.00 170.88 $6,320.00
3 CHRIS WALLACE & EDDIE ELLISOR** 45 5.98 9 18.00 156.58 $2,395.00
4 JOHNNY CLAWSON JR & CRAIG BUTTS** 45 6.04 9 18.00 149.90 $1,545.00
5 JERRID THEISEN & DAVE ROBERTS** 43 4.41 9 18.00 147.87 $1,965.00
6 CURTIS JORDAN & LARRY KITCHENS** 40 6.30 9 18.00 144.27 $1,405.00
7 JASON BENNETT & JEFF CURRIE** 45 5.59 9 18.00 142.38 $1,250.00
8 JEFF ROOD & BEN POPE** 42 8.11 9 18.00 137.26 $2,250.00
9 KEITH PHILLIPS & CHANDLER PHILLIPS** 39 5.20 9 18.00 131.28 $1,000.00
10 LARRY JENKINS & DALE HILL** 37 5.12 9 18.00 129.60 $670.00
11 JODY RHODEN & FRANK RHODEN** 40 4.60 9 18.00 128.62 $370.00
12 JOEY MARTIN & ANDREW Y'BARBO* 30 7.44 8 16.00 120.95 $1,250.00
13 WAYNE MILLER & TOMMY SWONKE** 38 6.54 9 18.00 116.72 $150.00
14 GENE PEGODA & JEFF CLARY** 38 5.75 9 18.00 116.66 ZZ LURES
15 RANDY VALDEREZ & JOEY ROWE* 33 5.42 7 14.00 112.83 $750.00
16 CHARLIE COOPER & MARK COOPER** 35 5.62 9 18.00 112.04 $500.00
17 RUSSELL CECIL & KYLE NITSCHKE* 34 3.70 8 16.00 109.52 $200.00
18 JEREMY STRONG & STEVE STRONG** 35 4.52 9 18.00 108.69 $410.00
19 JOHN CALDWELL & RAY PATRICK* 30 3.71 8 16.00 105.60
20 ARCHIE SMITH & TONY KING* 34 0.00 8 16.00 105.39
21 RICHARD MULLER & FLOYD MANOUS** 34 5.56 9 18.00 104.71 $150.00
22 TERRY LINDSEY & DENNIS WELLS** 36 0.00 9 18.00 96.94
23 JIMMY COLE & RICKY OLIVER** 25 6.24 9 18.00 91.73 $1,070.00
24 SCOTT DAVID & HAROLD MOORE** 24 0.00 9 18.00 89.28 $475.00
25 RONNIE GIBSON & ROBERT KELL** 28 4.68 9 18.00 87.81
26 STEVE CROSS & JOSH CROSS** 27 0.00 9 18.00 87.59
27 DOUG PHILLIPS & MICKEY PHILLIPS 25 5.66 7 14.00 86.80 $325.00
28 WADE ELLIS & TOBY HARTSELL 20 5.32 5 10.00 84.68 $3,045.00
29 KEVIN MASON & WESLEY HOBBS 22 4.38 8 16.00 80.61 $2,260.00
30 DAVID FILLA & ROBERT FILLA** 20 0.00 9 18.00 75.47 $1,050.00
31 JOHN ROLLINS & SAMMY SMITH** 23 3.61 9 18.00 70.07
32 RICKY SIPES & KENNY NAIL 25 0.00 6 12.00 68.29
33 JOHN DELAPP & JOHN WERNER 12 5.32 4 8.00 52.94 $1,960.00
34 LARRY COTTEN & CHRIS DIBERARDINO 15 4.92 3 6.00 51.50 $1,800.00
35 THOMAS FREDREGILL & RODNEY WARD 15 0.00 3 6.00 50.94 $275.00
36 BEN COCKRELL & FRANK SANCHEZ 10 5.68 3 6.00 43.68 $450.00
37 ROBERT BOLEY & JERI BOLEY 12 3.12 5 10.00 43.50
38 MARK MUECK & DAVID CURTIS 10 5.17 3 6.00 41.82 $380.00
39 ROBERT MCCUE & DAVID WOZENCRAFT 10 4.76 5 10.00 39.12
40 SHANE MOFFETT & CULLEN VAILES 10 4.11 2 4.00 38.33 $635.00
41 ROY WALTON & DON MAYWALD 14 0.00 3 6.00 37.82
42 J W BLOUNT & ROBBIE ROBERSON 10 4.40 5 10.00 37.11
43 RANDY KLEVENSKI & MIKE KLEVENSKI 10 0.00 6 12.00 37.01
44 RONNIE TAYLOR & MORRIS MOODY 12 4.17 4 8.00 36.30
45 CHAD HOLTON & RON GOERDEL 10 0.00 2 4.00 36.00
46 JARED SOUTHWELL & BRYAN RANDOLPH 10 3.98 4 8.00 35.45
47 SANDRO ALFARO & JAMES CHANDLER 10 0.00 2 4.00 31.49
48 CHRIS MCCALL & PETE SHIVERS 10 0.00 2 4.00 28.67 $240.00
49 CHRIS WICKLIFFE & BRIAN PAPE 10 0.00 3 6.00 26.40
50 RONNIE THEISEN DONNIE MCKENDREE 6 0.00 6 12.00 24.73
51 JOE LOFTIN & BRENT PARKS 7 5.43 2 4.00 24.38
52 BURL AVERY & 5 6.00 1 2.00 24.29 $1,200.00
53 BOBBY LOVE & JAKE ROWE 5 7.10 1 2.00 23.93 $800.00
54 ALBERT WHITE & LARRY COTTEN 5 4.95 1 2.00 22.09 $1,860.00
55 JOEY MARTIN & WADE ELLIS 5 0.00 1 2.00 21.52 $600.00
56 JONATHAN ZMOLIK & CHRIS WICKLIFFE 7 0.00 2 4.00 21.38
57 JODY GOODRUM & JAKE GOODRUM 5 5.06 1 2.00 20.90 $2,050.00
58 KEITH ALFORD & TIM LOCKE 5 6.16 1 2.00 20.51 $200.00
59 BRIAN SEWELL & CHIP SEWELL 5 4.39 1 2.00 19.48 $350.00
60 ANDY SHAFER & PAUL MANLEY 5 0.00 1 2.00 18.50
61 CRAIG MORRIS & RAYMOND BALCEROWICZ 5 0.00 1 2.00 17.94 $300.00
62 TED KELLOGG & 5 0.00 2 4.00 17.60
63 ROY GILMORE & OSA GREENE 5 0.00 2 4.00 17.50
64 KEITH ALFORD & TYLER ALFORD 5 0.00 1 2.00 17.41
65 WADE ELLIS & CHAD ROWE 5 0.00 1 2.00 16.77
66 DAVID CURTIS & SHANE GIBSON 5 0.00 1 2.00 16.76
67 ALAN BOND & CARL HIBLER 5 0.00 1 2.00 16.30
68 TONY HAWK & JEREMY MURRAY 5 0.00 1 2.00 16.20
69 CHARLES BEBBER & KEITH CAKA 5 0.00 1 2.00 15.36 ZZ LURES
70 DAVE RAYON & JERRY HAYES 5 0.00 1 2.00 15.31
71 LOWELL STEPHENSON & RONNIE THEISEN 5 0.00 2 4.00 14.83
72 SCOTT GRIMM & BILLY JORDAN 5 0.00 1 2.00 14.66
73 JAMES ROZELL & WES WHEELAND 5 0.00 1 2.00 14.34
74 CHRIS WICKLIFFE & KENNY HOLLAND 4 0.00 1 2.00 13.60
75 RICKY BOBO & JOE MCBEE 4 4.34 1 2.00 12.91
76 DONALD WEST & STEVE WOMACK 4 0.00 2 4.00 12.83
77 DAVE RAYON & DAN HAYES 4 0.00 1 2.00 12.80
78 JEFF MANOUS & GARY LOWE 5 0.00 1 2.00 12.19
79 JOSH ENYART & ANDREW CURTIS 1 3.29 4 8.00 11.29
80 DAVID PERDUE & SKIP ROARK 3 4.47 1 2.00 10.70
81 BRIAN PURKERSON & NATHAN PURKERSON 2 0.00 1 2.00 6.52
82 TOBY THRASHER & DUSTY SULLIVAN 1 4.40 1 2.00 6.40
83 LYNN FREGIA & GRADY HART 1 4.25 1 2.00 6.25
84 ROBERT DAVIS SR & JEANNE ANN BYRD 0 0.00 3 6.00 6.00
85 RAY WATSON & BRAD GERHART 2 0.00 1 2.00 5.48
86 DENNIS DAY & JOHN DAY 0 0.00 2 4.00 4.00
87 DAVID PERDUE & FORREST WALTERS 0 0.00 1 2.00 2.00
88 RYAN MCCLESKEY & RONNIE USHER 0 0.00 1 2.00 2.00
89 KEVIN KIMBRO & ROBERT LAIRD 0 0.00 1 2.00 2.00
90 PAUL SHIRLEY & DONALD MITCHELL 0 0.00 1 2.00 2.00
91 MICHAEL MCCLOUD & SHANE MCCLOUD 0 0.00 1 2.00 2.00
92 STEVEN COATNEY & JOSH ROWE 0 0.00 1 2.00 2.00
93 PAUL WELCH & 0 0.00 1 2.00 2.00
94 LOWELL STEPHENSON & 0 0.00 1 2.00 2.00
95 RON KOST & JERRY DODD 0 0.00 1 2.00 2.00
96 DAVID KAYSER & 0 0.00 1 2.00 2.00
97 KENT ELLIS & DAVY VINES 0 0.00 1 2.00 2.00
98 JULIAN CLEPPER II & JULIAN CLEPPER III 0 0.00 1 2.00 2.00
99 ROBBIE ROBERSON & WAYNE WALDREP 0 0.00 1 2.00 2.00
100 JASON HATTHORN & CARY JACKSON 0 0.00 1 2.00 2.00
101 RICKY GUY & JOHN SALAMONE 0 0.00 1 2.00 2.00

Web Site Design © CopyRight 2009 Fishingworld.com, Inc.. All rights reserved.
Any person accessing this site agrees to the Terms of Use.